• |
  • Request a quote
English
English
Element Air Clutch Brakes Company

Element Air Clutch Brakes Company

Element Air Clutch Brakes   Eaton CB   Eaton Airflex Industrial Clutch Parts  
  • Home
  • Stock Categories
    • Element Air Clutch Brakes
    • Eaton CB
    • Eaton Airflex Industrial Clutch Parts
    • Eaton Airflex Dual Flange Element
    • Eaton Airflex Single Flange CB Elements
  • Company News
  • Element Air Clutch Brakes
  • Eaton CB
  • Eaton Airflex Industrial Clutch Parts
✖

Home

Stock Categories

Company News

Element Air Clutch Brakes

Eaton CB

Eaton Airflex Industrial Clutch Parts

Home>Products>Eaton Airflex Industrial Clutch Parts>4CB200 142840JA Eaton Airflex Element Air Clutch Brakes

  • 4CB200 142840JA Eaton Airflex Element Air Clutch Brakes
  • 4CB200 142840JA Eaton Airflex Element Air Clutch Brakes
  • 4CB200 142840JA Eaton Airflex Element Air Clutch Brakes
  • 4CB200 142840JA Eaton Airflex Element Air Clutch Brakes
  • 4CB200 142840JA Eaton Airflex Element Air Clutch Brakes
  • 4CB200 142840JA Eaton Airflex Element Air Clutch Brakes
  • 4CB200 142840JA Eaton Airflex Element Air Clutch Brakes
  • 4CB200 142840JA Eaton Airflex Element Air Clutch Brakes
  • 4CB200 142840JA Eaton Airflex Element Air Clutch Brakes
  • 4CB200 142840JA Eaton Airflex Element Air Clutch Brakes

Eaton Airflex 4CB200 142840JA MODELS

Need a CAD or 3D Model?

What is 4CB200 142840JA bearing cross reference?
Contact NowWhatsAppBe Our Agent

4CB200 142840JA Eaton Airflex Element Air Clutch Brakes

category

Eaton Airflex Industrial Clutch Parts

Eaton Airflex 4CB200 142840JA SPECIFICATIONS

  • Eaton Airflex
  • 4CB200 142840JA

  • Take Up Unit Bearings
  • 0.0
  • N/A
  • 41.59
  • M06288
  • Take Up Unit with Frame
  • Spherical Roller Bearing
  • Top Angle
Element Air Clutch Brakes Company

Element Air Clutch Brakes CompanyChina

  • Element Air Clutch Brakes Company2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Eaton Airflex Industrial Clutch Parts Details

  • Concentric Collar
  • DS
  • 18
  • B22447EL
  • Cast Iron
  • Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw
  • Inch
  • Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up Frame; 18 Adjustment Travel; B22447EL Insert Part; Cast Iron Housing Material
  • Take Up Units
  • 31171533
  • 8483.20.40.80
  • Bearing
  • Take Up
  • 0170872
  • 91.6
  • 0 Inch | 0 Millimeter
  • 0 Inch | 0 Millimeter
  • 2.938 Inch | 74.625 Millimeter

Eaton Airflex 4CB200 142840JA 4CB200 142840JA Eaton Airflex Element Air Clutch Brakes Description

4CB200 142840JA Eaton Airflex Element Air Clutch Brakes Interchange Guide

No.Brand
26CB525 142268KPEaton Airflex
26CB525 142269KPEaton Airflex
30CB525 142270KPEaton Airflex
32CB525 142271KPEaton Airflex
36CB525 142272KPEaton Airflex
40CB525 142273KPEaton Airflex
45CB525 142443KPEaton Airflex
12CB350 142098JAEaton Airflex
14CB400 142087JAEaton Airflex
16CB500 142211KYEaton Airflex
18CB500 142264KYEaton Airflex
20CB500 142265KYEaton Airflex
22CB500 142266KYEaton Airflex
24CB500 142267KYEaton Airflex
26CB525 142268KYEaton Airflex
26CB525 142269KYEaton Airflex
30CB525 142270KYEaton Airflex
32CB525 142271KYEaton Airflex
36CB525 142272KYEaton Airflex
40CB525 142273KYEaton Airflex
45CB525 142443KYEaton Airflex
6CB200 142095JCEaton Airflex
8CB250 142096JCEaton Airflex
10CB300 142197JCEaton Airflex
12CB350 142098JCEaton Airflex
14CB400 142087JCEaton Airflex
4CB200 142840JBEaton Airflex
6CB200 142095JGEaton Airflex
8CB250 142096JGEaton Airflex
10CB300 142197JGEaton Airflex
6CB200 105782Eaton Airflex
8CB250 105783Eaton Airflex
10CB300 105784Eaton Airflex
12CB350 105785Eaton Airflex
14CB400 105786Eaton Airflex
4CB200 142840JDEaton Airflex
6CB200 142095JCEaton Airflex
8CB250 142096JCEaton Airflex
10CB300 142197JCEaton Airflex
12CB350 142098JCEaton Airflex
14CB400 142087JCEaton Airflex
4CB200 142840JAEaton Airflex
6CB200 142095JAEaton Airflex
8CB250 142096JAEaton Airflex
10CB300 142197JAEaton Airflex
12CB350 142098JAEaton Airflex
14CB400 142087JAEaton Airflex
6CB200 408367Eaton Airflex
8CB250 408369Eaton Airflex
10CB300 408371Eaton Airflex
12CB350 408373Eaton Airflex
14CB400 408375Eaton Airflex
16CB500 408276Eaton Airflex
18CB500 408277Eaton Airflex
20CB500 408278Eaton Airflex
22CB500 408279Eaton Airflex
24CB500 40828Eaton Airflex
26CB525 408281Eaton Airflex
28CB525 408282Eaton Airflex
30CB525 407096Eaton Airflex
32CB525 407097Eaton Airflex
36CB525 407098Eaton Airflex
40CB525 407099Eaton Airflex
45CB525 502369Eaton Airflex
6CB200 408368Eaton Airflex
8CB250 40837Eaton Airflex
10CB300 408372Eaton Airflex
12CB350 408374Eaton Airflex
14CB400 408376Eaton Airflex
12CB350 411778Eaton Airflex
14CB400 411779Eaton Airflex
16CB500 41178Eaton Airflex
18CB500 411781Eaton Airflex
20CB500 411782Eaton Airflex
22CB500 411783Eaton Airflex
24CB500 411784Eaton Airflex
26CB525 411786Eaton Airflex
28CB525 411785Eaton Airflex
12CB350 408648Eaton Airflex
14CB400 411707Eaton Airflex
16CB500 408682Eaton Airflex
18CB500 410523Eaton Airflex
20CB500 404605Eaton Airflex
22CB500 40603Eaton Airflex
24CB500 402145Eaton Airflex
26CB525 411453Eaton Airflex
28CB525 404942Eaton Airflex
30CB525 411787Eaton Airflex
32CB525 411788Eaton Airflex
36CB525 411789Eaton Airflex
40CB525 41179Eaton Airflex
45CB525 411791Eaton Airflex
6CB200 10108Eaton Airflex
8CB250 10109Eaton Airflex
10CB300 1011Eaton Airflex
12CB350 10111Eaton Airflex
14CB400 9617Eaton Airflex
18CB500 402517Eaton Airflex
24CB500 50234Eaton Airflex
6CB200 408414Eaton Airflex
8CB250 4069Eaton Airflex
10CB300 406902Eaton Airflex
12CB350 406902Eaton Airflex
14CB400 406904Eaton Airflex
16CB500 406906Eaton Airflex
18CB500 406908Eaton Airflex
20CB500 40691Eaton Airflex
22CB500 406912Eaton Airflex
24CB500 406914Eaton Airflex
26CB525 406916Eaton Airflex
28CB525 406918Eaton Airflex
30CB525 40692Eaton Airflex
32CB525 406922Eaton Airflex
36CB525 406924Eaton Airflex
40CB525 406926Eaton Airflex
45CB525 406928Eaton Airflex
6CB200 408415Eaton Airflex
8CB250 406901Eaton Airflex
10CB300 406903Eaton Airflex
12CB350 406903Eaton Airflex
14CB400 406905Eaton Airflex
16CB500 406907Eaton Airflex
18CB500 406909Eaton Airflex
20CB500 406911Eaton Airflex
22CB500 406913Eaton Airflex
24CB500 406915Eaton Airflex
26CB525 406917Eaton Airflex
28CB525 406919Eaton Airflex
30CB525 406921Eaton Airflex
32CB525 406923Eaton Airflex
36CB525 406925Eaton Airflex
40CB525 406927Eaton Airflex
45CB525 406929Eaton Airflex

 

 

 

24CB500 406915 Eaton Airflex Element Air Clutch BrakesFriction Area (cm2):Take Up Unit Bearings; G (mm):0.0; D25 (in):REXNORD; D24 Inch:N/A; Friction Lining Thickness Worn (in):41.59; Friction Lining Thickness New (in):M06288; D25 (mm):Take Up Unit with Frame; D25 Inch:Spherical Roller Bearing; D25 MM:Top Angle; G MM:Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter;
30CB525 40692 Eaton Airflex Element Air Clutch BrakesFriction Area (cm2):Take Up Unit Bearings; D25 Inch:0.0; Friction Lining Thickness New (in):REXNORD; D25 MM:N/A; G MM:41.59; G (in):M06288; D24 Inch:Take Up Unit with Frame; G1 (in):Spherical Roller Bearing; D25 (mm):Top Angle; Friction Area (in2):Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter;
20CB500 40691 Eaton Airflex Element Air Clutch BrakesG1 (in):Take Up Unit Bearings; Friction Lining Thickness Worn (in):0.0; Friction Area (cm2):REXNORD; G (mm):N/A; D24 MM:41.59; D25 (mm):M06288; D25 MM:Take Up Unit with Frame; Friction Lining Thickness New (in):Spherical Roller Bearing; G Inch:Top Angle; Friction Area (in2):Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter;
36CB525 406924 Eaton Airflex Element Air Clutch BrakesD25 (mm):Take Up Unit Bearings; G (in):0.0; G1 (in):REXNORD; Friction Area (in2):N/A; Friction Lining Thickness New (in):41.59; Friction Lining Thickness Worn (in):M06288; D25 Inch:Take Up Unit with Frame; D25 (in):Spherical Roller Bearing; D24 MM:Top Angle; G MM:Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter;
16CB500 406907 Eaton Airflex Element Air Clutch BrakesD24 MM:Take Up Unit Bearings; D25 MM:0.0; Friction Lining Thickness New (in):REXNORD; D25 (mm):N/A; Friction Area (cm2):41.59; G Inch:M06288; G (mm):Take Up Unit with Frame; G1 (in):Spherical Roller Bearing; D24 Inch:Top Angle; D25 Inch:Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter;
20CB500 406911 Eaton Airflex Element Air Clutch BrakesD24 Inch:Take Up Unit Bearings; G (in):0.0; D24 MM:REXNORD; G1 (in):N/A; G MM:41.59; Friction Area (cm2):M06288; Friction Area (in2):Take Up Unit with Frame; Friction Lining Thickness Worn (in):Spherical Roller Bearing; D25 (mm):Top Angle; G Inch:Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter;
28CB525 406918 Eaton Airflex Element Air Clutch BrakesD24 Inch:Take Up Unit Bearings; G (mm):0.0; G MM:REXNORD; Friction Lining Thickness Worn (in):N/A; G Inch:41.59; D25 (mm):M06288; D25 Inch:Take Up Unit with Frame; D25 MM:Spherical Roller Bearing; Friction Area (cm2):Top Angle; Friction Lining Thickness New (in):Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter;
22CB500 406913 Eaton Airflex Element Air Clutch BrakesD24 Inch:Take Up Unit Bearings; Friction Area (cm2):0.0; D25 (mm):REXNORD; G MM:N/A; G (mm):41.59; D25 Inch:M06288; G1 (in):Take Up Unit with Frame; Friction Lining Thickness New (in):Spherical Roller Bearing; G Inch:Top Angle; D25 (in):Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter;
14CB400 406905 Eaton Airflex Element Air Clutch BrakesG Inch:Take Up Unit Bearings; D24 MM:0.0; G (in):REXNORD; G1 (in):N/A; Friction Lining Thickness Worn (in):41.59; Friction Area (cm2):M06288; G (mm):Take Up Unit with Frame; Friction Area (in2):Spherical Roller Bearing; G MM:Top Angle; D25 MM:Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter;
26CB525 406916 Eaton Airflex Element Air Clutch BrakesFriction Lining Thickness New (in):Take Up Unit Bearings; Friction Area (cm2):0.0; D25 MM:REXNORD; D25 (mm):N/A; D24 MM:41.59; D25 (in):M06288; D24 Inch:Take Up Unit with Frame; G1 (in):Spherical Roller Bearing; G (in):Top Angle; Friction Area (in2):Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter;
32CB525 406922 Eaton Airflex Element Air Clutch BrakesD24 MM:Take Up Unit Bearings; D25 (mm):0.0; Friction Area (in2):REXNORD; Friction Area (cm2):N/A; D25 MM:41.59; G MM:M06288; D25 (in):Take Up Unit with Frame; Friction Lining Thickness New (in):Spherical Roller Bearing; G1 (in):Top Angle; D24 Inch:Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter;
24CB500 406914 Eaton Airflex Element Air Clutch BrakesD25 (in):Take Up Unit Bearings; Friction Area (cm2):0.0; G (mm):REXNORD; G1 (in):N/A; D25 MM:41.59; Friction Area (in2):M06288; G Inch:Take Up Unit with Frame; D25 Inch:Spherical Roller Bearing; G MM:Top Angle; D24 MM:Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter;
22CB500 406912 Eaton Airflex Element Air Clutch BrakesG Inch:Take Up Unit Bearings; Friction Lining Thickness New (in):0.0; G1 (in):REXNORD; G MM:N/A; Friction Area (in2):41.59; Friction Area (cm2):M06288; G (in):Take Up Unit with Frame; D24 Inch:Spherical Roller Bearing; Friction Lining Thickness Worn (in):Top Angle; D24 MM:Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter;
45CB525 406928 Eaton Airflex Element Air Clutch BrakesD24 MM:Take Up Unit Bearings; Friction Lining Thickness Worn (in):0.0; D25 MM:REXNORD; G Inch:N/A; G (in):41.59; Friction Lining Thickness New (in):M06288; G MM:Take Up Unit with Frame; D25 (mm):Spherical Roller Bearing; Friction Area (cm2):Top Angle; D25 (in):Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter;
18CB500 406909 Eaton Airflex Element Air Clutch BrakesG (in):Take Up Unit Bearings; Friction Lining Thickness New (in):0.0; Friction Area (in2):REXNORD; D25 (mm):N/A; G Inch:41.59; D25 Inch:M06288; D25 (in):Take Up Unit with Frame; G MM:Spherical Roller Bearing; Friction Lining Thickness Worn (in):Top Angle; Friction Area (cm2):Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter;
6CB200 408415 Eaton Airflex Element Air Clutch BrakesFriction Lining Thickness New (in):Take Up Unit Bearings; Friction Area (cm2):0.0; G1 (in):REXNORD; D24 MM:N/A; D25 Inch:41.59; Friction Lining Thickness Worn (in):M06288; G (mm):Take Up Unit with Frame; G MM:Spherical Roller Bearing; D25 (mm):Top Angle; Friction Area (in2):Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter;

 

 

4CB200 142840JA Eaton Airflex Element Air Clutch Brakes Video

 

Airflex® Constricting Type - Eaton

EATON Airflex® Clutches & Brakes 10M1297GP November 2012. 16. Constricting Features. ... Drum w/tapped holes. Air Tube. 4CB200. 142840JD. 142840JA.

Airflex® CB Construction

EATON Airflex® Clutches & Brakes 10M1297GP November 2012 ... 4CB200 142840 1000 ... Drum w/tapped holes. Air Tube. 4CB200. 142840JD. 142840JA.41 pages

Eaton Airflex® Type CB Brochure - Midwest Brake - Yumpu

Eaton Airflex® Type CB Brochure - Midwest Brake. ... 4CB200 142840 1000 2000 1.7 E-06 0.2 2.5 23 0.12 0.03 10 3.90 ... 4CB200 142840JD 142840JA 202735.

Eaton Airflex 4CB200 142840JB Element Air Clutch Brakes

Eaton Airflex CB Eaton Clutch Models ; 142840JB, 4CB200 EL ASSY W/1 S/C · 4CB-1V, 1 SIDE CONNE ; 142840JD, 4CB200 EL ASSY, W/ ONE S/C, SLOTTED RIM ...

Airflex® CB Clutch and Brake Applications

EATON Airflex® Clutches & Brakes 10M1297GP August 2012. 53. Airflex® CB Clutch and Brake ... Drum w/tapped holes. Air Tube. 4CB200. 142840JD. 142840JA.3 pages

142840JD | Danfoss PowerSource - Eaton PowerSource

Airflex - 4CB200 EL ASSY W/ ONE S/C, SLOTTED RIM. Contact Me Contact Me Where to Buy. Product Specifications. Tools and Resources. Product Specifications ...

Contact Us

Element Air Clutch Brakes Company
  • Element Air Clutch Brakes Company
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

Eaton Airflex 4CB200 142840JA Technical Articles

What do wheels without a rim flange use?
Eaton Airflex Single Flange CB Elements Eaton Airflex Single Flange CB Elements Eaton Airflex Single Flange CB Elements Eaton Airflex Single Flange CB Elements 3CB15 3CB15 26CB525 5CB2 5CB2 30CB525 8CB25 8CB25...
What does it sound like when your tires are out of balance?
Eaton Airflex Single Flange CB Elements Eaton Airflex Single Flange CB Elements Eaton Airflex Single Flange CB Elements Eaton Airflex Single Flange CB Elements Eaton Airflex Single Flange CB Elements 3CB15 8CB25 28CB525 28CB525...
What is web and flange in C channel?
Eaton Airflex Single Flange CB Elements Eaton Airflex Dual Flange Element Eaton Airflex Dual Flange Element Eaton Airflex Dual Flange Element Eaton Airflex Dual Flange Element 4CB2 4CB2 4CB2 4CB2 6CB2 6CB2 6CB2 6CB2...

Eaton Airflex Industrial Clutch Parts CATEGORIES

  • Element Air Clutch Brakes
  • Eaton CB
  • Eaton Airflex Industrial Clutch Parts
  • Eaton Airflex Dual Flange Element
  • Eaton Airflex Single Flange CB Elements
MORE

Customers Who Viewed Eaton Airflex 4CB200 142840JA Also Viewed

  • 45CB525 406929 Eaton Airflex Element Air Clutch Brakes
  • 40CB525 406927 Eaton Airflex Element Air Clutch Brakes
  • 36CB525 406925 Eaton Airflex Element Air Clutch Brakes
  • 32CB525 406923 Eaton Airflex Element Air Clutch Brakes
  • 30CB525 406921 Eaton Airflex Element Air Clutch Brakes
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

Element Air Clutch Brakes Company. Copyright © 2017 - 2023 All Rights Reserved.

  • Home
  • Stock Categories
    • Element Air Clutch Brakes
    • Eaton CB
    • Eaton Airflex Industrial Clutch Parts
    • Eaton Airflex Dual Flange Element
    • Eaton Airflex Single Flange CB Elements
  • Company News
  • Element Air Clutch Brakes
  • Eaton CB
  • Eaton Airflex Industrial Clutch Parts
✖

Home

Stock Categories

Company News

Element Air Clutch Brakes

Eaton CB

Eaton Airflex Industrial Clutch Parts

Contact Us