Home>Products>Eaton Airflex Industrial Clutch Parts>4CB200 142840JA Eaton Airflex Element Air Clutch Brakes
Eaton Airflex 4CB200 142840JA MODELS
Need a CAD or 3D Model?
4CB200 142840JA Eaton Airflex Element Air Clutch Brakes
category
Eaton Airflex Industrial Clutch Parts
Eaton Airflex 4CB200 142840JA SPECIFICATIONS
- Eaton Airflex
4CB200 142840JA
- Take Up Unit Bearings
- 0.0
- N/A
- 41.59
- M06288
- Take Up Unit with Frame
- Spherical Roller Bearing
- Top Angle
-
Element Air Clutch Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Eaton Airflex Industrial Clutch Parts Details
- Concentric Collar
- DS
- 18
- B22447EL
- Cast Iron
- Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw
- Inch
- Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up Frame; 18 Adjustment Travel; B22447EL Insert Part; Cast Iron Housing Material
- Take Up Units
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 0170872
- 91.6
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 2.938 Inch | 74.625 Millimeter
Eaton Airflex 4CB200 142840JA 4CB200 142840JA Eaton Airflex Element Air Clutch Brakes Description
4CB200 142840JA Eaton Airflex Element Air Clutch Brakes Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
26CB525 142268KP | Eaton Airflex | ||||||||
26CB525 142269KP | Eaton Airflex | ||||||||
30CB525 142270KP | Eaton Airflex | ||||||||
32CB525 142271KP | Eaton Airflex | ||||||||
36CB525 142272KP | Eaton Airflex | ||||||||
40CB525 142273KP | Eaton Airflex | ||||||||
45CB525 142443KP | Eaton Airflex | ||||||||
12CB350 142098JA | Eaton Airflex | ||||||||
14CB400 142087JA | Eaton Airflex | ||||||||
16CB500 142211KY | Eaton Airflex | ||||||||
18CB500 142264KY | Eaton Airflex | ||||||||
20CB500 142265KY | Eaton Airflex | ||||||||
22CB500 142266KY | Eaton Airflex | ||||||||
24CB500 142267KY | Eaton Airflex | ||||||||
26CB525 142268KY | Eaton Airflex | ||||||||
26CB525 142269KY | Eaton Airflex | ||||||||
30CB525 142270KY | Eaton Airflex | ||||||||
32CB525 142271KY | Eaton Airflex | ||||||||
36CB525 142272KY | Eaton Airflex | ||||||||
40CB525 142273KY | Eaton Airflex | ||||||||
45CB525 142443KY | Eaton Airflex | ||||||||
6CB200 142095JC | Eaton Airflex | ||||||||
8CB250 142096JC | Eaton Airflex | ||||||||
10CB300 142197JC | Eaton Airflex | ||||||||
12CB350 142098JC | Eaton Airflex | ||||||||
14CB400 142087JC | Eaton Airflex | ||||||||
4CB200 142840JB | Eaton Airflex | ||||||||
6CB200 142095JG | Eaton Airflex | ||||||||
8CB250 142096JG | Eaton Airflex | ||||||||
10CB300 142197JG | Eaton Airflex | ||||||||
6CB200 105782 | Eaton Airflex | ||||||||
8CB250 105783 | Eaton Airflex | ||||||||
10CB300 105784 | Eaton Airflex | ||||||||
12CB350 105785 | Eaton Airflex | ||||||||
14CB400 105786 | Eaton Airflex | ||||||||
4CB200 142840JD | Eaton Airflex | ||||||||
6CB200 142095JC | Eaton Airflex | ||||||||
8CB250 142096JC | Eaton Airflex | ||||||||
10CB300 142197JC | Eaton Airflex | ||||||||
12CB350 142098JC | Eaton Airflex | ||||||||
14CB400 142087JC | Eaton Airflex | ||||||||
4CB200 142840JA | Eaton Airflex | ||||||||
6CB200 142095JA | Eaton Airflex | ||||||||
8CB250 142096JA | Eaton Airflex | ||||||||
10CB300 142197JA | Eaton Airflex | ||||||||
12CB350 142098JA | Eaton Airflex | ||||||||
14CB400 142087JA | Eaton Airflex | ||||||||
6CB200 408367 | Eaton Airflex | ||||||||
8CB250 408369 | Eaton Airflex | ||||||||
10CB300 408371 | Eaton Airflex | ||||||||
12CB350 408373 | Eaton Airflex | ||||||||
14CB400 408375 | Eaton Airflex | ||||||||
16CB500 408276 | Eaton Airflex | ||||||||
18CB500 408277 | Eaton Airflex | ||||||||
20CB500 408278 | Eaton Airflex | ||||||||
22CB500 408279 | Eaton Airflex | ||||||||
24CB500 40828 | Eaton Airflex | ||||||||
26CB525 408281 | Eaton Airflex | ||||||||
28CB525 408282 | Eaton Airflex | ||||||||
30CB525 407096 | Eaton Airflex | ||||||||
32CB525 407097 | Eaton Airflex | ||||||||
36CB525 407098 | Eaton Airflex | ||||||||
40CB525 407099 | Eaton Airflex | ||||||||
45CB525 502369 | Eaton Airflex | ||||||||
6CB200 408368 | Eaton Airflex | ||||||||
8CB250 40837 | Eaton Airflex | ||||||||
10CB300 408372 | Eaton Airflex | ||||||||
12CB350 408374 | Eaton Airflex | ||||||||
14CB400 408376 | Eaton Airflex | ||||||||
12CB350 411778 | Eaton Airflex | ||||||||
14CB400 411779 | Eaton Airflex | ||||||||
16CB500 41178 | Eaton Airflex | ||||||||
18CB500 411781 | Eaton Airflex | ||||||||
20CB500 411782 | Eaton Airflex | ||||||||
22CB500 411783 | Eaton Airflex | ||||||||
24CB500 411784 | Eaton Airflex | ||||||||
26CB525 411786 | Eaton Airflex | ||||||||
28CB525 411785 | Eaton Airflex | ||||||||
12CB350 408648 | Eaton Airflex | ||||||||
14CB400 411707 | Eaton Airflex | ||||||||
16CB500 408682 | Eaton Airflex | ||||||||
18CB500 410523 | Eaton Airflex | ||||||||
20CB500 404605 | Eaton Airflex | ||||||||
22CB500 40603 | Eaton Airflex | ||||||||
24CB500 402145 | Eaton Airflex | ||||||||
26CB525 411453 | Eaton Airflex | ||||||||
28CB525 404942 | Eaton Airflex | ||||||||
30CB525 411787 | Eaton Airflex | ||||||||
32CB525 411788 | Eaton Airflex | ||||||||
36CB525 411789 | Eaton Airflex | ||||||||
40CB525 41179 | Eaton Airflex | ||||||||
45CB525 411791 | Eaton Airflex | ||||||||
6CB200 10108 | Eaton Airflex | ||||||||
8CB250 10109 | Eaton Airflex | ||||||||
10CB300 1011 | Eaton Airflex | ||||||||
12CB350 10111 | Eaton Airflex | ||||||||
14CB400 9617 | Eaton Airflex | ||||||||
18CB500 402517 | Eaton Airflex | ||||||||
24CB500 50234 | Eaton Airflex | ||||||||
6CB200 408414 | Eaton Airflex | ||||||||
8CB250 4069 | Eaton Airflex | ||||||||
10CB300 406902 | Eaton Airflex | ||||||||
12CB350 406902 | Eaton Airflex | ||||||||
14CB400 406904 | Eaton Airflex | ||||||||
16CB500 406906 | Eaton Airflex | ||||||||
18CB500 406908 | Eaton Airflex | ||||||||
20CB500 40691 | Eaton Airflex | ||||||||
22CB500 406912 | Eaton Airflex | ||||||||
24CB500 406914 | Eaton Airflex | ||||||||
26CB525 406916 | Eaton Airflex | ||||||||
28CB525 406918 | Eaton Airflex | ||||||||
30CB525 40692 | Eaton Airflex | ||||||||
32CB525 406922 | Eaton Airflex | ||||||||
36CB525 406924 | Eaton Airflex | ||||||||
40CB525 406926 | Eaton Airflex | ||||||||
45CB525 406928 | Eaton Airflex | ||||||||
6CB200 408415 | Eaton Airflex | ||||||||
8CB250 406901 | Eaton Airflex | ||||||||
10CB300 406903 | Eaton Airflex | ||||||||
12CB350 406903 | Eaton Airflex | ||||||||
14CB400 406905 | Eaton Airflex | ||||||||
16CB500 406907 | Eaton Airflex | ||||||||
18CB500 406909 | Eaton Airflex | ||||||||
20CB500 406911 | Eaton Airflex | ||||||||
22CB500 406913 | Eaton Airflex | ||||||||
24CB500 406915 | Eaton Airflex | ||||||||
26CB525 406917 | Eaton Airflex | ||||||||
28CB525 406919 | Eaton Airflex | ||||||||
30CB525 406921 | Eaton Airflex | ||||||||
32CB525 406923 | Eaton Airflex | ||||||||
36CB525 406925 | Eaton Airflex | ||||||||
40CB525 406927 | Eaton Airflex | ||||||||
45CB525 406929 | Eaton Airflex |
24CB500 406915 Eaton Airflex Element Air Clutch Brakes | Friction Area (cm2):Take Up Unit Bearings; G (mm):0.0; D25 (in):REXNORD; D24 Inch:N/A; Friction Lining Thickness Worn (in):41.59; Friction Lining Thickness New (in):M06288; D25 (mm):Take Up Unit with Frame; D25 Inch:Spherical Roller Bearing; D25 MM:Top Angle; G MM:Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
30CB525 40692 Eaton Airflex Element Air Clutch Brakes | Friction Area (cm2):Take Up Unit Bearings; D25 Inch:0.0; Friction Lining Thickness New (in):REXNORD; D25 MM:N/A; G MM:41.59; G (in):M06288; D24 Inch:Take Up Unit with Frame; G1 (in):Spherical Roller Bearing; D25 (mm):Top Angle; Friction Area (in2):Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
20CB500 40691 Eaton Airflex Element Air Clutch Brakes | G1 (in):Take Up Unit Bearings; Friction Lining Thickness Worn (in):0.0; Friction Area (cm2):REXNORD; G (mm):N/A; D24 MM:41.59; D25 (mm):M06288; D25 MM:Take Up Unit with Frame; Friction Lining Thickness New (in):Spherical Roller Bearing; G Inch:Top Angle; Friction Area (in2):Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
36CB525 406924 Eaton Airflex Element Air Clutch Brakes | D25 (mm):Take Up Unit Bearings; G (in):0.0; G1 (in):REXNORD; Friction Area (in2):N/A; Friction Lining Thickness New (in):41.59; Friction Lining Thickness Worn (in):M06288; D25 Inch:Take Up Unit with Frame; D25 (in):Spherical Roller Bearing; D24 MM:Top Angle; G MM:Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
16CB500 406907 Eaton Airflex Element Air Clutch Brakes | D24 MM:Take Up Unit Bearings; D25 MM:0.0; Friction Lining Thickness New (in):REXNORD; D25 (mm):N/A; Friction Area (cm2):41.59; G Inch:M06288; G (mm):Take Up Unit with Frame; G1 (in):Spherical Roller Bearing; D24 Inch:Top Angle; D25 Inch:Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
20CB500 406911 Eaton Airflex Element Air Clutch Brakes | D24 Inch:Take Up Unit Bearings; G (in):0.0; D24 MM:REXNORD; G1 (in):N/A; G MM:41.59; Friction Area (cm2):M06288; Friction Area (in2):Take Up Unit with Frame; Friction Lining Thickness Worn (in):Spherical Roller Bearing; D25 (mm):Top Angle; G Inch:Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
28CB525 406918 Eaton Airflex Element Air Clutch Brakes | D24 Inch:Take Up Unit Bearings; G (mm):0.0; G MM:REXNORD; Friction Lining Thickness Worn (in):N/A; G Inch:41.59; D25 (mm):M06288; D25 Inch:Take Up Unit with Frame; D25 MM:Spherical Roller Bearing; Friction Area (cm2):Top Angle; Friction Lining Thickness New (in):Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
22CB500 406913 Eaton Airflex Element Air Clutch Brakes | D24 Inch:Take Up Unit Bearings; Friction Area (cm2):0.0; D25 (mm):REXNORD; G MM:N/A; G (mm):41.59; D25 Inch:M06288; G1 (in):Take Up Unit with Frame; Friction Lining Thickness New (in):Spherical Roller Bearing; G Inch:Top Angle; D25 (in):Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
14CB400 406905 Eaton Airflex Element Air Clutch Brakes | G Inch:Take Up Unit Bearings; D24 MM:0.0; G (in):REXNORD; G1 (in):N/A; Friction Lining Thickness Worn (in):41.59; Friction Area (cm2):M06288; G (mm):Take Up Unit with Frame; Friction Area (in2):Spherical Roller Bearing; G MM:Top Angle; D25 MM:Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
26CB525 406916 Eaton Airflex Element Air Clutch Brakes | Friction Lining Thickness New (in):Take Up Unit Bearings; Friction Area (cm2):0.0; D25 MM:REXNORD; D25 (mm):N/A; D24 MM:41.59; D25 (in):M06288; D24 Inch:Take Up Unit with Frame; G1 (in):Spherical Roller Bearing; G (in):Top Angle; Friction Area (in2):Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
32CB525 406922 Eaton Airflex Element Air Clutch Brakes | D24 MM:Take Up Unit Bearings; D25 (mm):0.0; Friction Area (in2):REXNORD; Friction Area (cm2):N/A; D25 MM:41.59; G MM:M06288; D25 (in):Take Up Unit with Frame; Friction Lining Thickness New (in):Spherical Roller Bearing; G1 (in):Top Angle; D24 Inch:Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
24CB500 406914 Eaton Airflex Element Air Clutch Brakes | D25 (in):Take Up Unit Bearings; Friction Area (cm2):0.0; G (mm):REXNORD; G1 (in):N/A; D25 MM:41.59; Friction Area (in2):M06288; G Inch:Take Up Unit with Frame; D25 Inch:Spherical Roller Bearing; G MM:Top Angle; D24 MM:Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
22CB500 406912 Eaton Airflex Element Air Clutch Brakes | G Inch:Take Up Unit Bearings; Friction Lining Thickness New (in):0.0; G1 (in):REXNORD; G MM:N/A; Friction Area (in2):41.59; Friction Area (cm2):M06288; G (in):Take Up Unit with Frame; D24 Inch:Spherical Roller Bearing; Friction Lining Thickness Worn (in):Top Angle; D24 MM:Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
45CB525 406928 Eaton Airflex Element Air Clutch Brakes | D24 MM:Take Up Unit Bearings; Friction Lining Thickness Worn (in):0.0; D25 MM:REXNORD; G Inch:N/A; G (in):41.59; Friction Lining Thickness New (in):M06288; G MM:Take Up Unit with Frame; D25 (mm):Spherical Roller Bearing; Friction Area (cm2):Top Angle; D25 (in):Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
18CB500 406909 Eaton Airflex Element Air Clutch Brakes | G (in):Take Up Unit Bearings; Friction Lining Thickness New (in):0.0; Friction Area (in2):REXNORD; D25 (mm):N/A; G Inch:41.59; D25 Inch:M06288; D25 (in):Take Up Unit with Frame; G MM:Spherical Roller Bearing; Friction Lining Thickness Worn (in):Top Angle; Friction Area (cm2):Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
6CB200 408415 Eaton Airflex Element Air Clutch Brakes | Friction Lining Thickness New (in):Take Up Unit Bearings; Friction Area (cm2):0.0; G1 (in):REXNORD; D24 MM:N/A; D25 Inch:41.59; Friction Lining Thickness Worn (in):M06288; G (mm):Take Up Unit with Frame; G MM:Spherical Roller Bearing; D25 (mm):Top Angle; Friction Area (in2):Concentric Collar; Compatible Take Up Frame:DS; Adjustment Travel Length:18; Insert Part Number:B22447EL; Housing Material:Cast Iron; Other Features:Double Row | Extended Inner Race | Hinged Top | Welded Steel Frame | Spring Loaded Lip | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Unit with Frame; 2-15/16" Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:0170872; Weight / LBS:91.6; Slot to Slot Distance:0 Inch | 0 Millimeter; Slot Width:0 Inch | 0 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
4CB200 142840JA Eaton Airflex Element Air Clutch Brakes Video
Airflex® Constricting Type - Eaton
EATON Airflex® Clutches & Brakes 10M1297GP November 2012. 16. Constricting Features. ... Drum w/tapped holes. Air Tube. 4CB200. 142840JD. 142840JA.
Airflex® CB Construction
EATON Airflex® Clutches & Brakes 10M1297GP November 2012 ... 4CB200 142840 1000 ... Drum w/tapped holes. Air Tube. 4CB200. 142840JD. 142840JA.41 pages
Eaton Airflex® Type CB Brochure - Midwest Brake - Yumpu
Eaton Airflex® Type CB Brochure - Midwest Brake. ... 4CB200 142840 1000 2000 1.7 E-06 0.2 2.5 23 0.12 0.03 10 3.90 ... 4CB200 142840JD 142840JA 202735.
Eaton Airflex 4CB200 142840JB Element Air Clutch Brakes
Eaton Airflex CB Eaton Clutch Models ; 142840JB, 4CB200 EL ASSY W/1 S/C · 4CB-1V, 1 SIDE CONNE ; 142840JD, 4CB200 EL ASSY, W/ ONE S/C, SLOTTED RIM ...
Airflex® CB Clutch and Brake Applications
EATON Airflex® Clutches & Brakes 10M1297GP August 2012. 53. Airflex® CB Clutch and Brake ... Drum w/tapped holes. Air Tube. 4CB200. 142840JD. 142840JA.3 pages
142840JD | Danfoss PowerSource - Eaton PowerSource
Airflex - 4CB200 EL ASSY W/ ONE S/C, SLOTTED RIM. Contact Me Contact Me Where to Buy. Product Specifications. Tools and Resources. Product Specifications ...
Contact Us

- Element Air Clutch Brakes Company
Eaton Airflex 4CB200 142840JA Technical Articles
What do wheels without a rim flange use? |
What does it sound like when your tires are out of balance? |
What is web and flange in C channel? |