Home>Products>Eaton Airflex Industrial Clutch Parts>10CB300 142197JC Eaton Airflex Element Air Clutch Brakes
Eaton Airflex 10CB300 142197JC MODELS
Need a CAD or 3D Model?
10CB300 142197JC Eaton Airflex Element Air Clutch Brakes
category
Eaton Airflex Industrial Clutch Parts
Eaton Airflex 10CB300 142197JC SPECIFICATIONS
- Eaton Airflex
10CB300 142197JC
- Mounted Units & Inserts
- 0.0
- N/A
- M06288
- METRIC
- 33 Kg
- EM
-
Element Air Clutch Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Eaton Airflex Industrial Clutch Parts Details
- 087796188389
- Brass
- 23048YMW33W22
- 240.000 mm
- 359.993 mm
- 92 mm
- 92.000 mm
- 2.500 mm
- 2.500 mm
- 267.000 mm
- 334.000 mm
- 2140000 N
- 1400000 N
- 0.23
- 2.91
- 4.34
- 2.85
- 1300
- 1500
- 0.1059
Eaton Airflex 10CB300 142197JC 10CB300 142197JC Eaton Airflex Element Air Clutch Brakes Description
10CB300 142197JC Eaton Airflex Element Air Clutch Brakes Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
26CB525 142268KP | Eaton Airflex | ||||||||
26CB525 142269KP | Eaton Airflex | ||||||||
30CB525 142270KP | Eaton Airflex | ||||||||
32CB525 142271KP | Eaton Airflex | ||||||||
36CB525 142272KP | Eaton Airflex | ||||||||
40CB525 142273KP | Eaton Airflex | ||||||||
45CB525 142443KP | Eaton Airflex | ||||||||
12CB350 142098JA | Eaton Airflex | ||||||||
14CB400 142087JA | Eaton Airflex | ||||||||
16CB500 142211KY | Eaton Airflex | ||||||||
18CB500 142264KY | Eaton Airflex | ||||||||
20CB500 142265KY | Eaton Airflex | ||||||||
22CB500 142266KY | Eaton Airflex | ||||||||
24CB500 142267KY | Eaton Airflex | ||||||||
26CB525 142268KY | Eaton Airflex | ||||||||
26CB525 142269KY | Eaton Airflex | ||||||||
30CB525 142270KY | Eaton Airflex | ||||||||
32CB525 142271KY | Eaton Airflex | ||||||||
36CB525 142272KY | Eaton Airflex | ||||||||
40CB525 142273KY | Eaton Airflex | ||||||||
45CB525 142443KY | Eaton Airflex | ||||||||
6CB200 142095JC | Eaton Airflex | ||||||||
8CB250 142096JC | Eaton Airflex | ||||||||
10CB300 142197JC | Eaton Airflex | ||||||||
12CB350 142098JC | Eaton Airflex | ||||||||
14CB400 142087JC | Eaton Airflex | ||||||||
4CB200 142840JB | Eaton Airflex | ||||||||
6CB200 142095JG | Eaton Airflex | ||||||||
8CB250 142096JG | Eaton Airflex | ||||||||
10CB300 142197JG | Eaton Airflex | ||||||||
6CB200 105782 | Eaton Airflex | ||||||||
8CB250 105783 | Eaton Airflex | ||||||||
10CB300 105784 | Eaton Airflex | ||||||||
12CB350 105785 | Eaton Airflex | ||||||||
14CB400 105786 | Eaton Airflex | ||||||||
4CB200 142840JD | Eaton Airflex | ||||||||
6CB200 142095JC | Eaton Airflex | ||||||||
8CB250 142096JC | Eaton Airflex | ||||||||
10CB300 142197JC | Eaton Airflex | ||||||||
12CB350 142098JC | Eaton Airflex | ||||||||
14CB400 142087JC | Eaton Airflex | ||||||||
4CB200 142840JA | Eaton Airflex | ||||||||
6CB200 142095JA | Eaton Airflex | ||||||||
8CB250 142096JA | Eaton Airflex | ||||||||
10CB300 142197JA | Eaton Airflex | ||||||||
12CB350 142098JA | Eaton Airflex | ||||||||
14CB400 142087JA | Eaton Airflex | ||||||||
6CB200 408367 | Eaton Airflex | ||||||||
8CB250 408369 | Eaton Airflex | ||||||||
10CB300 408371 | Eaton Airflex | ||||||||
12CB350 408373 | Eaton Airflex | ||||||||
14CB400 408375 | Eaton Airflex | ||||||||
16CB500 408276 | Eaton Airflex | ||||||||
18CB500 408277 | Eaton Airflex | ||||||||
20CB500 408278 | Eaton Airflex | ||||||||
22CB500 408279 | Eaton Airflex | ||||||||
24CB500 40828 | Eaton Airflex | ||||||||
26CB525 408281 | Eaton Airflex | ||||||||
28CB525 408282 | Eaton Airflex | ||||||||
30CB525 407096 | Eaton Airflex | ||||||||
32CB525 407097 | Eaton Airflex | ||||||||
36CB525 407098 | Eaton Airflex | ||||||||
40CB525 407099 | Eaton Airflex | ||||||||
45CB525 502369 | Eaton Airflex | ||||||||
6CB200 408368 | Eaton Airflex | ||||||||
8CB250 40837 | Eaton Airflex | ||||||||
10CB300 408372 | Eaton Airflex | ||||||||
12CB350 408374 | Eaton Airflex | ||||||||
14CB400 408376 | Eaton Airflex | ||||||||
12CB350 411778 | Eaton Airflex | ||||||||
14CB400 411779 | Eaton Airflex | ||||||||
16CB500 41178 | Eaton Airflex | ||||||||
18CB500 411781 | Eaton Airflex | ||||||||
20CB500 411782 | Eaton Airflex | ||||||||
22CB500 411783 | Eaton Airflex | ||||||||
24CB500 411784 | Eaton Airflex | ||||||||
26CB525 411786 | Eaton Airflex | ||||||||
28CB525 411785 | Eaton Airflex | ||||||||
12CB350 408648 | Eaton Airflex | ||||||||
14CB400 411707 | Eaton Airflex | ||||||||
16CB500 408682 | Eaton Airflex | ||||||||
18CB500 410523 | Eaton Airflex | ||||||||
20CB500 404605 | Eaton Airflex | ||||||||
22CB500 40603 | Eaton Airflex | ||||||||
24CB500 402145 | Eaton Airflex | ||||||||
26CB525 411453 | Eaton Airflex | ||||||||
28CB525 404942 | Eaton Airflex | ||||||||
30CB525 411787 | Eaton Airflex | ||||||||
32CB525 411788 | Eaton Airflex | ||||||||
36CB525 411789 | Eaton Airflex | ||||||||
40CB525 41179 | Eaton Airflex | ||||||||
45CB525 411791 | Eaton Airflex | ||||||||
6CB200 10108 | Eaton Airflex | ||||||||
8CB250 10109 | Eaton Airflex | ||||||||
10CB300 1011 | Eaton Airflex | ||||||||
12CB350 10111 | Eaton Airflex | ||||||||
14CB400 9617 | Eaton Airflex | ||||||||
18CB500 402517 | Eaton Airflex | ||||||||
24CB500 50234 | Eaton Airflex | ||||||||
6CB200 408414 | Eaton Airflex | ||||||||
8CB250 4069 | Eaton Airflex | ||||||||
10CB300 406902 | Eaton Airflex | ||||||||
12CB350 406902 | Eaton Airflex | ||||||||
14CB400 406904 | Eaton Airflex | ||||||||
16CB500 406906 | Eaton Airflex | ||||||||
18CB500 406908 | Eaton Airflex | ||||||||
20CB500 40691 | Eaton Airflex | ||||||||
22CB500 406912 | Eaton Airflex | ||||||||
24CB500 406914 | Eaton Airflex | ||||||||
26CB525 406916 | Eaton Airflex | ||||||||
28CB525 406918 | Eaton Airflex | ||||||||
30CB525 40692 | Eaton Airflex | ||||||||
32CB525 406922 | Eaton Airflex | ||||||||
36CB525 406924 | Eaton Airflex | ||||||||
40CB525 406926 | Eaton Airflex | ||||||||
45CB525 406928 | Eaton Airflex | ||||||||
6CB200 408415 | Eaton Airflex | ||||||||
8CB250 406901 | Eaton Airflex | ||||||||
10CB300 406903 | Eaton Airflex | ||||||||
12CB350 406903 | Eaton Airflex | ||||||||
14CB400 406905 | Eaton Airflex | ||||||||
16CB500 406907 | Eaton Airflex | ||||||||
18CB500 406909 | Eaton Airflex | ||||||||
20CB500 406911 | Eaton Airflex | ||||||||
22CB500 406913 | Eaton Airflex | ||||||||
24CB500 406915 | Eaton Airflex | ||||||||
26CB525 406917 | Eaton Airflex | ||||||||
28CB525 406919 | Eaton Airflex | ||||||||
30CB525 406921 | Eaton Airflex | ||||||||
32CB525 406923 | Eaton Airflex | ||||||||
36CB525 406925 | Eaton Airflex | ||||||||
40CB525 406927 | Eaton Airflex | ||||||||
45CB525 406929 | Eaton Airflex |
20CB500 40691 Eaton Airflex Element Air Clutch Brakes | Friction Lining Thickness New (in):Mounted Units & Inserts; G Inch:0.0; G (mm):TIMKEN; D24 MM:N/A; Friction Area (in2):0; Friction Area (cm2):M06288; D25 MM:METRIC; D25 (in):33 Kg; D25 Inch:EM; G (in):087796188389; Cage Material:Brass; Superseded Part:23048YMW33W22; d - Bore:240.000 mm; D - Outer Diameter:359.993 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
24CB500 406914 Eaton Airflex Element Air Clutch Brakes | D25 Inch:Mounted Units & Inserts; D24 Inch:0.0; Friction Area (in2):TIMKEN; Friction Area (cm2):N/A; G (mm):0; D25 MM:M06288; G MM:METRIC; G1 (in):33 Kg; D25 (mm):EM; Friction Lining Thickness New (in):087796188389; Cage Material:Brass; Superseded Part:23048YMW33W22; d - Bore:240.000 mm; D - Outer Diameter:359.993 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
14CB400 406905 Eaton Airflex Element Air Clutch Brakes | G (in):Mounted Units & Inserts; D25 (mm):0.0; D25 MM:TIMKEN; G Inch:N/A; G (mm):0; D25 Inch:M06288; D24 Inch:METRIC; G1 (in):33 Kg; D25 (in):EM; Friction Area (in2):087796188389; Cage Material:Brass; Superseded Part:23048YMW33W22; d - Bore:240.000 mm; D - Outer Diameter:359.993 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
30CB525 40692 Eaton Airflex Element Air Clutch Brakes | G MM:Mounted Units & Inserts; G (mm):0.0; D25 (in):TIMKEN; Friction Lining Thickness New (in):N/A; D25 MM:0; D24 MM:M06288; Friction Lining Thickness Worn (in):METRIC; G1 (in):33 Kg; D24 Inch:EM; Friction Area (cm2):087796188389; Cage Material:Brass; Superseded Part:23048YMW33W22; d - Bore:240.000 mm; D - Outer Diameter:359.993 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
26CB525 406916 Eaton Airflex Element Air Clutch Brakes | D25 MM:Mounted Units & Inserts; D24 MM:0.0; Friction Lining Thickness Worn (in):TIMKEN; Friction Lining Thickness New (in):N/A; Friction Area (in2):0; G Inch:M06288; G MM:METRIC; D25 (mm):33 Kg; G (in):EM; G (mm):087796188389; Cage Material:Brass; Superseded Part:23048YMW33W22; d - Bore:240.000 mm; D - Outer Diameter:359.993 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
22CB500 406912 Eaton Airflex Element Air Clutch Brakes | Friction Area (cm2):Mounted Units & Inserts; G Inch:0.0; Friction Lining Thickness New (in):TIMKEN; D25 Inch:N/A; Friction Area (in2):0; D24 Inch:M06288; G (mm):METRIC; D25 (mm):33 Kg; G MM:EM; G (in):087796188389; Cage Material:Brass; Superseded Part:23048YMW33W22; d - Bore:240.000 mm; D - Outer Diameter:359.993 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
16CB500 406907 Eaton Airflex Element Air Clutch Brakes | Friction Lining Thickness Worn (in):Mounted Units & Inserts; D25 (in):0.0; G Inch:TIMKEN; D24 MM:N/A; D25 MM:0; G MM:M06288; D25 (mm):METRIC; D24 Inch:33 Kg; G (mm):EM; Friction Area (cm2):087796188389; Cage Material:Brass; Superseded Part:23048YMW33W22; d - Bore:240.000 mm; D - Outer Diameter:359.993 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
45CB525 406928 Eaton Airflex Element Air Clutch Brakes | D25 (mm):Mounted Units & Inserts; G MM:0.0; D25 Inch:TIMKEN; G (in):N/A; Friction Lining Thickness Worn (in):0; D25 (in):M06288; D25 MM:METRIC; D24 Inch:33 Kg; G1 (in):EM; Friction Area (cm2):087796188389; Cage Material:Brass; Superseded Part:23048YMW33W22; d - Bore:240.000 mm; D - Outer Diameter:359.993 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
36CB525 406924 Eaton Airflex Element Air Clutch Brakes | D25 MM:Mounted Units & Inserts; Friction Lining Thickness Worn (in):0.0; G1 (in):TIMKEN; D25 (in):N/A; D24 Inch:0; G Inch:M06288; G (in):METRIC; D25 Inch:33 Kg; G MM:EM; D24 MM:087796188389; Cage Material:Brass; Superseded Part:23048YMW33W22; d - Bore:240.000 mm; D - Outer Diameter:359.993 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
18CB500 406909 Eaton Airflex Element Air Clutch Brakes | Friction Area (in2):Mounted Units & Inserts; D25 MM:0.0; D24 Inch:TIMKEN; Friction Lining Thickness Worn (in):N/A; Friction Lining Thickness New (in):0; D25 (mm):M06288; G1 (in):METRIC; D25 Inch:33 Kg; G Inch:EM; G (mm):087796188389; Cage Material:Brass; Superseded Part:23048YMW33W22; d - Bore:240.000 mm; D - Outer Diameter:359.993 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
20CB500 406911 Eaton Airflex Element Air Clutch Brakes | D24 Inch:Mounted Units & Inserts; G (in):0.0; D25 MM:TIMKEN; Friction Lining Thickness Worn (in):N/A; G (mm):0; G MM:M06288; D25 (in):METRIC; Friction Lining Thickness New (in):33 Kg; G Inch:EM; Friction Area (in2):087796188389; Cage Material:Brass; Superseded Part:23048YMW33W22; d - Bore:240.000 mm; D - Outer Diameter:359.993 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
24CB500 406915 Eaton Airflex Element Air Clutch Brakes | D24 Inch:Mounted Units & Inserts; D25 Inch:0.0; Friction Area (in2):TIMKEN; G MM:N/A; Friction Lining Thickness New (in):0; G1 (in):M06288; G (mm):METRIC; D25 (in):33 Kg; Friction Lining Thickness Worn (in):EM; G (in):087796188389; Cage Material:Brass; Superseded Part:23048YMW33W22; d - Bore:240.000 mm; D - Outer Diameter:359.993 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
28CB525 406918 Eaton Airflex Element Air Clutch Brakes | G MM:Mounted Units & Inserts; Friction Area (in2):0.0; Friction Area (cm2):TIMKEN; D25 Inch:N/A; D25 (mm):0; G1 (in):M06288; G Inch:METRIC; D24 Inch:33 Kg; G (in):EM; D24 MM:087796188389; Cage Material:Brass; Superseded Part:23048YMW33W22; d - Bore:240.000 mm; D - Outer Diameter:359.993 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
6CB200 408415 Eaton Airflex Element Air Clutch Brakes | D25 MM:Mounted Units & Inserts; D24 Inch:0.0; G1 (in):TIMKEN; D24 MM:N/A; Friction Lining Thickness Worn (in):0; D25 (mm):M06288; Friction Area (cm2):METRIC; G MM:33 Kg; D25 (in):EM; Friction Area (in2):087796188389; Cage Material:Brass; Superseded Part:23048YMW33W22; d - Bore:240.000 mm; D - Outer Diameter:359.993 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
22CB500 406913 Eaton Airflex Element Air Clutch Brakes | G MM:Mounted Units & Inserts; G (in):0.0; D25 Inch:TIMKEN; Friction Area (in2):N/A; G Inch:0; Friction Lining Thickness Worn (in):M06288; G1 (in):METRIC; D25 MM:33 Kg; D24 MM:EM; Friction Lining Thickness New (in):087796188389; Cage Material:Brass; Superseded Part:23048YMW33W22; d - Bore:240.000 mm; D - Outer Diameter:359.993 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
32CB525 406922 Eaton Airflex Element Air Clutch Brakes | D24 MM:Mounted Units & Inserts; D25 (mm):0.0; G1 (in):TIMKEN; D25 Inch:N/A; G MM:0; Friction Area (cm2):M06288; D24 Inch:METRIC; Friction Area (in2):33 Kg; G Inch:EM; G (mm):087796188389; Cage Material:Brass; Superseded Part:23048YMW33W22; d - Bore:240.000 mm; D - Outer Diameter:359.993 mm; B - Inner Ring Width:92 mm; B - Outer Ring Width:92.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; r - Outer Ring To Clear Radius2:2.500 mm; da - Inner Ring Backing Diameter:267.000 mm; Da - Outer Ring Backing Diameter:334.000 mm; C0 - Static Radial Rating:2140000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1400000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.91; Y1 - ISO Factor5:4.34; Y2 - ISO Factor6:2.85; Reference Thermal Speed Rating (Grease):1300; Reference Thermal Speed Rating (Oil)7:1500; Cg - Geometry Factor8:0.1059; |
10CB300 142197JC Eaton Airflex Element Air Clutch Brakes Video
Eaton Airflex 10CB300 142197JB Element Air Clutch Brakes
Eaton Airflex 10CB300 Eaton Clutch Models ; 142197JC, 10CB300 EL ASSY, MSC, SL, 10CB-1V, W/SLOTTED RIM ; 142197JG, 10CB300 EL ASSY W/ 2 S/C · 10CB-2V, 2 SIDE ...
Eaton Airflex CB 10" Inch 10CB300/142197jc ... - Zhongyuan Brake
Eaton Airflex CB 10" Inch 10CB300/142197jc Clutch Element Assembly Equivalent. 1.Introduction QP. CQP air disc brake ○ Original:He Nan, ...
eaton airflex clutch and brake 10CB300/142197JC - 10CB300 ...
eaton airflex clutch and brake 10CB300/142197JC 10CB300 142197J - eaton Products Made In China, China Manufacturer. Specifications 1.ISO9001:2000 2.
142197JC | Danfoss PowerSource
Airflex - 10CB300 EL ASSY, MSC, SL 10CB-1V, W/SLOTTED RIM. Contact Me Contact Me Where to Buy. Product Specifications. Tools and Resources.
Eaton Airflex CB Clutches and Brakes - Palmer Johnson ...
Eaton Airflex 10CB300, 142197JA 142197JC 142197JH 142197JB 142197JG 145097JN 145097JT. Eaton Airflex 12CB350, 142098JA 142098JC 142098JH 142098KG 142098KF
CB Section - Eaton
The type CB element assembly is designed and built to provide dependable clutch or brake service in the most exacting industrial applications.40 pages
Contact Us

- Element Air Clutch Brakes Company
Eaton Airflex 10CB300 142197JC Technical Articles
What do wheels without a rim flange use? |
What does it sound like when your tires are out of balance? |
What is web and flange in C channel? |