Home>Products>Eaton Airflex Industrial Clutch Parts>45CB525 142443KY Eaton Airflex Element Air Clutch Brakes
Eaton Airflex 45CB525 142443KY MODELS
Need a CAD or 3D Model?
45CB525 142443KY Eaton Airflex Element Air Clutch Brakes
category
Eaton Airflex Industrial Clutch Parts
Eaton Airflex 45CB525 142443KY SPECIFICATIONS
- Eaton Airflex
45CB525 142443KY
- 1.7717 in
- 1
- 3.7550 in
- Sealed
- 1.1300 in
- Steel
- 0.5950 in
- 15200 lbf
-
Element Air Clutch Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Eaton Airflex Industrial Clutch Parts Details
- Toothless Sprocket
- 24700 lbf
- Roller
- 637400013486
- 0.5950 in
Eaton Airflex 45CB525 142443KY 45CB525 142443KY Eaton Airflex Element Air Clutch Brakes Description
45CB525 142443KY Eaton Airflex Element Air Clutch Brakes Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
26CB525 142268KP | Eaton Airflex | ||||||||
26CB525 142269KP | Eaton Airflex | ||||||||
30CB525 142270KP | Eaton Airflex | ||||||||
32CB525 142271KP | Eaton Airflex | ||||||||
36CB525 142272KP | Eaton Airflex | ||||||||
40CB525 142273KP | Eaton Airflex | ||||||||
45CB525 142443KP | Eaton Airflex | ||||||||
12CB350 142098JA | Eaton Airflex | ||||||||
14CB400 142087JA | Eaton Airflex | ||||||||
16CB500 142211KY | Eaton Airflex | ||||||||
18CB500 142264KY | Eaton Airflex | ||||||||
20CB500 142265KY | Eaton Airflex | ||||||||
22CB500 142266KY | Eaton Airflex | ||||||||
24CB500 142267KY | Eaton Airflex | ||||||||
26CB525 142268KY | Eaton Airflex | ||||||||
26CB525 142269KY | Eaton Airflex | ||||||||
30CB525 142270KY | Eaton Airflex | ||||||||
32CB525 142271KY | Eaton Airflex | ||||||||
36CB525 142272KY | Eaton Airflex | ||||||||
40CB525 142273KY | Eaton Airflex | ||||||||
45CB525 142443KY | Eaton Airflex | ||||||||
6CB200 142095JC | Eaton Airflex | ||||||||
8CB250 142096JC | Eaton Airflex | ||||||||
10CB300 142197JC | Eaton Airflex | ||||||||
12CB350 142098JC | Eaton Airflex | ||||||||
14CB400 142087JC | Eaton Airflex | ||||||||
4CB200 142840JB | Eaton Airflex | ||||||||
6CB200 142095JG | Eaton Airflex | ||||||||
8CB250 142096JG | Eaton Airflex | ||||||||
10CB300 142197JG | Eaton Airflex | ||||||||
6CB200 105782 | Eaton Airflex | ||||||||
8CB250 105783 | Eaton Airflex | ||||||||
10CB300 105784 | Eaton Airflex | ||||||||
12CB350 105785 | Eaton Airflex | ||||||||
14CB400 105786 | Eaton Airflex | ||||||||
4CB200 142840JD | Eaton Airflex | ||||||||
6CB200 142095JC | Eaton Airflex | ||||||||
8CB250 142096JC | Eaton Airflex | ||||||||
10CB300 142197JC | Eaton Airflex | ||||||||
12CB350 142098JC | Eaton Airflex | ||||||||
14CB400 142087JC | Eaton Airflex | ||||||||
4CB200 142840JA | Eaton Airflex | ||||||||
6CB200 142095JA | Eaton Airflex | ||||||||
8CB250 142096JA | Eaton Airflex | ||||||||
10CB300 142197JA | Eaton Airflex | ||||||||
12CB350 142098JA | Eaton Airflex | ||||||||
14CB400 142087JA | Eaton Airflex | ||||||||
6CB200 408367 | Eaton Airflex | ||||||||
8CB250 408369 | Eaton Airflex | ||||||||
10CB300 408371 | Eaton Airflex | ||||||||
12CB350 408373 | Eaton Airflex | ||||||||
14CB400 408375 | Eaton Airflex | ||||||||
16CB500 408276 | Eaton Airflex | ||||||||
18CB500 408277 | Eaton Airflex | ||||||||
20CB500 408278 | Eaton Airflex | ||||||||
22CB500 408279 | Eaton Airflex | ||||||||
24CB500 40828 | Eaton Airflex | ||||||||
26CB525 408281 | Eaton Airflex | ||||||||
28CB525 408282 | Eaton Airflex | ||||||||
30CB525 407096 | Eaton Airflex | ||||||||
32CB525 407097 | Eaton Airflex | ||||||||
36CB525 407098 | Eaton Airflex | ||||||||
40CB525 407099 | Eaton Airflex | ||||||||
45CB525 502369 | Eaton Airflex | ||||||||
6CB200 408368 | Eaton Airflex | ||||||||
8CB250 40837 | Eaton Airflex | ||||||||
10CB300 408372 | Eaton Airflex | ||||||||
12CB350 408374 | Eaton Airflex | ||||||||
14CB400 408376 | Eaton Airflex | ||||||||
12CB350 411778 | Eaton Airflex | ||||||||
14CB400 411779 | Eaton Airflex | ||||||||
16CB500 41178 | Eaton Airflex | ||||||||
18CB500 411781 | Eaton Airflex | ||||||||
20CB500 411782 | Eaton Airflex | ||||||||
22CB500 411783 | Eaton Airflex | ||||||||
24CB500 411784 | Eaton Airflex | ||||||||
26CB525 411786 | Eaton Airflex | ||||||||
28CB525 411785 | Eaton Airflex | ||||||||
12CB350 408648 | Eaton Airflex | ||||||||
14CB400 411707 | Eaton Airflex | ||||||||
16CB500 408682 | Eaton Airflex | ||||||||
18CB500 410523 | Eaton Airflex | ||||||||
20CB500 404605 | Eaton Airflex | ||||||||
22CB500 40603 | Eaton Airflex | ||||||||
24CB500 402145 | Eaton Airflex | ||||||||
26CB525 411453 | Eaton Airflex | ||||||||
28CB525 404942 | Eaton Airflex | ||||||||
30CB525 411787 | Eaton Airflex | ||||||||
32CB525 411788 | Eaton Airflex | ||||||||
36CB525 411789 | Eaton Airflex | ||||||||
40CB525 41179 | Eaton Airflex | ||||||||
45CB525 411791 | Eaton Airflex | ||||||||
6CB200 10108 | Eaton Airflex | ||||||||
8CB250 10109 | Eaton Airflex | ||||||||
10CB300 1011 | Eaton Airflex | ||||||||
12CB350 10111 | Eaton Airflex | ||||||||
14CB400 9617 | Eaton Airflex | ||||||||
18CB500 402517 | Eaton Airflex | ||||||||
24CB500 50234 | Eaton Airflex | ||||||||
6CB200 408414 | Eaton Airflex | ||||||||
8CB250 4069 | Eaton Airflex | ||||||||
10CB300 406902 | Eaton Airflex | ||||||||
12CB350 406902 | Eaton Airflex | ||||||||
14CB400 406904 | Eaton Airflex | ||||||||
16CB500 406906 | Eaton Airflex | ||||||||
18CB500 406908 | Eaton Airflex | ||||||||
20CB500 40691 | Eaton Airflex | ||||||||
22CB500 406912 | Eaton Airflex | ||||||||
24CB500 406914 | Eaton Airflex | ||||||||
26CB525 406916 | Eaton Airflex | ||||||||
28CB525 406918 | Eaton Airflex | ||||||||
30CB525 40692 | Eaton Airflex | ||||||||
32CB525 406922 | Eaton Airflex | ||||||||
36CB525 406924 | Eaton Airflex | ||||||||
40CB525 406926 | Eaton Airflex | ||||||||
45CB525 406928 | Eaton Airflex | ||||||||
6CB200 408415 | Eaton Airflex | ||||||||
8CB250 406901 | Eaton Airflex | ||||||||
10CB300 406903 | Eaton Airflex | ||||||||
12CB350 406903 | Eaton Airflex | ||||||||
14CB400 406905 | Eaton Airflex | ||||||||
16CB500 406907 | Eaton Airflex | ||||||||
18CB500 406909 | Eaton Airflex | ||||||||
20CB500 406911 | Eaton Airflex | ||||||||
22CB500 406913 | Eaton Airflex | ||||||||
24CB500 406915 | Eaton Airflex | ||||||||
26CB525 406917 | Eaton Airflex | ||||||||
28CB525 406919 | Eaton Airflex | ||||||||
30CB525 406921 | Eaton Airflex | ||||||||
32CB525 406923 | Eaton Airflex | ||||||||
36CB525 406925 | Eaton Airflex | ||||||||
40CB525 406927 | Eaton Airflex | ||||||||
45CB525 406929 | Eaton Airflex |
16CB500 406907 Eaton Airflex Element Air Clutch Brakes | D25 (mm):1.7717 in; D25 Inch:1; Friction Lining Thickness New (in):3.7550 in; Friction Lining Thickness Worn (in):Sealed; D24 Inch:1.1300 in; G MM:Steel; Friction Area (in2):0.5950 in; D25 (in):15200 lbf; D25 MM:Toothless Sprocket; Friction Area (cm2):24700 lbf; bearing type:Roller; manufacturer upc number:637400013486; B:0.5950 in; |
32CB525 406922 Eaton Airflex Element Air Clutch Brakes | D24 Inch:1.7717 in; G (in):1; Friction Lining Thickness Worn (in):3.7550 in; G (mm):Sealed; G MM:1.1300 in; Friction Area (in2):Steel; D25 MM:0.5950 in; Friction Area (cm2):15200 lbf; G1 (in):Toothless Sprocket; D25 (in):24700 lbf; bearing type:Roller; manufacturer upc number:637400013486; B:0.5950 in; |
28CB525 406918 Eaton Airflex Element Air Clutch Brakes | D25 Inch:1.7717 in; G (mm):1; Friction Lining Thickness New (in):3.7550 in; G Inch:Sealed; D25 (in):1.1300 in; Friction Area (cm2):Steel; G1 (in):0.5950 in; D24 MM:15200 lbf; D25 (mm):Toothless Sprocket; Friction Area (in2):24700 lbf; bearing type:Roller; manufacturer upc number:637400013486; B:0.5950 in; |
30CB525 40692 Eaton Airflex Element Air Clutch Brakes | D25 (mm):1.7717 in; D24 Inch:1; Friction Lining Thickness New (in):3.7550 in; G MM:Sealed; G1 (in):1.1300 in; D25 Inch:Steel; D25 (in):0.5950 in; G (in):15200 lbf; D25 MM:Toothless Sprocket; G (mm):24700 lbf; bearing type:Roller; manufacturer upc number:637400013486; B:0.5950 in; |
24CB500 406915 Eaton Airflex Element Air Clutch Brakes | Friction Lining Thickness New (in):1.7717 in; Friction Area (cm2):1; G (in):3.7550 in; G MM:Sealed; D24 Inch:1.1300 in; D25 (in):Steel; G1 (in):0.5950 in; D25 (mm):15200 lbf; G (mm):Toothless Sprocket; D24 MM:24700 lbf; bearing type:Roller; manufacturer upc number:637400013486; B:0.5950 in; |
22CB500 406912 Eaton Airflex Element Air Clutch Brakes | D25 (mm):1.7717 in; D24 Inch:1; G1 (in):3.7550 in; D25 Inch:Sealed; G (in):1.1300 in; G Inch:Steel; Friction Lining Thickness Worn (in):0.5950 in; D24 MM:15200 lbf; D25 (in):Toothless Sprocket; Friction Lining Thickness New (in):24700 lbf; bearing type:Roller; manufacturer upc number:637400013486; B:0.5950 in; |
36CB525 406924 Eaton Airflex Element Air Clutch Brakes | G Inch:1.7717 in; Friction Area (in2):1; D24 MM:3.7550 in; G (mm):Sealed; D25 MM:1.1300 in; Friction Lining Thickness New (in):Steel; D25 (in):0.5950 in; G (in):15200 lbf; D24 Inch:Toothless Sprocket; G MM:24700 lbf; bearing type:Roller; manufacturer upc number:637400013486; B:0.5950 in; |
6CB200 408415 Eaton Airflex Element Air Clutch Brakes | G1 (in):1.7717 in; D25 (mm):1; D25 Inch:3.7550 in; G MM:Sealed; G (mm):1.1300 in; D24 Inch:Steel; Friction Lining Thickness New (in):0.5950 in; Friction Area (in2):15200 lbf; D25 (in):Toothless Sprocket; D24 MM:24700 lbf; bearing type:Roller; manufacturer upc number:637400013486; B:0.5950 in; |
20CB500 40691 Eaton Airflex Element Air Clutch Brakes | Friction Area (cm2):1.7717 in; G Inch:1; G (mm):3.7550 in; Friction Area (in2):Sealed; G (in):1.1300 in; D25 MM:Steel; D24 MM:0.5950 in; D25 (mm):15200 lbf; G MM:Toothless Sprocket; D25 Inch:24700 lbf; bearing type:Roller; manufacturer upc number:637400013486; B:0.5950 in; |
45CB525 406928 Eaton Airflex Element Air Clutch Brakes | D25 (in):1.7717 in; G Inch:1; Friction Lining Thickness New (in):3.7550 in; G (mm):Sealed; Friction Area (in2):1.1300 in; D25 MM:Steel; D24 Inch:0.5950 in; Friction Area (cm2):15200 lbf; G (in):Toothless Sprocket; Friction Lining Thickness Worn (in):24700 lbf; bearing type:Roller; manufacturer upc number:637400013486; B:0.5950 in; |
18CB500 406909 Eaton Airflex Element Air Clutch Brakes | G Inch:1.7717 in; D24 Inch:1; D25 Inch:3.7550 in; G1 (in):Sealed; Friction Lining Thickness Worn (in):1.1300 in; Friction Area (in2):Steel; G (mm):0.5950 in; Friction Lining Thickness New (in):15200 lbf; G (in):Toothless Sprocket; D25 (in):24700 lbf; bearing type:Roller; manufacturer upc number:637400013486; B:0.5950 in; |
22CB500 406913 Eaton Airflex Element Air Clutch Brakes | G (in):1.7717 in; Friction Area (in2):1; G1 (in):3.7550 in; G MM:Sealed; D25 (in):1.1300 in; Friction Lining Thickness New (in):Steel; D25 Inch:0.5950 in; G Inch:15200 lbf; D25 (mm):Toothless Sprocket; Friction Lining Thickness Worn (in):24700 lbf; bearing type:Roller; manufacturer upc number:637400013486; B:0.5950 in; |
14CB400 406905 Eaton Airflex Element Air Clutch Brakes | G (in):1.7717 in; D24 MM:1; G1 (in):3.7550 in; Friction Lining Thickness Worn (in):Sealed; D25 Inch:1.1300 in; D24 Inch:Steel; Friction Area (in2):0.5950 in; G MM:15200 lbf; D25 (mm):Toothless Sprocket; G (mm):24700 lbf; bearing type:Roller; manufacturer upc number:637400013486; B:0.5950 in; |
20CB500 406911 Eaton Airflex Element Air Clutch Brakes | G Inch:1.7717 in; Friction Lining Thickness New (in):1; G (in):3.7550 in; Friction Area (cm2):Sealed; Friction Area (in2):1.1300 in; D25 MM:Steel; D24 MM:0.5950 in; Friction Lining Thickness Worn (in):15200 lbf; D25 (mm):Toothless Sprocket; D24 Inch:24700 lbf; bearing type:Roller; manufacturer upc number:637400013486; B:0.5950 in; |
24CB500 406914 Eaton Airflex Element Air Clutch Brakes | G (mm):1.7717 in; D24 Inch:1; D25 (mm):3.7550 in; G1 (in):Sealed; Friction Area (cm2):1.1300 in; D24 MM:Steel; Friction Lining Thickness Worn (in):0.5950 in; G Inch:15200 lbf; D25 (in):Toothless Sprocket; G MM:24700 lbf; bearing type:Roller; manufacturer upc number:637400013486; B:0.5950 in; |
26CB525 406916 Eaton Airflex Element Air Clutch Brakes | G Inch:1.7717 in; Friction Lining Thickness New (in):1; Friction Area (in2):3.7550 in; D25 (in):Sealed; G1 (in):1.1300 in; Friction Lining Thickness Worn (in):Steel; G (in):0.5950 in; D25 Inch:15200 lbf; Friction Area (cm2):Toothless Sprocket; D24 MM:24700 lbf; bearing type:Roller; manufacturer upc number:637400013486; B:0.5950 in; |
45CB525 142443KY Eaton Airflex Element Air Clutch Brakes Video
Eaton Airflex-Type CB Brochure PDF - Scribd
Eaton Airflex-Type CB Brochure PDF ... Eaton Airflex Clutches & Brakes ... 24CB500 142267KP 142267KY 408280 411866 406914 45CB525 142443KP 142443KY 502369 ...
Airflex Constricting Type Clutches and Brakes | PDF | Clutch | Torque
plate face. EATON Airflex Clutches & Brakes 10M1297GP August 2012. 17. Airflex Constricting Features. Section B. Self-adjustment. As friction surfaces wear, the ...
CB Section - Eaton
The type CB element assembly is designed and built to provide dependable clutch or brake service in the most exacting industrial applications.
Airflex® Constricting Features - Industrial Clutch Parts
Airflex constricting elements concentrates the frictional force on the outside drum diameter thereby ... Element sizes 16CB500 thru 45CB525 have dual flange.
Eaton Airflex® Type CB Brochure - Midwest Brake - Yumpu
Eaton Airflex® Type CB Brochure - Midwest Brake. ... Eaton ® Airflex ® Clutches & Brakes ... 45CB525 142443KP 142443KY 502369 411873 406928.
Airflex® Constricting Type - The Rowland Company
EATON Airflex® Clutches & Brakes 10M1297GP November 2012 ... Element sizes 16CB500 thru 45CB525 have dual flange ... 45CB525 142443KP 142443KY.61 pages
Contact Us

- Element Air Clutch Brakes Company
Eaton Airflex 45CB525 142443KY Technical Articles
What do wheels without a rim flange use? |
What does it sound like when your tires are out of balance? |
What is web and flange in C channel? |