Home>Products>Eaton Airflex Industrial Clutch Parts>45CB525 142443KP Eaton Airflex Element Air Clutch Brakes
Eaton Airflex 45CB525 142443KP MODELS
Need a CAD or 3D Model?
45CB525 142443KP Eaton Airflex Element Air Clutch Brakes
category
Eaton Airflex Industrial Clutch Parts
Eaton Airflex 45CB525 142443KP SPECIFICATIONS
- Eaton Airflex
45CB525 142443KP
- Precision Ball Bearings
- 0.0
- N/A
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
-
Element Air Clutch Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Eaton Airflex Industrial Clutch Parts Details
- 4 (1 Quadruplex Set)
- 25 Degree
- Medium
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Quadruplex-Tandem and Back to Back
- Yes
- Metric
- Single Row | Angular Contact | High Capacity Basic Design
- 75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1 Quadruplex Set) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Out
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 3.15 Inch | 80 Millimeter
- 4.528 Inch | 115 Millimeter
- 2.953 Inch | 75 Millimeter
Eaton Airflex 45CB525 142443KP 45CB525 142443KP Eaton Airflex Element Air Clutch Brakes Description
45CB525 142443KP Eaton Airflex Element Air Clutch Brakes Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
26CB525 142268KP | Eaton Airflex | ||||||||
26CB525 142269KP | Eaton Airflex | ||||||||
30CB525 142270KP | Eaton Airflex | ||||||||
32CB525 142271KP | Eaton Airflex | ||||||||
36CB525 142272KP | Eaton Airflex | ||||||||
40CB525 142273KP | Eaton Airflex | ||||||||
45CB525 142443KP | Eaton Airflex | ||||||||
12CB350 142098JA | Eaton Airflex | ||||||||
14CB400 142087JA | Eaton Airflex | ||||||||
16CB500 142211KY | Eaton Airflex | ||||||||
18CB500 142264KY | Eaton Airflex | ||||||||
20CB500 142265KY | Eaton Airflex | ||||||||
22CB500 142266KY | Eaton Airflex | ||||||||
24CB500 142267KY | Eaton Airflex | ||||||||
26CB525 142268KY | Eaton Airflex | ||||||||
26CB525 142269KY | Eaton Airflex | ||||||||
30CB525 142270KY | Eaton Airflex | ||||||||
32CB525 142271KY | Eaton Airflex | ||||||||
36CB525 142272KY | Eaton Airflex | ||||||||
40CB525 142273KY | Eaton Airflex | ||||||||
45CB525 142443KY | Eaton Airflex | ||||||||
6CB200 142095JC | Eaton Airflex | ||||||||
8CB250 142096JC | Eaton Airflex | ||||||||
10CB300 142197JC | Eaton Airflex | ||||||||
12CB350 142098JC | Eaton Airflex | ||||||||
14CB400 142087JC | Eaton Airflex | ||||||||
4CB200 142840JB | Eaton Airflex | ||||||||
6CB200 142095JG | Eaton Airflex | ||||||||
8CB250 142096JG | Eaton Airflex | ||||||||
10CB300 142197JG | Eaton Airflex | ||||||||
6CB200 105782 | Eaton Airflex | ||||||||
8CB250 105783 | Eaton Airflex | ||||||||
10CB300 105784 | Eaton Airflex | ||||||||
12CB350 105785 | Eaton Airflex | ||||||||
14CB400 105786 | Eaton Airflex | ||||||||
4CB200 142840JD | Eaton Airflex | ||||||||
6CB200 142095JC | Eaton Airflex | ||||||||
8CB250 142096JC | Eaton Airflex | ||||||||
10CB300 142197JC | Eaton Airflex | ||||||||
12CB350 142098JC | Eaton Airflex | ||||||||
14CB400 142087JC | Eaton Airflex | ||||||||
4CB200 142840JA | Eaton Airflex | ||||||||
6CB200 142095JA | Eaton Airflex | ||||||||
8CB250 142096JA | Eaton Airflex | ||||||||
10CB300 142197JA | Eaton Airflex | ||||||||
12CB350 142098JA | Eaton Airflex | ||||||||
14CB400 142087JA | Eaton Airflex | ||||||||
6CB200 408367 | Eaton Airflex | ||||||||
8CB250 408369 | Eaton Airflex | ||||||||
10CB300 408371 | Eaton Airflex | ||||||||
12CB350 408373 | Eaton Airflex | ||||||||
14CB400 408375 | Eaton Airflex | ||||||||
16CB500 408276 | Eaton Airflex | ||||||||
18CB500 408277 | Eaton Airflex | ||||||||
20CB500 408278 | Eaton Airflex | ||||||||
22CB500 408279 | Eaton Airflex | ||||||||
24CB500 40828 | Eaton Airflex | ||||||||
26CB525 408281 | Eaton Airflex | ||||||||
28CB525 408282 | Eaton Airflex | ||||||||
30CB525 407096 | Eaton Airflex | ||||||||
32CB525 407097 | Eaton Airflex | ||||||||
36CB525 407098 | Eaton Airflex | ||||||||
40CB525 407099 | Eaton Airflex | ||||||||
45CB525 502369 | Eaton Airflex | ||||||||
6CB200 408368 | Eaton Airflex | ||||||||
8CB250 40837 | Eaton Airflex | ||||||||
10CB300 408372 | Eaton Airflex | ||||||||
12CB350 408374 | Eaton Airflex | ||||||||
14CB400 408376 | Eaton Airflex | ||||||||
12CB350 411778 | Eaton Airflex | ||||||||
14CB400 411779 | Eaton Airflex | ||||||||
16CB500 41178 | Eaton Airflex | ||||||||
18CB500 411781 | Eaton Airflex | ||||||||
20CB500 411782 | Eaton Airflex | ||||||||
22CB500 411783 | Eaton Airflex | ||||||||
24CB500 411784 | Eaton Airflex | ||||||||
26CB525 411786 | Eaton Airflex | ||||||||
28CB525 411785 | Eaton Airflex | ||||||||
12CB350 408648 | Eaton Airflex | ||||||||
14CB400 411707 | Eaton Airflex | ||||||||
16CB500 408682 | Eaton Airflex | ||||||||
18CB500 410523 | Eaton Airflex | ||||||||
20CB500 404605 | Eaton Airflex | ||||||||
22CB500 40603 | Eaton Airflex | ||||||||
24CB500 402145 | Eaton Airflex | ||||||||
26CB525 411453 | Eaton Airflex | ||||||||
28CB525 404942 | Eaton Airflex | ||||||||
30CB525 411787 | Eaton Airflex | ||||||||
32CB525 411788 | Eaton Airflex | ||||||||
36CB525 411789 | Eaton Airflex | ||||||||
40CB525 41179 | Eaton Airflex | ||||||||
45CB525 411791 | Eaton Airflex | ||||||||
6CB200 10108 | Eaton Airflex | ||||||||
8CB250 10109 | Eaton Airflex | ||||||||
10CB300 1011 | Eaton Airflex | ||||||||
12CB350 10111 | Eaton Airflex | ||||||||
14CB400 9617 | Eaton Airflex | ||||||||
18CB500 402517 | Eaton Airflex | ||||||||
24CB500 50234 | Eaton Airflex | ||||||||
6CB200 408414 | Eaton Airflex | ||||||||
8CB250 4069 | Eaton Airflex | ||||||||
10CB300 406902 | Eaton Airflex | ||||||||
12CB350 406902 | Eaton Airflex | ||||||||
14CB400 406904 | Eaton Airflex | ||||||||
16CB500 406906 | Eaton Airflex | ||||||||
18CB500 406908 | Eaton Airflex | ||||||||
20CB500 40691 | Eaton Airflex | ||||||||
22CB500 406912 | Eaton Airflex | ||||||||
24CB500 406914 | Eaton Airflex | ||||||||
26CB525 406916 | Eaton Airflex | ||||||||
28CB525 406918 | Eaton Airflex | ||||||||
30CB525 40692 | Eaton Airflex | ||||||||
32CB525 406922 | Eaton Airflex | ||||||||
36CB525 406924 | Eaton Airflex | ||||||||
40CB525 406926 | Eaton Airflex | ||||||||
45CB525 406928 | Eaton Airflex | ||||||||
6CB200 408415 | Eaton Airflex | ||||||||
8CB250 406901 | Eaton Airflex | ||||||||
10CB300 406903 | Eaton Airflex | ||||||||
12CB350 406903 | Eaton Airflex | ||||||||
14CB400 406905 | Eaton Airflex | ||||||||
16CB500 406907 | Eaton Airflex | ||||||||
18CB500 406909 | Eaton Airflex | ||||||||
20CB500 406911 | Eaton Airflex | ||||||||
22CB500 406913 | Eaton Airflex | ||||||||
24CB500 406915 | Eaton Airflex | ||||||||
26CB525 406917 | Eaton Airflex | ||||||||
28CB525 406919 | Eaton Airflex | ||||||||
30CB525 406921 | Eaton Airflex | ||||||||
32CB525 406923 | Eaton Airflex | ||||||||
36CB525 406925 | Eaton Airflex | ||||||||
40CB525 406927 | Eaton Airflex | ||||||||
45CB525 406929 | Eaton Airflex |
24CB500 406914 Eaton Airflex Element Air Clutch Brakes | G MM:Precision Ball Bearings; D24 Inch:0.0; D25 (mm):SKF; Friction Area (in2):N/A; G (in):0; G1 (in):B04270; D25 (in):Open; Friction Lining Thickness New (in):ABEC 7 | ISO P4; D25 MM:Steel; Friction Area (cm2):4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Capacity Basic Design; Long Description:75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:3.15 Inch | 80 Millimeter; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; |
22CB500 406912 Eaton Airflex Element Air Clutch Brakes | G (mm):Precision Ball Bearings; G Inch:0.0; D25 (mm):SKF; G MM:N/A; Friction Lining Thickness Worn (in):0; Friction Lining Thickness New (in):B04270; Friction Area (cm2):Open; D25 Inch:ABEC 7 | ISO P4; D25 (in):Steel; Friction Area (in2):4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Capacity Basic Design; Long Description:75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:3.15 Inch | 80 Millimeter; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; |
6CB200 408415 Eaton Airflex Element Air Clutch Brakes | D25 MM:Precision Ball Bearings; D25 (in):0.0; D24 Inch:SKF; G (in):N/A; G MM:0; G (mm):B04270; D25 Inch:Open; Friction Area (in2):ABEC 7 | ISO P4; Friction Lining Thickness New (in):Steel; D25 (mm):4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Capacity Basic Design; Long Description:75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:3.15 Inch | 80 Millimeter; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; |
16CB500 406907 Eaton Airflex Element Air Clutch Brakes | Friction Area (cm2):Precision Ball Bearings; Friction Lining Thickness New (in):0.0; G (in):SKF; D24 MM:N/A; D24 Inch:0; G Inch:B04270; D25 MM:Open; D25 Inch:ABEC 7 | ISO P4; Friction Area (in2):Steel; G (mm):4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Capacity Basic Design; Long Description:75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:3.15 Inch | 80 Millimeter; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; |
28CB525 406918 Eaton Airflex Element Air Clutch Brakes | D25 Inch:Precision Ball Bearings; G (mm):0.0; G MM:SKF; Friction Lining Thickness New (in):N/A; Friction Area (in2):0; G (in):B04270; D25 (mm):Open; Friction Lining Thickness Worn (in):ABEC 7 | ISO P4; Friction Area (cm2):Steel; D25 MM:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Capacity Basic Design; Long Description:75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:3.15 Inch | 80 Millimeter; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; |
22CB500 406913 Eaton Airflex Element Air Clutch Brakes | G1 (in):Precision Ball Bearings; D25 (mm):0.0; Friction Area (cm2):SKF; D25 (in):N/A; D25 Inch:0; D25 MM:B04270; G Inch:Open; G (in):ABEC 7 | ISO P4; Friction Lining Thickness New (in):Steel; D24 Inch:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Capacity Basic Design; Long Description:75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:3.15 Inch | 80 Millimeter; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; |
18CB500 406909 Eaton Airflex Element Air Clutch Brakes | D24 Inch:Precision Ball Bearings; G (mm):0.0; D25 (mm):SKF; D24 MM:N/A; Friction Area (in2):0; Friction Area (cm2):B04270; Friction Lining Thickness Worn (in):Open; D25 (in):ABEC 7 | ISO P4; G Inch:Steel; D25 Inch:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Capacity Basic Design; Long Description:75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:3.15 Inch | 80 Millimeter; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; |
26CB525 406916 Eaton Airflex Element Air Clutch Brakes | G1 (in):Precision Ball Bearings; Friction Lining Thickness Worn (in):0.0; G (in):SKF; D24 Inch:N/A; Friction Area (cm2):0; G Inch:B04270; D25 (mm):Open; D24 MM:ABEC 7 | ISO P4; Friction Area (in2):Steel; G (mm):4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Capacity Basic Design; Long Description:75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:3.15 Inch | 80 Millimeter; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; |
14CB400 406905 Eaton Airflex Element Air Clutch Brakes | G1 (in):Precision Ball Bearings; G MM:0.0; D25 (mm):SKF; D25 MM:N/A; D25 Inch:0; G Inch:B04270; D24 Inch:Open; Friction Lining Thickness New (in):ABEC 7 | ISO P4; G (mm):Steel; G (in):4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Capacity Basic Design; Long Description:75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:3.15 Inch | 80 Millimeter; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; |
36CB525 406924 Eaton Airflex Element Air Clutch Brakes | G (mm):Precision Ball Bearings; D25 MM:0.0; Friction Lining Thickness Worn (in):SKF; D24 MM:N/A; D24 Inch:0; D25 (mm):B04270; D25 (in):Open; G MM:ABEC 7 | ISO P4; G1 (in):Steel; Friction Lining Thickness New (in):4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Capacity Basic Design; Long Description:75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:3.15 Inch | 80 Millimeter; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; |
30CB525 40692 Eaton Airflex Element Air Clutch Brakes | G Inch:Precision Ball Bearings; G1 (in):0.0; D25 MM:SKF; G (mm):N/A; G (in):0; Friction Lining Thickness New (in):B04270; D24 Inch:Open; Friction Lining Thickness Worn (in):ABEC 7 | ISO P4; Friction Area (in2):Steel; D25 (in):4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Capacity Basic Design; Long Description:75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:3.15 Inch | 80 Millimeter; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; |
45CB525 406928 Eaton Airflex Element Air Clutch Brakes | D25 MM:Precision Ball Bearings; G (mm):0.0; G MM:SKF; G (in):N/A; D24 Inch:0; D25 Inch:B04270; G Inch:Open; Friction Lining Thickness New (in):ABEC 7 | ISO P4; Friction Area (cm2):Steel; D25 (mm):4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Capacity Basic Design; Long Description:75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:3.15 Inch | 80 Millimeter; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; |
20CB500 406911 Eaton Airflex Element Air Clutch Brakes | D25 (in):Precision Ball Bearings; G (mm):0.0; G (in):SKF; D25 (mm):N/A; D24 Inch:0; D25 MM:B04270; Friction Area (cm2):Open; D25 Inch:ABEC 7 | ISO P4; G1 (in):Steel; G Inch:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Capacity Basic Design; Long Description:75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:3.15 Inch | 80 Millimeter; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; |
32CB525 406922 Eaton Airflex Element Air Clutch Brakes | G (in):Precision Ball Bearings; Friction Area (in2):0.0; D25 Inch:SKF; G Inch:N/A; G MM:0; D24 Inch:B04270; Friction Lining Thickness Worn (in):Open; D25 (mm):ABEC 7 | ISO P4; G1 (in):Steel; D24 MM:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Capacity Basic Design; Long Description:75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:3.15 Inch | 80 Millimeter; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; |
24CB500 406915 Eaton Airflex Element Air Clutch Brakes | G Inch:Precision Ball Bearings; Friction Area (cm2):0.0; Friction Lining Thickness Worn (in):SKF; D25 MM:N/A; Friction Area (in2):0; G (in):B04270; D25 Inch:Open; G MM:ABEC 7 | ISO P4; D25 (mm):Steel; Friction Lining Thickness New (in):4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Capacity Basic Design; Long Description:75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:3.15 Inch | 80 Millimeter; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; |
20CB500 40691 Eaton Airflex Element Air Clutch Brakes | G MM:Precision Ball Bearings; D25 (mm):0.0; Friction Area (in2):SKF; D24 MM:N/A; D25 Inch:0; G (mm):B04270; G (in):Open; G1 (in):ABEC 7 | ISO P4; D25 (in):Steel; D24 Inch:4 (1 Quadruplex Set); Contact Angle:25 Degree; Preload:Medium; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Rolling Element:Ball Bearing; Mounting Arrangement:Quadruplex-Tandem and Back to Back; Flush Ground:Yes; Inch - Metric:Metric; Other Features:Single Row | Angular Contact | High Capacity Basic Design; Long Description:75MM Bore; 115MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1; Category:Precision Ball Bearings; UNSPSC:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Ball Angular Contact; B:3.15 Inch | 80 Millimeter; D:4.528 Inch | 115 Millimeter; d:2.953 Inch | 75 Millimeter; |
45CB525 142443KP Eaton Airflex Element Air Clutch Brakes Video
Eaton Airflex-Type CB Brochure PDF - Scribd
Eaton Airflex-Type CB Brochure PDF ... Eaton Airflex Clutches & Brakes ... 24CB500 142267KP 142267KY 408280 411866 406914 45CB525 142443KP 142443KY 502369 ...
CB Section - Eaton
The type CB element assembly is designed and built to provide dependable clutch or brake service in the most exacting industrial applications.
Airflex® Constricting Features - Industrial Clutch Parts
Airflex constricting elements concentrates the frictional force ... Element sizes 16CB500 thru 45CB525 have dual flange ... 45CB525 142443KP. 142443KY.
CB Clutches and Brakes - Gap Mounted Arrangement from The ...
Items 1 - 25 of 28 — 30.66 kg·m², Eaton-Airflex. 142443KP, Clutch Element, 45CB525, 502369, 411873, 406928, 2691 lb 1219 kg, 262 lb 119 kg, 1115 lb·ft²
Eaton Airflex® Type CB Brochure - Midwest Brake - Yumpu
Eaton Airflex® Type CB Brochure - Midwest Brake. ... Eaton ® Airflex ® Clutches & Brakes ... 45CB525 142443KP 142443KY 502369 411873 406928.
Airflex® Constricting Type - The Rowland Company
EATON Airflex® Clutches & Brakes 10M1297GP November 2012 ... Element sizes 16CB500 thru 45CB525 have dual flange ... 45CB525 142443KP 142443KY.61 pages
Contact Us

- Element Air Clutch Brakes Company
Eaton Airflex 45CB525 142443KP Technical Articles
What do wheels without a rim flange use? |
What does it sound like when your tires are out of balance? |
What is web and flange in C channel? |