Eaton Airflex 36CB525 10549 MODELS
Need a CAD or 3D Model?
36CB525 10549 Eaton Airflex Element Air Clutch Brakes
category
Eaton CB
Eaton Airflex 36CB525 10549 SPECIFICATIONS
- Eaton Airflex
36CB525 10549
- Two-Bolt Base
- 2-1/4 in
- 1.5000 in
- 7420 lbf
- Round
- 4610 lbf
- 2.1250 in
- 2-1/8 in
-
Element Air Clutch Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
36CB525 10549 Eaton Airflex Element Air Clutch Brakes Details
- Medium Duty
- 5-3/8" to 6-1/8"
- Cast Iron
- 1/2
- Set Screw
- Lubrication Fitting
- Contact with Slinger
- UCP200
- Non-Expansion Bearing (Fixed)
- UCX08-24
- 7.5000 in
- Click here
- 4.2500 in
Eaton Airflex 36CB525 10549 Eaton CBDescription
36CB525 104431 Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (psi/rpm2):Two-Bolt Base; D2 (mm):2-1/4 in; D24 Inch:1.5000 in; D24 (mm):7420 lbf; Cs Centrifugal Loss Constant (bar/rpm2):Round; D2 (in):4610 lbf; D2 MM:2.1250 in; D24 (in):2-1/8 in; Air Tube Cavity (dm2):Medium Duty; D2 Inch:5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
14CB400 142087JG Eaton Airflex Element Air Clutch Brakes | D24 (in):Two-Bolt Base; Air Tube Cavity (in3):2-1/4 in; D24 Inch:1.5000 in; Cs Centrifugal Loss Constant (psi/rpm2):7420 lbf; D2 (in):Round; D2 (mm):4610 lbf; D2 Inch:2.1250 in; Air Tube Cavity (dm2):2-1/8 in; D24 (mm):Medium Duty; Cs Centrifugal Loss Constant (bar/rpm2):5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
18CB500 142264KP Eaton Airflex Element Air Clutch Brakes | D2 (mm):Two-Bolt Base; Cs Centrifugal Loss Constant (psi/rpm2):2-1/4 in; Cs Centrifugal Loss Constant (bar/rpm2):1.5000 in; D24 (mm):7420 lbf; D2 MM:Round; D24 (in):4610 lbf; D2 Inch:2.1250 in; D24 Inch:2-1/8 in; Air Tube Cavity (dm2):Medium Duty; D2 (in):5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
22CB500 104425 Eaton Airflex Element Air Clutch Brakes | D24 (mm):Two-Bolt Base; D2 (in):2-1/4 in; D2 Inch:1.5000 in; D24 Inch:7420 lbf; Air Tube Cavity (dm2):Round; Air Tube Cavity (in3):4610 lbf; D24 (in):2.1250 in; Cs Centrifugal Loss Constant (bar/rpm2):2-1/8 in; D2 MM:Medium Duty; Cs Centrifugal Loss Constant (psi/rpm2):5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
16CB500 104422 Eaton Airflex Element Air Clutch Brakes | D24 (in):Two-Bolt Base; D24 Inch:2-1/4 in; Air Tube Cavity (dm2):1.5000 in; D2 (in):7420 lbf; D2 MM:Round; D2 (mm):4610 lbf; Cs Centrifugal Loss Constant (bar/rpm2):2.1250 in; Air Tube Cavity (in3):2-1/8 in; D24 (mm):Medium Duty; D2 Inch:5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
16CB500 142211KP Eaton Airflex Element Air Clutch Brakes | D24 Inch:Two-Bolt Base; D2 Inch:2-1/4 in; Air Tube Cavity (dm2):1.5000 in; D24 (mm):7420 lbf; D2 (mm):Round; Cs Centrifugal Loss Constant (psi/rpm2):4610 lbf; Cs Centrifugal Loss Constant (bar/rpm2):2.1250 in; D2 (in):2-1/8 in; D24 (in):Medium Duty; Air Tube Cavity (in3):5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
12CB350 142098JG Eaton Airflex Element Air Clutch Brakes | D2 (mm):Two-Bolt Base; D2 (in):2-1/4 in; D24 (in):1.5000 in; D24 Inch:7420 lbf; D2 MM:Round; D24 (mm):4610 lbf; Air Tube Cavity (dm2):2.1250 in; Cs Centrifugal Loss Constant (psi/rpm2):2-1/8 in; Cs Centrifugal Loss Constant (bar/rpm2):Medium Duty; D2 Inch:5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
20CB500 142265KP Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (bar/rpm2):Two-Bolt Base; D2 Inch:2-1/4 in; Cs Centrifugal Loss Constant (psi/rpm2):1.5000 in; D2 (mm):7420 lbf; D2 (in):Round; D24 (in):4610 lbf; D24 Inch:2.1250 in; Air Tube Cavity (in3):2-1/8 in; Air Tube Cavity (dm2):Medium Duty; D24 (mm):5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
28CB525 104428 Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (dm2):Two-Bolt Base; D24 (mm):2-1/4 in; Air Tube Cavity (in3):1.5000 in; D2 Inch:7420 lbf; D24 (in):Round; D2 MM:4610 lbf; Cs Centrifugal Loss Constant (bar/rpm2):2.1250 in; Cs Centrifugal Loss Constant (psi/rpm2):2-1/8 in; D2 (mm):Medium Duty; D24 Inch:5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
20CB500 104424 Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (psi/rpm2):Two-Bolt Base; Cs Centrifugal Loss Constant (bar/rpm2):2-1/4 in; D2 MM:1.5000 in; Air Tube Cavity (in3):7420 lbf; D2 (mm):Round; D2 (in):4610 lbf; D2 Inch:2.1250 in; D24 Inch:2-1/8 in; D24 (mm):Medium Duty; Air Tube Cavity (dm2):5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
40CB525 104432 Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (in3):Two-Bolt Base; D2 (in):2-1/4 in; D24 (mm):1.5000 in; Cs Centrifugal Loss Constant (bar/rpm2):7420 lbf; D2 (mm):Round; D2 Inch:4610 lbf; Cs Centrifugal Loss Constant (psi/rpm2):2.1250 in; D24 (in):2-1/8 in; D2 MM:Medium Duty; D24 Inch:5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
22CB500 142266KP Eaton Airflex Element Air Clutch Brakes | D2 Inch:Two-Bolt Base; Air Tube Cavity (dm2):2-1/4 in; Air Tube Cavity (in3):1.5000 in; D2 (in):7420 lbf; D2 (mm):Round; D24 Inch:4610 lbf; D24 (mm):2.1250 in; D24 (in):2-1/8 in; Cs Centrifugal Loss Constant (bar/rpm2):Medium Duty; Cs Centrifugal Loss Constant (psi/rpm2):5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
30CB525 104429 Eaton Airflex Element Air Clutch Brakes | D2 (in):Two-Bolt Base; D24 (in):2-1/4 in; Cs Centrifugal Loss Constant (bar/rpm2):1.5000 in; D2 Inch:7420 lbf; D24 (mm):Round; Air Tube Cavity (dm2):4610 lbf; D24 Inch:2.1250 in; D2 (mm):2-1/8 in; Air Tube Cavity (in3):Medium Duty; Cs Centrifugal Loss Constant (psi/rpm2):5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
18CB500 104423 Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (psi/rpm2):Two-Bolt Base; Air Tube Cavity (in3):2-1/4 in; D2 MM:1.5000 in; D2 Inch:7420 lbf; D24 Inch:Round; Cs Centrifugal Loss Constant (bar/rpm2):4610 lbf; D24 (in):2.1250 in; Air Tube Cavity (dm2):2-1/8 in; D2 (in):Medium Duty; D2 (mm):5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
26CB525 104427 Eaton Airflex Element Air Clutch Brakes | D2 Inch:Two-Bolt Base; D2 MM:2-1/4 in; D24 Inch:1.5000 in; D24 (in):7420 lbf; Air Tube Cavity (in3):Round; D2 (mm):4610 lbf; Cs Centrifugal Loss Constant (bar/rpm2):2.1250 in; Air Tube Cavity (dm2):2-1/8 in; Cs Centrifugal Loss Constant (psi/rpm2):Medium Duty; D2 (in):5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
45CB525 104433 Eaton Airflex Element Air Clutch Brakes | D24 (mm):Two-Bolt Base; Air Tube Cavity (dm2):2-1/4 in; D2 (mm):1.5000 in; Cs Centrifugal Loss Constant (psi/rpm2):7420 lbf; Cs Centrifugal Loss Constant (bar/rpm2):Round; Air Tube Cavity (in3):4610 lbf; D24 Inch:2.1250 in; D2 Inch:2-1/8 in; D2 (in):Medium Duty; D2 MM:5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
24CB500 142267KP Eaton Airflex Element Air Clutch Brakes | D2 (in):Two-Bolt Base; D24 (mm):2-1/4 in; D2 Inch:1.5000 in; D24 Inch:7420 lbf; Cs Centrifugal Loss Constant (bar/rpm2):Round; Cs Centrifugal Loss Constant (psi/rpm2):4610 lbf; D2 (mm):2.1250 in; D24 (in):2-1/8 in; Air Tube Cavity (dm2):Medium Duty; D2 MM:5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
24CB500 104426 Eaton Airflex Element Air Clutch Brakes | D2 (mm):Two-Bolt Base; D2 (in):2-1/4 in; Cs Centrifugal Loss Constant (psi/rpm2):1.5000 in; Cs Centrifugal Loss Constant (bar/rpm2):7420 lbf; D24 (in):Round; Air Tube Cavity (dm2):4610 lbf; D24 Inch:2.1250 in; D24 (mm):2-1/8 in; Air Tube Cavity (in3):Medium Duty; D2 MM:5-3/8" to 6-1/8"; housing material:Cast Iron; bolt size:1/2; locking device:Set Screw; lubrication type:Lubrication Fitting; seal type:Contact with Slinger; series:UCP200; expansion type:Non-Expansion Bearing (Fixed); replacement bearing:UCX08-24; overall length:7.5000 in; manufacturer product page:Click here; overall height:4.2500 in; |
36CB525 10549 Eaton Airflex Element Air Clutch Brakes Video
36CB525 10549 Eaton Airflex Element Air Clutch Brakes Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Fw | Ew | C0 | B1 |
20R2525P-1 | KOYO | 20 | 25 | 25 mm | 18,8 kN | 20 mm | 25 mm | - | - |
YT 2525 | IKO | 25 | 33 mm | - | 37,2 kN | 25 mm | - | 72,5 kN | - |
YT 4525 | IKO | 45 | 55 mm | - | 59,1 kN | 45 mm | - | 129 kN | - |
Z-525349.04.DRGL | FAG | 180 mm | 480 mm | 140 mm | 160 mm | - | - | - | 215,9 mm |
Z-525350.04.DRGL | FAG | 280 mm | 720 mm | 218 mm | 218 mm | - | - | - | 317,5 mm |
Z-525351.04.DRGL | FAG | 320 mm | 820 mm | 258 mm | 258 mm | - | - | - | 368,3 mm |
5250 | Ruville | - | - | - | - | - | - | - | - |
5251 | Ruville | - | - | - | - | - | - | - | - |
5252 | Ruville | - | - | - | - | - | - | - | - |
5254 | Ruville | - | - | - | - | - | - | - | - |
5255 | Ruville | - | - | - | - | - | - | - | - |
Contact Us

- Element Air Clutch Brakes Company
Eaton Airflex 36CB525 10549 Technical Articles
What do wheels without a rim flange use? |
What does it sound like when your tires are out of balance? |
What is web and flange in C channel? |