Home>Products>Element Air Clutch Brakes>14CB400 142604DA Eaton Airflex Element Air Clutch Brakes
Eaton Airflex 14CB400 142604DA MODELS
Need a CAD or 3D Model?
14CB400 142604DA Eaton Airflex Element Air Clutch Brakes
category
Element Air Clutch Brakes
Eaton Airflex 14CB400 142604DA SPECIFICATIONS
- Eaton Airflex
14CB400 142604DA
- 6315-Z
- 75x160x37
- 75
- 160
- 37
- 75 mm
- 160 mm
- 37 mm
-
Element Air Clutch Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
14CB400 142604DA Eaton Airflex Element Air Clutch Brakes Details
- 37 mm
- 2,1 mm
- 3,08 Kg
- 113 kN
- 77 kN
- 4300 r/min
Eaton Airflex 14CB400 142604DA Element Air Clutch BrakesDescription
14CB400 142604DA Eaton Airflex Element Air Clutch Brakes cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3CB150 142252 | Eaton Airflex | ||||||||
4CB200 14284 | Eaton Airflex | ||||||||
5CB200 142253 | Eaton Airflex | ||||||||
6CB200 142095 | Eaton Airflex | ||||||||
8CB250 142096 | Eaton Airflex | ||||||||
10CB300 142197 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
3CB150 142252 | Eaton Airflex | ||||||||
4CB200 14284 | Eaton Airflex | ||||||||
5CB200 142253 | Eaton Airflex | ||||||||
6CB200 142095 | Eaton Airflex | ||||||||
8CB250 142096 | Eaton Airflex | ||||||||
10CB300 142197 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
16CB500 142211 | Eaton Airflex | ||||||||
18CB500 142264 | Eaton Airflex | ||||||||
20CB500 142265 | Eaton Airflex | ||||||||
22CB500 142266 | Eaton Airflex | ||||||||
24CB500 142267 | Eaton Airflex | ||||||||
26CB525 142268 | Eaton Airflex | ||||||||
28CB525 142269 | Eaton Airflex | ||||||||
30CB525 14227 | Eaton Airflex | ||||||||
32CB525 142271 | Eaton Airflex | ||||||||
36CB525 142272 | Eaton Airflex | ||||||||
40CB525 142273 | Eaton Airflex | ||||||||
45CB525 142081 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
16CB500 142211 | Eaton Airflex | ||||||||
18CB500 142264 | Eaton Airflex | ||||||||
20CB500 142265 | Eaton Airflex | ||||||||
22CB500 142266 | Eaton Airflex | ||||||||
24CB500 142267 | Eaton Airflex | ||||||||
26CB525 142268 | Eaton Airflex | ||||||||
28CB525 142269 | Eaton Airflex | ||||||||
30CB525 14227 | Eaton Airflex | ||||||||
32CB525 142271 | Eaton Airflex | ||||||||
36CB525 142272 | Eaton Airflex | ||||||||
40CB525 142273 | Eaton Airflex | ||||||||
45CB525 142081 | Eaton Airflex | ||||||||
12CB350 142731 | Eaton Airflex | ||||||||
14CB400 142604 | Eaton Airflex | ||||||||
16CB500 142432 | Eaton Airflex | ||||||||
18CB500 142433 | Eaton Airflex | ||||||||
20CB500 142434 | Eaton Airflex | ||||||||
22CB500 142435 | Eaton Airflex | ||||||||
24CB500 142436 | Eaton Airflex | ||||||||
26CB525 142437 | Eaton Airflex | ||||||||
28CB525 142438 | Eaton Airflex | ||||||||
30CB525 142439 | Eaton Airflex | ||||||||
32CB525 14244 | Eaton Airflex | ||||||||
36CB525 142441 | Eaton Airflex | ||||||||
40CB525 142442 | Eaton Airflex | ||||||||
45CB525 142443 | Eaton Airflex | ||||||||
12CB350 142731 | Eaton Airflex | ||||||||
14CB400 142604 | Eaton Airflex | ||||||||
16CB500 142432 | Eaton Airflex | ||||||||
18CB500 142433 | Eaton Airflex | ||||||||
20CB500 142434 | Eaton Airflex | ||||||||
22CB500 142435 | Eaton Airflex | ||||||||
24CB500 142436 | Eaton Airflex | ||||||||
26CB525 142437 | Eaton Airflex | ||||||||
28CB525 142438 | Eaton Airflex | ||||||||
30CB525 142439 | Eaton Airflex | ||||||||
32CB525 14244 | Eaton Airflex | ||||||||
36CB525 142441 | Eaton Airflex | ||||||||
40CB525 142442 | Eaton Airflex | ||||||||
45CB525 142443 | Eaton Airflex | ||||||||
6CB200 142095JB | Eaton Airflex | ||||||||
8CB250 142096JB | Eaton Airflex | ||||||||
10CB300 142197JB | Eaton Airflex | ||||||||
12CB350 142098JB | Eaton Airflex | ||||||||
14CB400 142087JB | Eaton Airflex | ||||||||
6CB200 142095JG | Eaton Airflex | ||||||||
8CB250 142096JG | Eaton Airflex | ||||||||
10CB300 142197JG | Eaton Airflex | ||||||||
12CB350 142098JG | Eaton Airflex | ||||||||
14CB400 142087JG | Eaton Airflex | ||||||||
6CB200 104119 | Eaton Airflex | ||||||||
8CB250 10412 | Eaton Airflex | ||||||||
10CB300 104121 | Eaton Airflex | ||||||||
12CB350 104122 | Eaton Airflex | ||||||||
14CB400 104123 | Eaton Airflex | ||||||||
16CB500 142211KM | Eaton Airflex | ||||||||
18CB500 142264KM | Eaton Airflex | ||||||||
20CB500 142265KM | Eaton Airflex | ||||||||
22CB500 142266KM | Eaton Airflex | ||||||||
24CB500 142267KM | Eaton Airflex | ||||||||
26CB525 142268KM | Eaton Airflex | ||||||||
28CB525 142269KM | Eaton Airflex | ||||||||
30CB525 142270KM | Eaton Airflex | ||||||||
32CB525 142271KM | Eaton Airflex | ||||||||
36CB525 142272KM | Eaton Airflex | ||||||||
40CB525 142273KM | Eaton Airflex | ||||||||
45CB525 142081KM | Eaton Airflex | ||||||||
16CB500 142211KP | Eaton Airflex | ||||||||
18CB500 142264KP | Eaton Airflex | ||||||||
20CB500 142265KP | Eaton Airflex | ||||||||
22CB500 142266KP | Eaton Airflex | ||||||||
24CB500 142267KP | Eaton Airflex | ||||||||
26CB525 142268KP | Eaton Airflex | ||||||||
28CB525 142269KP | Eaton Airflex | ||||||||
30CB525 142270KP | Eaton Airflex | ||||||||
32CB525 142271KP | Eaton Airflex | ||||||||
36CB525 142272KP | Eaton Airflex | ||||||||
40CB525 142273KP | Eaton Airflex | ||||||||
45CB525 142081KP | Eaton Airflex | ||||||||
16CB500 104124 | Eaton Airflex | ||||||||
18CB500 104125 | Eaton Airflex | ||||||||
20CB500 104126 | Eaton Airflex | ||||||||
22CB500 104127 | Eaton Airflex | ||||||||
24CB500 104128 | Eaton Airflex | ||||||||
26CB525 104129 | Eaton Airflex | ||||||||
28CB525 10413 | Eaton Airflex | ||||||||
30CB525 104131 | Eaton Airflex | ||||||||
32CB525 104132 | Eaton Airflex | ||||||||
36CB525 104133 | Eaton Airflex | ||||||||
40CB525 104134 | Eaton Airflex | ||||||||
45CB525 104135 | Eaton Airflex | ||||||||
12CB350 142731DA | Eaton Airflex | ||||||||
14CB400 142604DA | Eaton Airflex | ||||||||
16CB500 142432DA | Eaton Airflex | ||||||||
18CB500 142433DA | Eaton Airflex | ||||||||
20CB500 142434DA | Eaton Airflex | ||||||||
22CB500 142435DA | Eaton Airflex | ||||||||
24CB500 142436DA | Eaton Airflex | ||||||||
26CB525 142437DA | Eaton Airflex | ||||||||
28CB525 142438DA | Eaton Airflex |
20CB500 142434DA Eaton Airflex Element Air Clutch Brakes | D24 (in):6315-Z; Air Tube Cavity (dm2):75x160x37; Air Tube Cavity (in3):75; D24 (mm):160; D2 MM:37; D2 (mm):75 mm; D2 (in):160 mm; Cs Centrifugal Loss Constant (psi/rpm2):37 mm; D24 Inch:37 mm; Cs Centrifugal Loss Constant (bar/rpm2):2,1 mm; Weight:3,08 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4300 r/min; |
45CB525 104135 Eaton Airflex Element Air Clutch Brakes | D2 (in):6315-Z; Air Tube Cavity (dm2):75x160x37; D2 Inch:75; D24 (in):160; Cs Centrifugal Loss Constant (psi/rpm2):37; D24 Inch:75 mm; D2 MM:160 mm; Air Tube Cavity (in3):37 mm; D24 (mm):37 mm; D2 (mm):2,1 mm; Weight:3,08 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4300 r/min; |
26CB525 104129 Eaton Airflex Element Air Clutch Brakes | D2 (in):6315-Z; D2 MM:75x160x37; D24 (in):75; Cs Centrifugal Loss Constant (bar/rpm2):160; Air Tube Cavity (dm2):37; D2 (mm):75 mm; Air Tube Cavity (in3):160 mm; D24 (mm):37 mm; Cs Centrifugal Loss Constant (psi/rpm2):37 mm; D24 Inch:2,1 mm; Weight:3,08 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4300 r/min; |
12CB350 142731DA Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (bar/rpm2):6315-Z; Air Tube Cavity (dm2):75x160x37; D2 (mm):75; Cs Centrifugal Loss Constant (psi/rpm2):160; D24 Inch:37; D24 (in):75 mm; D2 MM:160 mm; D24 (mm):37 mm; D2 Inch:37 mm; D2 (in):2,1 mm; Weight:3,08 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4300 r/min; |
18CB500 142433DA Eaton Airflex Element Air Clutch Brakes | D24 (in):6315-Z; D2 Inch:75x160x37; Cs Centrifugal Loss Constant (bar/rpm2):75; Air Tube Cavity (in3):160; Cs Centrifugal Loss Constant (psi/rpm2):37; D24 (mm):75 mm; D24 Inch:160 mm; D2 MM:37 mm; D2 (mm):37 mm; D2 (in):2,1 mm; Weight:3,08 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4300 r/min; |
28CB525 10413 Eaton Airflex Element Air Clutch Brakes | D2 (in):6315-Z; D2 (mm):75x160x37; D24 (mm):75; Cs Centrifugal Loss Constant (psi/rpm2):160; D2 Inch:37; Cs Centrifugal Loss Constant (bar/rpm2):75 mm; Air Tube Cavity (dm2):160 mm; Air Tube Cavity (in3):37 mm; D2 MM:37 mm; D24 Inch:2,1 mm; Weight:3,08 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4300 r/min; |
16CB500 142432DA Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (in3):6315-Z; D24 (in):75x160x37; Cs Centrifugal Loss Constant (psi/rpm2):75; D2 (mm):160; D2 (in):37; D24 (mm):75 mm; Air Tube Cavity (dm2):160 mm; Cs Centrifugal Loss Constant (bar/rpm2):37 mm; D2 MM:37 mm; D24 Inch:2,1 mm; Weight:3,08 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4300 r/min; |
36CB525 104133 Eaton Airflex Element Air Clutch Brakes | D24 Inch:6315-Z; D2 (in):75x160x37; D24 (mm):75; Cs Centrifugal Loss Constant (bar/rpm2):160; Air Tube Cavity (in3):37; D2 Inch:75 mm; D2 MM:160 mm; Cs Centrifugal Loss Constant (psi/rpm2):37 mm; D2 (mm):37 mm; D24 (in):2,1 mm; Weight:3,08 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4300 r/min; |
32CB525 104132 Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (psi/rpm2):6315-Z; Air Tube Cavity (in3):75x160x37; D2 MM:75; Cs Centrifugal Loss Constant (bar/rpm2):160; D24 (mm):37; D2 Inch:75 mm; D24 Inch:160 mm; D2 (mm):37 mm; D2 (in):37 mm; D24 (in):2,1 mm; Weight:3,08 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4300 r/min; |
22CB500 142435DA Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (psi/rpm2):6315-Z; Air Tube Cavity (in3):75x160x37; D24 Inch:75; D2 MM:160; D24 (mm):37; Air Tube Cavity (dm2):75 mm; Cs Centrifugal Loss Constant (bar/rpm2):160 mm; D2 Inch:37 mm; D24 (in):37 mm; D2 (in):2,1 mm; Weight:3,08 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4300 r/min; |
40CB525 104134 Eaton Airflex Element Air Clutch Brakes | D2 MM:6315-Z; D24 (in):75x160x37; D2 (in):75; Cs Centrifugal Loss Constant (bar/rpm2):160; D24 (mm):37; Cs Centrifugal Loss Constant (psi/rpm2):75 mm; Air Tube Cavity (dm2):160 mm; D2 Inch:37 mm; Air Tube Cavity (in3):37 mm; D2 (mm):2,1 mm; Weight:3,08 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4300 r/min; |
26CB525 142437DA Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (in3):6315-Z; Cs Centrifugal Loss Constant (psi/rpm2):75x160x37; D24 (in):75; Cs Centrifugal Loss Constant (bar/rpm2):160; D24 (mm):37; D2 MM:75 mm; D2 Inch:160 mm; D2 (in):37 mm; D24 Inch:37 mm; Air Tube Cavity (dm2):2,1 mm; Weight:3,08 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4300 r/min; |
28CB525 142438DA Eaton Airflex Element Air Clutch Brakes | D2 (in):6315-Z; Cs Centrifugal Loss Constant (bar/rpm2):75x160x37; D24 (mm):75; D2 MM:160; D24 (in):37; D2 Inch:75 mm; D2 (mm):160 mm; Cs Centrifugal Loss Constant (psi/rpm2):37 mm; Air Tube Cavity (dm2):37 mm; Air Tube Cavity (in3):2,1 mm; Weight:3,08 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4300 r/min; |
30CB525 104131 Eaton Airflex Element Air Clutch Brakes | D2 (in):6315-Z; Air Tube Cavity (dm2):75x160x37; D24 (in):75; D2 MM:160; Cs Centrifugal Loss Constant (psi/rpm2):37; Cs Centrifugal Loss Constant (bar/rpm2):75 mm; D2 Inch:160 mm; D24 (mm):37 mm; D24 Inch:37 mm; D2 (mm):2,1 mm; Weight:3,08 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4300 r/min; |
24CB500 142436DA Eaton Airflex Element Air Clutch Brakes | D2 MM:6315-Z; Cs Centrifugal Loss Constant (psi/rpm2):75x160x37; D24 (mm):75; D2 Inch:160; D24 Inch:37; Cs Centrifugal Loss Constant (bar/rpm2):75 mm; D2 (mm):160 mm; D24 (in):37 mm; D2 (in):37 mm; Air Tube Cavity (in3):2,1 mm; Weight:3,08 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77 kN; (Grease) Lubrication Speed:4300 r/min; |
14CB400 142604DA Eaton Airflex Element Air Clutch Brakes Video
Eaton Airflex CB Clutches and Brakes - Palmer Johnson ...
The Eaton Airflex CB series is a line of clutches and brakes specifically designed for high speed, cyclic operations, as well as for coupling and general power ...
Airflex® Constricting Type - Eaton
EATON Airflex® Clutches & Brakes 10M1297GP November 2012. 16. Constricting Features. ... Four inlets. 12CB350. 142731DA. 408648. 408374. 14CB400. 142604DA.98 pages
CB Section - Eaton
CB Clutch Application. Size. Part Numbers. Element Assembly. Drum. Spider. Two inlets. Four inlets. 12CB350. 142731DA. 408648. 408374. 14CB400. 142604DA.40 pages
Eaton Airflex CB Series Constricting Clutches and Brakes Dual
Eaton Airflex CB Series Constricting Clutches and Brakes Dual. Catalog Number. 142604DA. Product Length/Depth. 19.625 in. Product Height. 19.625 in.
Airflex® Constricting Type - The Rowland Company
EATON Airflex® Clutches & Brakes 10M1297GP November 2012. 16. Constricting Features. ... Four inlets. 12CB350. 142731DA. 408648. 408374. 14CB400. 142604DA.61 pages
Installation, Operation and Maintenance of Airflex CB Element ...
The Airflex Division of Eaton Corporation recommends the use of genuine Airflex replacement ... 14CB400 Two Side Connections. 142604DA. 142087KG. 142087KG.23 pages
Contact Us

- Element Air Clutch Brakes Company
Eaton Airflex 14CB400 142604DA Technical Articles
What do wheels without a rim flange use? |
What does it sound like when your tires are out of balance? |
What is web and flange in C channel? |