Home>Products>Element Air Clutch Brakes>24CB500 142267KP Eaton Airflex Element Air Clutch Brakes
Eaton Airflex 24CB500 142267KP MODELS
Need a CAD or 3D Model?
24CB500 142267KP Eaton Airflex Element Air Clutch Brakes
category
Element Air Clutch Brakes
Eaton Airflex 24CB500 142267KP SPECIFICATIONS
- Eaton Airflex
24CB500 142267KP
- NJ240-E-M6
- 200x360x58
- 200
- 360
- 58
- 200 mm
- 243 mm
- 360 mm
-
Element Air Clutch Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
24CB500 142267KP Eaton Airflex Element Air Clutch Brakes Details
- 58 mm
- 58 mm
- 4 mm
- 4 mm
- 4 mm
- 4 mm
- 4,8 mm
- 29 Kg
- 770 kN
- 1070 kN
Eaton Airflex 24CB500 142267KP Element Air Clutch BrakesDescription
24CB500 142267KP Eaton Airflex Element Air Clutch Brakes cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3CB150 142252 | Eaton Airflex | ||||||||
4CB200 14284 | Eaton Airflex | ||||||||
5CB200 142253 | Eaton Airflex | ||||||||
6CB200 142095 | Eaton Airflex | ||||||||
8CB250 142096 | Eaton Airflex | ||||||||
10CB300 142197 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
3CB150 142252 | Eaton Airflex | ||||||||
4CB200 14284 | Eaton Airflex | ||||||||
5CB200 142253 | Eaton Airflex | ||||||||
6CB200 142095 | Eaton Airflex | ||||||||
8CB250 142096 | Eaton Airflex | ||||||||
10CB300 142197 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
16CB500 142211 | Eaton Airflex | ||||||||
18CB500 142264 | Eaton Airflex | ||||||||
20CB500 142265 | Eaton Airflex | ||||||||
22CB500 142266 | Eaton Airflex | ||||||||
24CB500 142267 | Eaton Airflex | ||||||||
26CB525 142268 | Eaton Airflex | ||||||||
28CB525 142269 | Eaton Airflex | ||||||||
30CB525 14227 | Eaton Airflex | ||||||||
32CB525 142271 | Eaton Airflex | ||||||||
36CB525 142272 | Eaton Airflex | ||||||||
40CB525 142273 | Eaton Airflex | ||||||||
45CB525 142081 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
16CB500 142211 | Eaton Airflex | ||||||||
18CB500 142264 | Eaton Airflex | ||||||||
20CB500 142265 | Eaton Airflex | ||||||||
22CB500 142266 | Eaton Airflex | ||||||||
24CB500 142267 | Eaton Airflex | ||||||||
26CB525 142268 | Eaton Airflex | ||||||||
28CB525 142269 | Eaton Airflex | ||||||||
30CB525 14227 | Eaton Airflex | ||||||||
32CB525 142271 | Eaton Airflex | ||||||||
36CB525 142272 | Eaton Airflex | ||||||||
40CB525 142273 | Eaton Airflex | ||||||||
45CB525 142081 | Eaton Airflex | ||||||||
12CB350 142731 | Eaton Airflex | ||||||||
14CB400 142604 | Eaton Airflex | ||||||||
16CB500 142432 | Eaton Airflex | ||||||||
18CB500 142433 | Eaton Airflex | ||||||||
20CB500 142434 | Eaton Airflex | ||||||||
22CB500 142435 | Eaton Airflex | ||||||||
24CB500 142436 | Eaton Airflex | ||||||||
26CB525 142437 | Eaton Airflex | ||||||||
28CB525 142438 | Eaton Airflex | ||||||||
30CB525 142439 | Eaton Airflex | ||||||||
32CB525 14244 | Eaton Airflex | ||||||||
36CB525 142441 | Eaton Airflex | ||||||||
40CB525 142442 | Eaton Airflex | ||||||||
45CB525 142443 | Eaton Airflex | ||||||||
12CB350 142731 | Eaton Airflex | ||||||||
14CB400 142604 | Eaton Airflex | ||||||||
16CB500 142432 | Eaton Airflex | ||||||||
18CB500 142433 | Eaton Airflex | ||||||||
20CB500 142434 | Eaton Airflex | ||||||||
22CB500 142435 | Eaton Airflex | ||||||||
24CB500 142436 | Eaton Airflex | ||||||||
26CB525 142437 | Eaton Airflex | ||||||||
28CB525 142438 | Eaton Airflex | ||||||||
30CB525 142439 | Eaton Airflex | ||||||||
32CB525 14244 | Eaton Airflex | ||||||||
36CB525 142441 | Eaton Airflex | ||||||||
40CB525 142442 | Eaton Airflex | ||||||||
45CB525 142443 | Eaton Airflex | ||||||||
6CB200 142095JB | Eaton Airflex | ||||||||
8CB250 142096JB | Eaton Airflex | ||||||||
10CB300 142197JB | Eaton Airflex | ||||||||
12CB350 142098JB | Eaton Airflex | ||||||||
14CB400 142087JB | Eaton Airflex | ||||||||
6CB200 142095JG | Eaton Airflex | ||||||||
8CB250 142096JG | Eaton Airflex | ||||||||
10CB300 142197JG | Eaton Airflex | ||||||||
12CB350 142098JG | Eaton Airflex | ||||||||
14CB400 142087JG | Eaton Airflex | ||||||||
6CB200 104119 | Eaton Airflex | ||||||||
8CB250 10412 | Eaton Airflex | ||||||||
10CB300 104121 | Eaton Airflex | ||||||||
12CB350 104122 | Eaton Airflex | ||||||||
14CB400 104123 | Eaton Airflex | ||||||||
16CB500 142211KM | Eaton Airflex | ||||||||
18CB500 142264KM | Eaton Airflex | ||||||||
20CB500 142265KM | Eaton Airflex | ||||||||
22CB500 142266KM | Eaton Airflex | ||||||||
24CB500 142267KM | Eaton Airflex | ||||||||
26CB525 142268KM | Eaton Airflex | ||||||||
28CB525 142269KM | Eaton Airflex | ||||||||
30CB525 142270KM | Eaton Airflex | ||||||||
32CB525 142271KM | Eaton Airflex | ||||||||
36CB525 142272KM | Eaton Airflex | ||||||||
40CB525 142273KM | Eaton Airflex | ||||||||
45CB525 142081KM | Eaton Airflex | ||||||||
16CB500 142211KP | Eaton Airflex | ||||||||
18CB500 142264KP | Eaton Airflex | ||||||||
20CB500 142265KP | Eaton Airflex | ||||||||
22CB500 142266KP | Eaton Airflex | ||||||||
24CB500 142267KP | Eaton Airflex | ||||||||
26CB525 142268KP | Eaton Airflex | ||||||||
28CB525 142269KP | Eaton Airflex | ||||||||
30CB525 142270KP | Eaton Airflex | ||||||||
32CB525 142271KP | Eaton Airflex | ||||||||
36CB525 142272KP | Eaton Airflex | ||||||||
40CB525 142273KP | Eaton Airflex | ||||||||
45CB525 142081KP | Eaton Airflex | ||||||||
16CB500 104124 | Eaton Airflex | ||||||||
18CB500 104125 | Eaton Airflex | ||||||||
20CB500 104126 | Eaton Airflex | ||||||||
22CB500 104127 | Eaton Airflex | ||||||||
24CB500 104128 | Eaton Airflex | ||||||||
26CB525 104129 | Eaton Airflex | ||||||||
28CB525 10413 | Eaton Airflex | ||||||||
30CB525 104131 | Eaton Airflex | ||||||||
32CB525 104132 | Eaton Airflex | ||||||||
36CB525 104133 | Eaton Airflex | ||||||||
40CB525 104134 | Eaton Airflex | ||||||||
45CB525 104135 | Eaton Airflex | ||||||||
12CB350 142731DA | Eaton Airflex | ||||||||
14CB400 142604DA | Eaton Airflex | ||||||||
16CB500 142432DA | Eaton Airflex | ||||||||
18CB500 142433DA | Eaton Airflex | ||||||||
20CB500 142434DA | Eaton Airflex | ||||||||
22CB500 142435DA | Eaton Airflex | ||||||||
24CB500 142436DA | Eaton Airflex | ||||||||
26CB525 142437DA | Eaton Airflex | ||||||||
28CB525 142438DA | Eaton Airflex |
18CB500 142433DA Eaton Airflex Element Air Clutch Brakes | D24 (mm):NJ240-E-M6; Cs Centrifugal Loss Constant (bar/rpm2):200x360x58; Air Tube Cavity (in3):200; D2 MM:360; D24 Inch:58; D2 (mm):200 mm; Air Tube Cavity (dm2):243 mm; Cs Centrifugal Loss Constant (psi/rpm2):360 mm; D2 Inch:58 mm; D2 (in):58 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:4,8 mm; Weight:29 Kg; Basic dynamic load rating (C):770 kN; Basic static load rating (C0):1070 kN; |
36CB525 104133 Eaton Airflex Element Air Clutch Brakes | D24 Inch:NJ240-E-M6; Air Tube Cavity (in3):200x360x58; Cs Centrifugal Loss Constant (bar/rpm2):200; D2 Inch:360; D2 MM:58; D2 (mm):200 mm; Cs Centrifugal Loss Constant (psi/rpm2):243 mm; D24 (mm):360 mm; D24 (in):58 mm; D2 (in):58 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:4,8 mm; Weight:29 Kg; Basic dynamic load rating (C):770 kN; Basic static load rating (C0):1070 kN; |
22CB500 142435DA Eaton Airflex Element Air Clutch Brakes | D2 MM:NJ240-E-M6; Cs Centrifugal Loss Constant (bar/rpm2):200x360x58; D2 Inch:200; Cs Centrifugal Loss Constant (psi/rpm2):360; Air Tube Cavity (in3):58; D2 (in):200 mm; D24 (in):243 mm; D24 Inch:360 mm; Air Tube Cavity (dm2):58 mm; D24 (mm):58 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:4,8 mm; Weight:29 Kg; Basic dynamic load rating (C):770 kN; Basic static load rating (C0):1070 kN; |
16CB500 142432DA Eaton Airflex Element Air Clutch Brakes | D24 Inch:NJ240-E-M6; Cs Centrifugal Loss Constant (bar/rpm2):200x360x58; D2 (in):200; D2 (mm):360; D2 Inch:58; Cs Centrifugal Loss Constant (psi/rpm2):200 mm; D24 (mm):243 mm; Air Tube Cavity (in3):360 mm; D24 (in):58 mm; Air Tube Cavity (dm2):58 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:4,8 mm; Weight:29 Kg; Basic dynamic load rating (C):770 kN; Basic static load rating (C0):1070 kN; |
32CB525 104132 Eaton Airflex Element Air Clutch Brakes | D24 Inch:NJ240-E-M6; Air Tube Cavity (in3):200x360x58; Air Tube Cavity (dm2):200; D2 (mm):360; Cs Centrifugal Loss Constant (bar/rpm2):58; D2 (in):200 mm; D2 MM:243 mm; Cs Centrifugal Loss Constant (psi/rpm2):360 mm; D24 (mm):58 mm; D24 (in):58 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:4,8 mm; Weight:29 Kg; Basic dynamic load rating (C):770 kN; Basic static load rating (C0):1070 kN; |
20CB500 142434DA Eaton Airflex Element Air Clutch Brakes | D24 (mm):NJ240-E-M6; Cs Centrifugal Loss Constant (psi/rpm2):200x360x58; D24 Inch:200; D2 (mm):360; D2 Inch:58; Air Tube Cavity (in3):200 mm; Air Tube Cavity (dm2):243 mm; D2 MM:360 mm; Cs Centrifugal Loss Constant (bar/rpm2):58 mm; D24 (in):58 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:4,8 mm; Weight:29 Kg; Basic dynamic load rating (C):770 kN; Basic static load rating (C0):1070 kN; |
45CB525 104135 Eaton Airflex Element Air Clutch Brakes | D2 Inch:NJ240-E-M6; D24 Inch:200x360x58; Air Tube Cavity (in3):200; D2 MM:360; D24 (mm):58; Cs Centrifugal Loss Constant (psi/rpm2):200 mm; D2 (mm):243 mm; Cs Centrifugal Loss Constant (bar/rpm2):360 mm; D24 (in):58 mm; Air Tube Cavity (dm2):58 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:4,8 mm; Weight:29 Kg; Basic dynamic load rating (C):770 kN; Basic static load rating (C0):1070 kN; |
30CB525 104131 Eaton Airflex Element Air Clutch Brakes | D2 (in):NJ240-E-M6; D24 (in):200x360x58; Air Tube Cavity (in3):200; D2 (mm):360; D2 MM:58; Cs Centrifugal Loss Constant (psi/rpm2):200 mm; D24 (mm):243 mm; Air Tube Cavity (dm2):360 mm; Cs Centrifugal Loss Constant (bar/rpm2):58 mm; D24 Inch:58 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:4,8 mm; Weight:29 Kg; Basic dynamic load rating (C):770 kN; Basic static load rating (C0):1070 kN; |
26CB525 104129 Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (bar/rpm2):NJ240-E-M6; D2 (mm):200x360x58; D2 Inch:200; D24 Inch:360; D2 (in):58; Cs Centrifugal Loss Constant (psi/rpm2):200 mm; D24 (mm):243 mm; Air Tube Cavity (dm2):360 mm; D24 (in):58 mm; Air Tube Cavity (in3):58 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:4,8 mm; Weight:29 Kg; Basic dynamic load rating (C):770 kN; Basic static load rating (C0):1070 kN; |
24CB500 142436DA Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (bar/rpm2):NJ240-E-M6; Air Tube Cavity (in3):200x360x58; D24 Inch:200; D24 (in):360; Cs Centrifugal Loss Constant (psi/rpm2):58; D2 (in):200 mm; Air Tube Cavity (dm2):243 mm; D2 (mm):360 mm; D2 MM:58 mm; D24 (mm):58 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:4,8 mm; Weight:29 Kg; Basic dynamic load rating (C):770 kN; Basic static load rating (C0):1070 kN; |
40CB525 104134 Eaton Airflex Element Air Clutch Brakes | D2 Inch:NJ240-E-M6; D24 (in):200x360x58; Air Tube Cavity (in3):200; D2 MM:360; D24 Inch:58; D2 (in):200 mm; Cs Centrifugal Loss Constant (psi/rpm2):243 mm; Air Tube Cavity (dm2):360 mm; Cs Centrifugal Loss Constant (bar/rpm2):58 mm; D24 (mm):58 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:4,8 mm; Weight:29 Kg; Basic dynamic load rating (C):770 kN; Basic static load rating (C0):1070 kN; |
12CB350 142731DA Eaton Airflex Element Air Clutch Brakes | D2 (mm):NJ240-E-M6; D24 Inch:200x360x58; D24 (in):200; D24 (mm):360; Air Tube Cavity (dm2):58; D2 MM:200 mm; D2 (in):243 mm; Cs Centrifugal Loss Constant (bar/rpm2):360 mm; Air Tube Cavity (in3):58 mm; D2 Inch:58 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:4,8 mm; Weight:29 Kg; Basic dynamic load rating (C):770 kN; Basic static load rating (C0):1070 kN; |
28CB525 142438DA Eaton Airflex Element Air Clutch Brakes | D2 (mm):NJ240-E-M6; Cs Centrifugal Loss Constant (bar/rpm2):200x360x58; D2 (in):200; D24 Inch:360; Cs Centrifugal Loss Constant (psi/rpm2):58; Air Tube Cavity (in3):200 mm; Air Tube Cavity (dm2):243 mm; D2 Inch:360 mm; D2 MM:58 mm; D24 (mm):58 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:4,8 mm; Weight:29 Kg; Basic dynamic load rating (C):770 kN; Basic static load rating (C0):1070 kN; |
14CB400 142604DA Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (bar/rpm2):NJ240-E-M6; D2 Inch:200x360x58; D24 (mm):200; Cs Centrifugal Loss Constant (psi/rpm2):360; Air Tube Cavity (in3):58; D2 (mm):200 mm; Air Tube Cavity (dm2):243 mm; D2 (in):360 mm; D24 (in):58 mm; D24 Inch:58 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:4,8 mm; Weight:29 Kg; Basic dynamic load rating (C):770 kN; Basic static load rating (C0):1070 kN; |
28CB525 10413 Eaton Airflex Element Air Clutch Brakes | D24 Inch:NJ240-E-M6; D2 Inch:200x360x58; D2 MM:200; D24 (in):360; D24 (mm):58; D2 (mm):200 mm; Cs Centrifugal Loss Constant (psi/rpm2):243 mm; Air Tube Cavity (in3):360 mm; Cs Centrifugal Loss Constant (bar/rpm2):58 mm; D2 (in):58 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:4,8 mm; Weight:29 Kg; Basic dynamic load rating (C):770 kN; Basic static load rating (C0):1070 kN; |
26CB525 142437DA Eaton Airflex Element Air Clutch Brakes | D24 (in):NJ240-E-M6; D2 Inch:200x360x58; D2 (in):200; D24 (mm):360; Air Tube Cavity (in3):58; Air Tube Cavity (dm2):200 mm; Cs Centrifugal Loss Constant (psi/rpm2):243 mm; D24 Inch:360 mm; D2 MM:58 mm; Cs Centrifugal Loss Constant (bar/rpm2):58 mm; r1 min.:4 mm; r2 min.:4 mm; r3 min.:4 mm; r4 min.:4 mm; S:4,8 mm; Weight:29 Kg; Basic dynamic load rating (C):770 kN; Basic static load rating (C0):1070 kN; |
24CB500 142267KP Eaton Airflex Element Air Clutch Brakes Video
Eaton Airflex CB Clutch 24 CB500 142267 KP 142267 KM
Henan Dalin yog kev tshaj lij eaton airflex cb clutch 24 cb500 142267 kp 142267 km Hoobkas hauv Suav teb, tsim hauv 1975. Txais tos rau import pheej yig ...
Eaton Airflex CB Clutches and Brakes - Palmer Johnson ...
Eaton Airflex 24CB500, 142267KY 142267KS 142267KZ 142267KM 142436DA 142436DD 142267LH 142267LB 142267KP 142267LD 142267KN 142267KR. Eaton Airflex 26CB525 ...
CB Section - Eaton
The type CB element assembly is designed and built to provide dependable clutch or brake service in the most exacting industrial applications.
Eaton Airflex 24CB500 142267KY Element Air Clutch Brakes
Eaton Airflex 24CB500 Eaton Clutch Models ; 142267KN, 24CB500 ELEM ASSY, W/ 1 QRV, DL FLANGE ; 142267KP, 24CB500 EL ASSY W/4 SC, DL FL ; 142267KR, 24CB500 ELEM ...
China Eaton Airfelx Fawick 24CB500 142267KP Factory - Cheap ...
Henan Dalin is a professional eaton airfelx fawick 24cb500 142267kp factory in China, established in 1975. Welcome to import cheap eaton airfelx fawick ...
Eaton 142267KP Air Flex 24CB500 - Mara Industrial
Eaton 142267KP Air Flex 24CB500. Mara Industrial ID: 69353-75147. Condition New. 142267KP. More details. 0 Item Items. This product is no longer in stock.
Contact Us

- Element Air Clutch Brakes Company
Eaton Airflex 24CB500 142267KP Technical Articles
What do wheels without a rim flange use? |
What does it sound like when your tires are out of balance? |
What is web and flange in C channel? |