Home>Products>Element Air Clutch Brakes>18CB500 142264KM Eaton Airflex Element Air Clutch Brakes
Eaton Airflex 18CB500 142264KM MODELS
Need a CAD or 3D Model?
18CB500 142264KM Eaton Airflex Element Air Clutch Brakes
category
Element Air Clutch Brakes
Eaton Airflex 18CB500 142264KM SPECIFICATIONS
- Eaton Airflex
18CB500 142264KM
- 68/670
- 670x820x69
- 670
- 820
- 69
- 670 mm
- 820 mm
- 69 mm
-
Element Air Clutch Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
18CB500 142264KM Eaton Airflex Element Air Clutch Brakes Details
- 69 mm
- 4 mm
- 714 mm
- 787 mm
- 3 mm
- 75,4 Kg
- 435 kN
- 965 kN
- 23
- 68/670
- 1
- 820
- 0.08
- 69
- 686
- ecat_NSRDGB
- 630
- 23
- 75.4
- 500
- 3
- 0.08
- 804
- -0.08
- 965
- 17.4
- -0.08
- 789.45
- DGBB_SR_OT
- 44.45
- 28
- 68/670
- 435000
- 745
- 4
- 6104
- 18
- 700.55
Eaton Airflex 18CB500 142264KM Element Air Clutch BrakesDescription
18CB500 142264KM Eaton Airflex Element Air Clutch Brakes cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3CB150 142252 | Eaton Airflex | ||||||||
4CB200 14284 | Eaton Airflex | ||||||||
5CB200 142253 | Eaton Airflex | ||||||||
6CB200 142095 | Eaton Airflex | ||||||||
8CB250 142096 | Eaton Airflex | ||||||||
10CB300 142197 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
3CB150 142252 | Eaton Airflex | ||||||||
4CB200 14284 | Eaton Airflex | ||||||||
5CB200 142253 | Eaton Airflex | ||||||||
6CB200 142095 | Eaton Airflex | ||||||||
8CB250 142096 | Eaton Airflex | ||||||||
10CB300 142197 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
16CB500 142211 | Eaton Airflex | ||||||||
18CB500 142264 | Eaton Airflex | ||||||||
20CB500 142265 | Eaton Airflex | ||||||||
22CB500 142266 | Eaton Airflex | ||||||||
24CB500 142267 | Eaton Airflex | ||||||||
26CB525 142268 | Eaton Airflex | ||||||||
28CB525 142269 | Eaton Airflex | ||||||||
30CB525 14227 | Eaton Airflex | ||||||||
32CB525 142271 | Eaton Airflex | ||||||||
36CB525 142272 | Eaton Airflex | ||||||||
40CB525 142273 | Eaton Airflex | ||||||||
45CB525 142081 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
16CB500 142211 | Eaton Airflex | ||||||||
18CB500 142264 | Eaton Airflex | ||||||||
20CB500 142265 | Eaton Airflex | ||||||||
22CB500 142266 | Eaton Airflex | ||||||||
24CB500 142267 | Eaton Airflex | ||||||||
26CB525 142268 | Eaton Airflex | ||||||||
28CB525 142269 | Eaton Airflex | ||||||||
30CB525 14227 | Eaton Airflex | ||||||||
32CB525 142271 | Eaton Airflex | ||||||||
36CB525 142272 | Eaton Airflex | ||||||||
40CB525 142273 | Eaton Airflex | ||||||||
45CB525 142081 | Eaton Airflex | ||||||||
12CB350 142731 | Eaton Airflex | ||||||||
14CB400 142604 | Eaton Airflex | ||||||||
16CB500 142432 | Eaton Airflex | ||||||||
18CB500 142433 | Eaton Airflex | ||||||||
20CB500 142434 | Eaton Airflex | ||||||||
22CB500 142435 | Eaton Airflex | ||||||||
24CB500 142436 | Eaton Airflex | ||||||||
26CB525 142437 | Eaton Airflex | ||||||||
28CB525 142438 | Eaton Airflex | ||||||||
30CB525 142439 | Eaton Airflex | ||||||||
32CB525 14244 | Eaton Airflex | ||||||||
36CB525 142441 | Eaton Airflex | ||||||||
40CB525 142442 | Eaton Airflex | ||||||||
45CB525 142443 | Eaton Airflex | ||||||||
12CB350 142731 | Eaton Airflex | ||||||||
14CB400 142604 | Eaton Airflex | ||||||||
16CB500 142432 | Eaton Airflex | ||||||||
18CB500 142433 | Eaton Airflex | ||||||||
20CB500 142434 | Eaton Airflex | ||||||||
22CB500 142435 | Eaton Airflex | ||||||||
24CB500 142436 | Eaton Airflex | ||||||||
26CB525 142437 | Eaton Airflex | ||||||||
28CB525 142438 | Eaton Airflex | ||||||||
30CB525 142439 | Eaton Airflex | ||||||||
32CB525 14244 | Eaton Airflex | ||||||||
36CB525 142441 | Eaton Airflex | ||||||||
40CB525 142442 | Eaton Airflex | ||||||||
45CB525 142443 | Eaton Airflex | ||||||||
6CB200 142095JB | Eaton Airflex | ||||||||
8CB250 142096JB | Eaton Airflex | ||||||||
10CB300 142197JB | Eaton Airflex | ||||||||
12CB350 142098JB | Eaton Airflex | ||||||||
14CB400 142087JB | Eaton Airflex | ||||||||
6CB200 142095JG | Eaton Airflex | ||||||||
8CB250 142096JG | Eaton Airflex | ||||||||
10CB300 142197JG | Eaton Airflex | ||||||||
12CB350 142098JG | Eaton Airflex | ||||||||
14CB400 142087JG | Eaton Airflex | ||||||||
6CB200 104119 | Eaton Airflex | ||||||||
8CB250 10412 | Eaton Airflex | ||||||||
10CB300 104121 | Eaton Airflex | ||||||||
12CB350 104122 | Eaton Airflex | ||||||||
14CB400 104123 | Eaton Airflex | ||||||||
16CB500 142211KM | Eaton Airflex | ||||||||
18CB500 142264KM | Eaton Airflex | ||||||||
20CB500 142265KM | Eaton Airflex | ||||||||
22CB500 142266KM | Eaton Airflex | ||||||||
24CB500 142267KM | Eaton Airflex | ||||||||
26CB525 142268KM | Eaton Airflex | ||||||||
28CB525 142269KM | Eaton Airflex | ||||||||
30CB525 142270KM | Eaton Airflex | ||||||||
32CB525 142271KM | Eaton Airflex | ||||||||
36CB525 142272KM | Eaton Airflex | ||||||||
40CB525 142273KM | Eaton Airflex | ||||||||
45CB525 142081KM | Eaton Airflex | ||||||||
16CB500 142211KP | Eaton Airflex | ||||||||
18CB500 142264KP | Eaton Airflex | ||||||||
20CB500 142265KP | Eaton Airflex | ||||||||
22CB500 142266KP | Eaton Airflex | ||||||||
24CB500 142267KP | Eaton Airflex | ||||||||
26CB525 142268KP | Eaton Airflex | ||||||||
28CB525 142269KP | Eaton Airflex | ||||||||
30CB525 142270KP | Eaton Airflex | ||||||||
32CB525 142271KP | Eaton Airflex | ||||||||
36CB525 142272KP | Eaton Airflex | ||||||||
40CB525 142273KP | Eaton Airflex | ||||||||
45CB525 142081KP | Eaton Airflex | ||||||||
16CB500 104124 | Eaton Airflex | ||||||||
18CB500 104125 | Eaton Airflex | ||||||||
20CB500 104126 | Eaton Airflex | ||||||||
22CB500 104127 | Eaton Airflex | ||||||||
24CB500 104128 | Eaton Airflex | ||||||||
26CB525 104129 | Eaton Airflex | ||||||||
28CB525 10413 | Eaton Airflex | ||||||||
30CB525 104131 | Eaton Airflex | ||||||||
32CB525 104132 | Eaton Airflex | ||||||||
36CB525 104133 | Eaton Airflex | ||||||||
40CB525 104134 | Eaton Airflex | ||||||||
45CB525 104135 | Eaton Airflex | ||||||||
12CB350 142731DA | Eaton Airflex | ||||||||
14CB400 142604DA | Eaton Airflex | ||||||||
16CB500 142432DA | Eaton Airflex | ||||||||
18CB500 142433DA | Eaton Airflex | ||||||||
20CB500 142434DA | Eaton Airflex | ||||||||
22CB500 142435DA | Eaton Airflex | ||||||||
24CB500 142436DA | Eaton Airflex | ||||||||
26CB525 142437DA | Eaton Airflex | ||||||||
28CB525 142438DA | Eaton Airflex |
26CB525 142437DA Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (bar/rpm2):68/670; Air Tube Cavity (dm2):670x820x69; D24 Inch:670; Cs Centrifugal Loss Constant (psi/rpm2):820; D2 (mm):69; D2 Inch:670 mm; D2 MM:820 mm; Air Tube Cavity (in3):69 mm; D24 (in):69 mm; D24 (mm):4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
45CB525 104135 Eaton Airflex Element Air Clutch Brakes | D24 (in):68/670; D2 Inch:670x820x69; D24 Inch:670; D24 (mm):820; Air Tube Cavity (in3):69; D2 MM:670 mm; Cs Centrifugal Loss Constant (psi/rpm2):820 mm; D2 (mm):69 mm; D2 (in):69 mm; Cs Centrifugal Loss Constant (bar/rpm2):4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
40CB525 104134 Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (in3):68/670; Air Tube Cavity (dm2):670x820x69; D2 (mm):670; D24 Inch:820; D2 (in):69; D24 (in):670 mm; Cs Centrifugal Loss Constant (psi/rpm2):820 mm; Cs Centrifugal Loss Constant (bar/rpm2):69 mm; D2 Inch:69 mm; D24 (mm):4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
16CB500 142432DA Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (dm2):68/670; D2 Inch:670x820x69; D2 (mm):670; D24 Inch:820; D2 MM:69; D24 (mm):670 mm; D2 (in):820 mm; D24 (in):69 mm; Air Tube Cavity (in3):69 mm; Cs Centrifugal Loss Constant (bar/rpm2):4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
36CB525 104133 Eaton Airflex Element Air Clutch Brakes | D2 MM:68/670; D2 (mm):670x820x69; D2 (in):670; Air Tube Cavity (in3):820; D2 Inch:69; Cs Centrifugal Loss Constant (bar/rpm2):670 mm; Cs Centrifugal Loss Constant (psi/rpm2):820 mm; D24 (mm):69 mm; D24 (in):69 mm; Air Tube Cavity (dm2):4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
14CB400 142604DA Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (dm2):68/670; D24 Inch:670x820x69; Air Tube Cavity (in3):670; Cs Centrifugal Loss Constant (bar/rpm2):820; D24 (mm):69; D24 (in):670 mm; D2 (mm):820 mm; D2 (in):69 mm; D2 Inch:69 mm; D2 MM:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
28CB525 10413 Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (in3):68/670; D24 Inch:670x820x69; D2 (in):670; D24 (in):820; Air Tube Cavity (dm2):69; Cs Centrifugal Loss Constant (bar/rpm2):670 mm; D2 MM:820 mm; D24 (mm):69 mm; D2 Inch:69 mm; Cs Centrifugal Loss Constant (psi/rpm2):4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
22CB500 142435DA Eaton Airflex Element Air Clutch Brakes | D2 Inch:68/670; Air Tube Cavity (dm2):670x820x69; D24 (in):670; D24 (mm):820; Cs Centrifugal Loss Constant (bar/rpm2):69; Air Tube Cavity (in3):670 mm; Cs Centrifugal Loss Constant (psi/rpm2):820 mm; D2 (in):69 mm; D2 MM:69 mm; D24 Inch:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
28CB525 142438DA Eaton Airflex Element Air Clutch Brakes | D2 Inch:68/670; Air Tube Cavity (in3):670x820x69; Cs Centrifugal Loss Constant (psi/rpm2):670; D2 MM:820; D24 (mm):69; D24 (in):670 mm; D24 Inch:820 mm; Cs Centrifugal Loss Constant (bar/rpm2):69 mm; D2 (mm):69 mm; D2 (in):4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
18CB500 142433DA Eaton Airflex Element Air Clutch Brakes | D24 (mm):68/670; D2 Inch:670x820x69; D24 (in):670; Cs Centrifugal Loss Constant (psi/rpm2):820; Cs Centrifugal Loss Constant (bar/rpm2):69; D24 Inch:670 mm; D2 (mm):820 mm; D2 (in):69 mm; Air Tube Cavity (dm2):69 mm; D2 MM:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
30CB525 104131 Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (psi/rpm2):68/670; Air Tube Cavity (dm2):670x820x69; Cs Centrifugal Loss Constant (bar/rpm2):670; D2 Inch:820; D24 Inch:69; D2 (mm):670 mm; D2 (in):820 mm; D24 (in):69 mm; D2 MM:69 mm; D24 (mm):4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
26CB525 104129 Eaton Airflex Element Air Clutch Brakes | D24 (mm):68/670; D2 Inch:670x820x69; Air Tube Cavity (dm2):670; D2 MM:820; D2 (mm):69; D2 (in):670 mm; Air Tube Cavity (in3):820 mm; Cs Centrifugal Loss Constant (psi/rpm2):69 mm; D24 Inch:69 mm; Cs Centrifugal Loss Constant (bar/rpm2):4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
32CB525 104132 Eaton Airflex Element Air Clutch Brakes | D24 (in):68/670; D24 (mm):670x820x69; D2 MM:670; D2 Inch:820; Air Tube Cavity (in3):69; Air Tube Cavity (dm2):670 mm; Cs Centrifugal Loss Constant (psi/rpm2):820 mm; Cs Centrifugal Loss Constant (bar/rpm2):69 mm; D24 Inch:69 mm; D2 (mm):4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
12CB350 142731DA Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (dm2):68/670; Cs Centrifugal Loss Constant (bar/rpm2):670x820x69; D2 (mm):670; D2 Inch:820; Air Tube Cavity (in3):69; D24 Inch:670 mm; Cs Centrifugal Loss Constant (psi/rpm2):820 mm; D2 MM:69 mm; D2 (in):69 mm; D24 (in):4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
24CB500 142436DA Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (dm2):68/670; Cs Centrifugal Loss Constant (bar/rpm2):670x820x69; D2 MM:670; D24 Inch:820; D24 (mm):69; D2 Inch:670 mm; D24 (in):820 mm; Cs Centrifugal Loss Constant (psi/rpm2):69 mm; D2 (mm):69 mm; D2 (in):4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
20CB500 142434DA Eaton Airflex Element Air Clutch Brakes | D2 MM:68/670; D24 (mm):670x820x69; D2 (in):670; D24 Inch:820; Cs Centrifugal Loss Constant (psi/rpm2):69; Cs Centrifugal Loss Constant (bar/rpm2):670 mm; Air Tube Cavity (in3):820 mm; D2 Inch:69 mm; D24 (in):69 mm; D2 (mm):4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
18CB500 142264KM Eaton Airflex Element Air Clutch Brakes Video
Eaton Airflex 18CB500 142264KY Element Air Clutch Brakes
Eaton Airflex Distributor: Kaizen Systems International LLC Quotes: ... Eaton Airflex 18CB500 Eaton Clutch Models ... 142264KM, 18CB500 EL ASSY W/ 1 SC.
eaton airflex 18CB500/142264KM clutch - Henan Dalin ...
eaton airflex 18CB500/142264KM clutch ; Price: 300.0 USD ; Payment Terms: T/T,WU ; Place of Origin: Henan, China (Mainland) ...
Airflex® Constricting Type - The Rowland Company
EATON Airflex® Clutches & Brakes 10M1297GP November 2012. 16. Constricting Features. ... 18CB500 142264KM 142264KP 408285 406908.61 pages
Eaton Airflex CB Clutches and Brakes - Palmer Johnson ...
Eaton Airflex 18CB500, 142264KY 142264KS 142264KZ 142264KM 142433DA 142433DD 142264LH 142264KX 142264LB 142264KP 142264KN 142264LK 142264KR.
CB Section - Eaton
Element Assembly. Drum. Drum Hub. Spider. One inlet. Four inlets. 16CB500. 142211KM. 142211KP. 407053. 406906. 408276. 18CB500. 142264KM. 142264KP. 408285.
Airflex® CB Construction
EATON Airflex® Clutches & Brakes 10M1297GP November 2012. 21. Airflex® CB Construction. Section B ... 18CB500 142264KM 142264KP 408285 406908.41 pages
Contact Us

- Element Air Clutch Brakes Company
Eaton Airflex 18CB500 142264KM Technical Articles
What do wheels without a rim flange use? |
What does it sound like when your tires are out of balance? |
What is web and flange in C channel? |