Home>Products>Element Air Clutch Brakes>24CB500 142267 Eaton Airflex Element Air Clutch Brakes
Eaton Airflex 24CB500 142267 MODELS
Need a CAD or 3D Model?
24CB500 142267 Eaton Airflex Element Air Clutch Brakes
category
Element Air Clutch Brakes
Eaton Airflex 24CB500 142267 SPECIFICATIONS
- Eaton Airflex
24CB500 142267
- 6892
- 460x580x56
- 460
- 580
- 56
- 460 mm
- 580 mm
- 56 mm
-
Element Air Clutch Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
24CB500 142267 Eaton Airflex Element Air Clutch Brakes Details
- 56 mm
- 3 mm
- 492 mm
- 555 mm
- 2,5 mm
- 34,3 Kg
- 310 kN
- 550 kN
- 18.89
- 6892
- 1
- 580
- 0.065
- 56
- 473
- ecat_NSRDGB
- 1000
- 18.89
- 34.3
- 800
- 2.5
- 0.065
- 567
- -0.065
- 550
- 17.1
- -0.065
- 556.512
- DGBB_SR_OT
- 36.512
- 24
- 6892
- 310000
- 520
- 3
- 6104
- 18
- 483.488
Eaton Airflex 24CB500 142267 Element Air Clutch BrakesDescription
24CB500 142267 Eaton Airflex Element Air Clutch Brakes cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3CB150 142252 | Eaton Airflex | ||||||||
4CB200 14284 | Eaton Airflex | ||||||||
5CB200 142253 | Eaton Airflex | ||||||||
6CB200 142095 | Eaton Airflex | ||||||||
8CB250 142096 | Eaton Airflex | ||||||||
10CB300 142197 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
3CB150 142252 | Eaton Airflex | ||||||||
4CB200 14284 | Eaton Airflex | ||||||||
5CB200 142253 | Eaton Airflex | ||||||||
6CB200 142095 | Eaton Airflex | ||||||||
8CB250 142096 | Eaton Airflex | ||||||||
10CB300 142197 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
16CB500 142211 | Eaton Airflex | ||||||||
18CB500 142264 | Eaton Airflex | ||||||||
20CB500 142265 | Eaton Airflex | ||||||||
22CB500 142266 | Eaton Airflex | ||||||||
24CB500 142267 | Eaton Airflex | ||||||||
26CB525 142268 | Eaton Airflex | ||||||||
28CB525 142269 | Eaton Airflex | ||||||||
30CB525 14227 | Eaton Airflex | ||||||||
32CB525 142271 | Eaton Airflex | ||||||||
36CB525 142272 | Eaton Airflex | ||||||||
40CB525 142273 | Eaton Airflex | ||||||||
45CB525 142081 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
16CB500 142211 | Eaton Airflex | ||||||||
18CB500 142264 | Eaton Airflex | ||||||||
20CB500 142265 | Eaton Airflex | ||||||||
22CB500 142266 | Eaton Airflex | ||||||||
24CB500 142267 | Eaton Airflex | ||||||||
26CB525 142268 | Eaton Airflex | ||||||||
28CB525 142269 | Eaton Airflex | ||||||||
30CB525 14227 | Eaton Airflex | ||||||||
32CB525 142271 | Eaton Airflex | ||||||||
36CB525 142272 | Eaton Airflex | ||||||||
40CB525 142273 | Eaton Airflex | ||||||||
45CB525 142081 | Eaton Airflex | ||||||||
12CB350 142731 | Eaton Airflex | ||||||||
14CB400 142604 | Eaton Airflex | ||||||||
16CB500 142432 | Eaton Airflex | ||||||||
18CB500 142433 | Eaton Airflex | ||||||||
20CB500 142434 | Eaton Airflex | ||||||||
22CB500 142435 | Eaton Airflex | ||||||||
24CB500 142436 | Eaton Airflex | ||||||||
26CB525 142437 | Eaton Airflex | ||||||||
28CB525 142438 | Eaton Airflex | ||||||||
30CB525 142439 | Eaton Airflex | ||||||||
32CB525 14244 | Eaton Airflex | ||||||||
36CB525 142441 | Eaton Airflex | ||||||||
40CB525 142442 | Eaton Airflex | ||||||||
45CB525 142443 | Eaton Airflex | ||||||||
12CB350 142731 | Eaton Airflex | ||||||||
14CB400 142604 | Eaton Airflex | ||||||||
16CB500 142432 | Eaton Airflex | ||||||||
18CB500 142433 | Eaton Airflex | ||||||||
20CB500 142434 | Eaton Airflex | ||||||||
22CB500 142435 | Eaton Airflex | ||||||||
24CB500 142436 | Eaton Airflex | ||||||||
26CB525 142437 | Eaton Airflex | ||||||||
28CB525 142438 | Eaton Airflex | ||||||||
30CB525 142439 | Eaton Airflex | ||||||||
32CB525 14244 | Eaton Airflex | ||||||||
36CB525 142441 | Eaton Airflex | ||||||||
40CB525 142442 | Eaton Airflex | ||||||||
45CB525 142443 | Eaton Airflex | ||||||||
6CB200 142095JB | Eaton Airflex | ||||||||
8CB250 142096JB | Eaton Airflex | ||||||||
10CB300 142197JB | Eaton Airflex | ||||||||
12CB350 142098JB | Eaton Airflex | ||||||||
14CB400 142087JB | Eaton Airflex | ||||||||
6CB200 142095JG | Eaton Airflex | ||||||||
8CB250 142096JG | Eaton Airflex | ||||||||
10CB300 142197JG | Eaton Airflex | ||||||||
12CB350 142098JG | Eaton Airflex | ||||||||
14CB400 142087JG | Eaton Airflex | ||||||||
6CB200 104119 | Eaton Airflex | ||||||||
8CB250 10412 | Eaton Airflex | ||||||||
10CB300 104121 | Eaton Airflex | ||||||||
12CB350 104122 | Eaton Airflex | ||||||||
14CB400 104123 | Eaton Airflex | ||||||||
16CB500 142211KM | Eaton Airflex | ||||||||
18CB500 142264KM | Eaton Airflex | ||||||||
20CB500 142265KM | Eaton Airflex | ||||||||
22CB500 142266KM | Eaton Airflex | ||||||||
24CB500 142267KM | Eaton Airflex | ||||||||
26CB525 142268KM | Eaton Airflex | ||||||||
28CB525 142269KM | Eaton Airflex | ||||||||
30CB525 142270KM | Eaton Airflex | ||||||||
32CB525 142271KM | Eaton Airflex | ||||||||
36CB525 142272KM | Eaton Airflex | ||||||||
40CB525 142273KM | Eaton Airflex | ||||||||
45CB525 142081KM | Eaton Airflex | ||||||||
16CB500 142211KP | Eaton Airflex | ||||||||
18CB500 142264KP | Eaton Airflex | ||||||||
20CB500 142265KP | Eaton Airflex | ||||||||
22CB500 142266KP | Eaton Airflex | ||||||||
24CB500 142267KP | Eaton Airflex | ||||||||
26CB525 142268KP | Eaton Airflex | ||||||||
28CB525 142269KP | Eaton Airflex | ||||||||
30CB525 142270KP | Eaton Airflex | ||||||||
32CB525 142271KP | Eaton Airflex | ||||||||
36CB525 142272KP | Eaton Airflex | ||||||||
40CB525 142273KP | Eaton Airflex | ||||||||
45CB525 142081KP | Eaton Airflex | ||||||||
16CB500 104124 | Eaton Airflex | ||||||||
18CB500 104125 | Eaton Airflex | ||||||||
20CB500 104126 | Eaton Airflex | ||||||||
22CB500 104127 | Eaton Airflex | ||||||||
24CB500 104128 | Eaton Airflex | ||||||||
26CB525 104129 | Eaton Airflex | ||||||||
28CB525 10413 | Eaton Airflex | ||||||||
30CB525 104131 | Eaton Airflex | ||||||||
32CB525 104132 | Eaton Airflex | ||||||||
36CB525 104133 | Eaton Airflex | ||||||||
40CB525 104134 | Eaton Airflex | ||||||||
45CB525 104135 | Eaton Airflex | ||||||||
12CB350 142731DA | Eaton Airflex | ||||||||
14CB400 142604DA | Eaton Airflex | ||||||||
16CB500 142432DA | Eaton Airflex | ||||||||
18CB500 142433DA | Eaton Airflex | ||||||||
20CB500 142434DA | Eaton Airflex | ||||||||
22CB500 142435DA | Eaton Airflex | ||||||||
24CB500 142436DA | Eaton Airflex | ||||||||
26CB525 142437DA | Eaton Airflex | ||||||||
28CB525 142438DA | Eaton Airflex |
20CB500 142434DA Eaton Airflex Element Air Clutch Brakes | D2 MM:6892; Cs Centrifugal Loss Constant (bar/rpm2):460x580x56; Cs Centrifugal Loss Constant (psi/rpm2):460; D24 (in):580; D24 (mm):56; D2 (in):460 mm; D24 Inch:580 mm; Air Tube Cavity (dm2):56 mm; D2 (mm):56 mm; Air Tube Cavity (in3):3 mm; da min.:492 mm; Da max.:555 mm; ra max.:2,5 mm; Weight:34,3 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):550 kN; SRI:18.89; hidYobi:6892; LangID:1; D_:580; SREX:0.065; B_:56; da min:473; hidTable:ecat_NSRDGB; Oil rpm:1000; SRE:18.89; mass:34.3; GRS rpm:800; ra:2.5; SRIX:0.065; D_a:567; SRIN:-0.065; C0:550; fo:17.1; SREN:-0.065; DE_:556.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:24; yobi:6892; C_conv:310000; ALPHA_:0; SDM_:520; r:3; KBRG:6104; SBRG:18; DI_:483.488; |
28CB525 142438DA Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (bar/rpm2):6892; D2 (mm):460x580x56; D24 Inch:460; D2 MM:580; Air Tube Cavity (dm2):56; Cs Centrifugal Loss Constant (psi/rpm2):460 mm; D2 Inch:580 mm; D2 (in):56 mm; D24 (mm):56 mm; Air Tube Cavity (in3):3 mm; da min.:492 mm; Da max.:555 mm; ra max.:2,5 mm; Weight:34,3 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):550 kN; SRI:18.89; hidYobi:6892; LangID:1; D_:580; SREX:0.065; B_:56; da min:473; hidTable:ecat_NSRDGB; Oil rpm:1000; SRE:18.89; mass:34.3; GRS rpm:800; ra:2.5; SRIX:0.065; D_a:567; SRIN:-0.065; C0:550; fo:17.1; SREN:-0.065; DE_:556.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:24; yobi:6892; C_conv:310000; ALPHA_:0; SDM_:520; r:3; KBRG:6104; SBRG:18; DI_:483.488; |
45CB525 104135 Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (in3):6892; D24 (mm):460x580x56; D24 Inch:460; D2 Inch:580; D24 (in):56; Cs Centrifugal Loss Constant (psi/rpm2):460 mm; D2 (in):580 mm; Air Tube Cavity (dm2):56 mm; D2 (mm):56 mm; Cs Centrifugal Loss Constant (bar/rpm2):3 mm; da min.:492 mm; Da max.:555 mm; ra max.:2,5 mm; Weight:34,3 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):550 kN; SRI:18.89; hidYobi:6892; LangID:1; D_:580; SREX:0.065; B_:56; da min:473; hidTable:ecat_NSRDGB; Oil rpm:1000; SRE:18.89; mass:34.3; GRS rpm:800; ra:2.5; SRIX:0.065; D_a:567; SRIN:-0.065; C0:550; fo:17.1; SREN:-0.065; DE_:556.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:24; yobi:6892; C_conv:310000; ALPHA_:0; SDM_:520; r:3; KBRG:6104; SBRG:18; DI_:483.488; |
14CB400 142604DA Eaton Airflex Element Air Clutch Brakes | D2 Inch:6892; D24 (in):460x580x56; D24 (mm):460; D2 (in):580; Air Tube Cavity (dm2):56; Cs Centrifugal Loss Constant (psi/rpm2):460 mm; D2 MM:580 mm; D2 (mm):56 mm; Cs Centrifugal Loss Constant (bar/rpm2):56 mm; D24 Inch:3 mm; da min.:492 mm; Da max.:555 mm; ra max.:2,5 mm; Weight:34,3 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):550 kN; SRI:18.89; hidYobi:6892; LangID:1; D_:580; SREX:0.065; B_:56; da min:473; hidTable:ecat_NSRDGB; Oil rpm:1000; SRE:18.89; mass:34.3; GRS rpm:800; ra:2.5; SRIX:0.065; D_a:567; SRIN:-0.065; C0:550; fo:17.1; SREN:-0.065; DE_:556.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:24; yobi:6892; C_conv:310000; ALPHA_:0; SDM_:520; r:3; KBRG:6104; SBRG:18; DI_:483.488; |
26CB525 104129 Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (bar/rpm2):6892; D24 (mm):460x580x56; Air Tube Cavity (in3):460; D2 (in):580; D2 (mm):56; D2 Inch:460 mm; D2 MM:580 mm; Cs Centrifugal Loss Constant (psi/rpm2):56 mm; Air Tube Cavity (dm2):56 mm; D24 Inch:3 mm; da min.:492 mm; Da max.:555 mm; ra max.:2,5 mm; Weight:34,3 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):550 kN; SRI:18.89; hidYobi:6892; LangID:1; D_:580; SREX:0.065; B_:56; da min:473; hidTable:ecat_NSRDGB; Oil rpm:1000; SRE:18.89; mass:34.3; GRS rpm:800; ra:2.5; SRIX:0.065; D_a:567; SRIN:-0.065; C0:550; fo:17.1; SREN:-0.065; DE_:556.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:24; yobi:6892; C_conv:310000; ALPHA_:0; SDM_:520; r:3; KBRG:6104; SBRG:18; DI_:483.488; |
32CB525 104132 Eaton Airflex Element Air Clutch Brakes | D2 Inch:6892; Cs Centrifugal Loss Constant (psi/rpm2):460x580x56; Cs Centrifugal Loss Constant (bar/rpm2):460; D24 (in):580; D2 (in):56; D24 Inch:460 mm; Air Tube Cavity (in3):580 mm; D2 (mm):56 mm; D24 (mm):56 mm; D2 MM:3 mm; da min.:492 mm; Da max.:555 mm; ra max.:2,5 mm; Weight:34,3 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):550 kN; SRI:18.89; hidYobi:6892; LangID:1; D_:580; SREX:0.065; B_:56; da min:473; hidTable:ecat_NSRDGB; Oil rpm:1000; SRE:18.89; mass:34.3; GRS rpm:800; ra:2.5; SRIX:0.065; D_a:567; SRIN:-0.065; C0:550; fo:17.1; SREN:-0.065; DE_:556.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:24; yobi:6892; C_conv:310000; ALPHA_:0; SDM_:520; r:3; KBRG:6104; SBRG:18; DI_:483.488; |
36CB525 104133 Eaton Airflex Element Air Clutch Brakes | D2 (mm):6892; Air Tube Cavity (in3):460x580x56; D2 MM:460; Air Tube Cavity (dm2):580; D24 (in):56; D24 (mm):460 mm; Cs Centrifugal Loss Constant (psi/rpm2):580 mm; D2 Inch:56 mm; Cs Centrifugal Loss Constant (bar/rpm2):56 mm; D24 Inch:3 mm; da min.:492 mm; Da max.:555 mm; ra max.:2,5 mm; Weight:34,3 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):550 kN; SRI:18.89; hidYobi:6892; LangID:1; D_:580; SREX:0.065; B_:56; da min:473; hidTable:ecat_NSRDGB; Oil rpm:1000; SRE:18.89; mass:34.3; GRS rpm:800; ra:2.5; SRIX:0.065; D_a:567; SRIN:-0.065; C0:550; fo:17.1; SREN:-0.065; DE_:556.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:24; yobi:6892; C_conv:310000; ALPHA_:0; SDM_:520; r:3; KBRG:6104; SBRG:18; DI_:483.488; |
18CB500 142433DA Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (bar/rpm2):6892; Air Tube Cavity (dm2):460x580x56; D2 MM:460; D24 (in):580; D2 (mm):56; Air Tube Cavity (in3):460 mm; D2 Inch:580 mm; Cs Centrifugal Loss Constant (psi/rpm2):56 mm; D24 (mm):56 mm; D2 (in):3 mm; da min.:492 mm; Da max.:555 mm; ra max.:2,5 mm; Weight:34,3 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):550 kN; SRI:18.89; hidYobi:6892; LangID:1; D_:580; SREX:0.065; B_:56; da min:473; hidTable:ecat_NSRDGB; Oil rpm:1000; SRE:18.89; mass:34.3; GRS rpm:800; ra:2.5; SRIX:0.065; D_a:567; SRIN:-0.065; C0:550; fo:17.1; SREN:-0.065; DE_:556.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:24; yobi:6892; C_conv:310000; ALPHA_:0; SDM_:520; r:3; KBRG:6104; SBRG:18; DI_:483.488; |
40CB525 104134 Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (in3):6892; D24 Inch:460x580x56; Cs Centrifugal Loss Constant (bar/rpm2):460; D2 Inch:580; D24 (mm):56; Air Tube Cavity (dm2):460 mm; D2 (in):580 mm; D2 (mm):56 mm; Cs Centrifugal Loss Constant (psi/rpm2):56 mm; D2 MM:3 mm; da min.:492 mm; Da max.:555 mm; ra max.:2,5 mm; Weight:34,3 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):550 kN; SRI:18.89; hidYobi:6892; LangID:1; D_:580; SREX:0.065; B_:56; da min:473; hidTable:ecat_NSRDGB; Oil rpm:1000; SRE:18.89; mass:34.3; GRS rpm:800; ra:2.5; SRIX:0.065; D_a:567; SRIN:-0.065; C0:550; fo:17.1; SREN:-0.065; DE_:556.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:24; yobi:6892; C_conv:310000; ALPHA_:0; SDM_:520; r:3; KBRG:6104; SBRG:18; DI_:483.488; |
30CB525 104131 Eaton Airflex Element Air Clutch Brakes | D2 Inch:6892; D24 (mm):460x580x56; Cs Centrifugal Loss Constant (psi/rpm2):460; D24 Inch:580; Air Tube Cavity (in3):56; Cs Centrifugal Loss Constant (bar/rpm2):460 mm; D24 (in):580 mm; D2 (mm):56 mm; D2 MM:56 mm; Air Tube Cavity (dm2):3 mm; da min.:492 mm; Da max.:555 mm; ra max.:2,5 mm; Weight:34,3 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):550 kN; SRI:18.89; hidYobi:6892; LangID:1; D_:580; SREX:0.065; B_:56; da min:473; hidTable:ecat_NSRDGB; Oil rpm:1000; SRE:18.89; mass:34.3; GRS rpm:800; ra:2.5; SRIX:0.065; D_a:567; SRIN:-0.065; C0:550; fo:17.1; SREN:-0.065; DE_:556.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:24; yobi:6892; C_conv:310000; ALPHA_:0; SDM_:520; r:3; KBRG:6104; SBRG:18; DI_:483.488; |
24CB500 142436DA Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (in3):6892; D2 Inch:460x580x56; Air Tube Cavity (dm2):460; D24 (in):580; D24 (mm):56; D2 (in):460 mm; Cs Centrifugal Loss Constant (psi/rpm2):580 mm; D2 (mm):56 mm; D24 Inch:56 mm; D2 MM:3 mm; da min.:492 mm; Da max.:555 mm; ra max.:2,5 mm; Weight:34,3 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):550 kN; SRI:18.89; hidYobi:6892; LangID:1; D_:580; SREX:0.065; B_:56; da min:473; hidTable:ecat_NSRDGB; Oil rpm:1000; SRE:18.89; mass:34.3; GRS rpm:800; ra:2.5; SRIX:0.065; D_a:567; SRIN:-0.065; C0:550; fo:17.1; SREN:-0.065; DE_:556.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:24; yobi:6892; C_conv:310000; ALPHA_:0; SDM_:520; r:3; KBRG:6104; SBRG:18; DI_:483.488; |
16CB500 142432DA Eaton Airflex Element Air Clutch Brakes | D2 (mm):6892; D24 Inch:460x580x56; D24 (in):460; Cs Centrifugal Loss Constant (bar/rpm2):580; Air Tube Cavity (dm2):56; D2 (in):460 mm; D2 Inch:580 mm; Air Tube Cavity (in3):56 mm; D24 (mm):56 mm; Cs Centrifugal Loss Constant (psi/rpm2):3 mm; da min.:492 mm; Da max.:555 mm; ra max.:2,5 mm; Weight:34,3 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):550 kN; SRI:18.89; hidYobi:6892; LangID:1; D_:580; SREX:0.065; B_:56; da min:473; hidTable:ecat_NSRDGB; Oil rpm:1000; SRE:18.89; mass:34.3; GRS rpm:800; ra:2.5; SRIX:0.065; D_a:567; SRIN:-0.065; C0:550; fo:17.1; SREN:-0.065; DE_:556.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:24; yobi:6892; C_conv:310000; ALPHA_:0; SDM_:520; r:3; KBRG:6104; SBRG:18; DI_:483.488; |
28CB525 10413 Eaton Airflex Element Air Clutch Brakes | D2 (mm):6892; D2 (in):460x580x56; D24 (in):460; D24 (mm):580; Cs Centrifugal Loss Constant (psi/rpm2):56; D24 Inch:460 mm; D2 MM:580 mm; D2 Inch:56 mm; Cs Centrifugal Loss Constant (bar/rpm2):56 mm; Air Tube Cavity (dm2):3 mm; da min.:492 mm; Da max.:555 mm; ra max.:2,5 mm; Weight:34,3 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):550 kN; SRI:18.89; hidYobi:6892; LangID:1; D_:580; SREX:0.065; B_:56; da min:473; hidTable:ecat_NSRDGB; Oil rpm:1000; SRE:18.89; mass:34.3; GRS rpm:800; ra:2.5; SRIX:0.065; D_a:567; SRIN:-0.065; C0:550; fo:17.1; SREN:-0.065; DE_:556.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:24; yobi:6892; C_conv:310000; ALPHA_:0; SDM_:520; r:3; KBRG:6104; SBRG:18; DI_:483.488; |
22CB500 142435DA Eaton Airflex Element Air Clutch Brakes | D2 Inch:6892; D24 (in):460x580x56; D24 (mm):460; D24 Inch:580; Cs Centrifugal Loss Constant (bar/rpm2):56; D2 (mm):460 mm; D2 (in):580 mm; Air Tube Cavity (in3):56 mm; Cs Centrifugal Loss Constant (psi/rpm2):56 mm; D2 MM:3 mm; da min.:492 mm; Da max.:555 mm; ra max.:2,5 mm; Weight:34,3 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):550 kN; SRI:18.89; hidYobi:6892; LangID:1; D_:580; SREX:0.065; B_:56; da min:473; hidTable:ecat_NSRDGB; Oil rpm:1000; SRE:18.89; mass:34.3; GRS rpm:800; ra:2.5; SRIX:0.065; D_a:567; SRIN:-0.065; C0:550; fo:17.1; SREN:-0.065; DE_:556.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:24; yobi:6892; C_conv:310000; ALPHA_:0; SDM_:520; r:3; KBRG:6104; SBRG:18; DI_:483.488; |
12CB350 142731DA Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (in3):6892; D2 (in):460x580x56; Cs Centrifugal Loss Constant (psi/rpm2):460; D24 Inch:580; D2 (mm):56; D2 MM:460 mm; D24 (mm):580 mm; D2 Inch:56 mm; D24 (in):56 mm; Air Tube Cavity (dm2):3 mm; da min.:492 mm; Da max.:555 mm; ra max.:2,5 mm; Weight:34,3 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):550 kN; SRI:18.89; hidYobi:6892; LangID:1; D_:580; SREX:0.065; B_:56; da min:473; hidTable:ecat_NSRDGB; Oil rpm:1000; SRE:18.89; mass:34.3; GRS rpm:800; ra:2.5; SRIX:0.065; D_a:567; SRIN:-0.065; C0:550; fo:17.1; SREN:-0.065; DE_:556.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:24; yobi:6892; C_conv:310000; ALPHA_:0; SDM_:520; r:3; KBRG:6104; SBRG:18; DI_:483.488; |
26CB525 142437DA Eaton Airflex Element Air Clutch Brakes | D24 Inch:6892; D2 (mm):460x580x56; Cs Centrifugal Loss Constant (psi/rpm2):460; D2 MM:580; Air Tube Cavity (in3):56; D24 (mm):460 mm; D2 (in):580 mm; Cs Centrifugal Loss Constant (bar/rpm2):56 mm; Air Tube Cavity (dm2):56 mm; D2 Inch:3 mm; da min.:492 mm; Da max.:555 mm; ra max.:2,5 mm; Weight:34,3 Kg; Basic dynamic load rating (C):310 kN; Basic static load rating (C0):550 kN; SRI:18.89; hidYobi:6892; LangID:1; D_:580; SREX:0.065; B_:56; da min:473; hidTable:ecat_NSRDGB; Oil rpm:1000; SRE:18.89; mass:34.3; GRS rpm:800; ra:2.5; SRIX:0.065; D_a:567; SRIN:-0.065; C0:550; fo:17.1; SREN:-0.065; DE_:556.512; Prod_Type3:DGBB_SR_OT; DA_:36.512; bomp:0; Z_:24; yobi:6892; C_conv:310000; ALPHA_:0; SDM_:520; r:3; KBRG:6104; SBRG:18; DI_:483.488; |
24CB500 142267 Eaton Airflex Element Air Clutch Brakes Video
Eaton Airflex 142267KN - Motion
Eaton Airflex 142267KN · Quick Release Valve for Clutch or Brake - CB Series, Compatible Model / Part Number 24CB500 · SPECIFICATIONS · Customer Service · Resources.
Cheap Price Rubflex 24CB500 142267KN - Henan Dalin
EATON airflex 24cb500 Eaton airflex 24cb. Hot Tags: Rubflex 24CB500 142267KN, China, factory, cheap, price. Related Products. Air Bladder For KB-25 Mud Pump.
Eaton Airflex 24CB500 142267KY Element Air Clutch Brakes
Eaton Airflex 24CB500 Eaton Clutch Models ; 142267KJ, 24CB500 EL ASSY, W/2SC, DUAL FLG, SPLIT ; 142267KM, 24CB500 ELEM ASSY, W/ 1 S/C, DL FLANGE ; 142267KN ...
Eaton Airflex CB Clutches and Brakes - Palmer Johnson ...
Eaton Airflex CB Brake & Clutch Common Model & Part Numbers ; Eaton Airflex 24CB500, 142267KY 142267KS 142267KZ 142267KM 142436DA 142436DD 142267LH 142267LB
CB Section - Eaton
The type CB element assembly is designed and built to provide dependable clutch or brake service in the most exacting industrial applications.
Eaton Airflex Double Flange Clutch and Brake 24CB500 ...
Eaton Airflex Double Flange Clutch and Brake 24CB500 142267 for Metallurgy. QP、CQP series Pneumatic Disc Brakes are widely used for speed reducing ...
Contact Us

- Element Air Clutch Brakes Company
Eaton Airflex 24CB500 142267 Technical Articles
What do wheels without a rim flange use? |
What does it sound like when your tires are out of balance? |
What is web and flange in C channel? |