Home>Products>Element Air Clutch Brakes>5CB200 142253 Eaton Airflex Element Air Clutch Brakes
Eaton Airflex 5CB200 142253 MODELS
Need a CAD or 3D Model?
5CB200 142253 Eaton Airflex Element Air Clutch Brakes
category
Element Air Clutch Brakes
Eaton Airflex 5CB200 142253 SPECIFICATIONS
- Eaton Airflex
5CB200 142253
- 68/710
- 710x870x74
- 710
- 870
- 74
- 710 mm
- 870 mm
- 74 mm
-
Element Air Clutch Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
5CB200 142253 Eaton Airflex Element Air Clutch Brakes Details
- 74 mm
- 4 mm
- 756 mm
- 836 mm
- 3 mm
- 92,6 Kg
- 480 kN
- 1100 kN
- 24.65
- 68/710
- 1
- 870
- 0.08
- 74
- 726
- ecat_NSRDGB
- 560
- 24.65
- 92.6
- 480
- 3
- 0.08
- 854
- -0.08
- 1100
- 17.4
- -0.08
- 837.625
- DGBB_SR_OT
- 47.625
- 28
- 68/710
- 480000
- 790
- 4
- 6104
- 18
- 742.375
Eaton Airflex 5CB200 142253 Element Air Clutch BrakesDescription
5CB200 142253 Eaton Airflex Element Air Clutch Brakes cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3CB150 142252 | Eaton Airflex | ||||||||
4CB200 14284 | Eaton Airflex | ||||||||
5CB200 142253 | Eaton Airflex | ||||||||
6CB200 142095 | Eaton Airflex | ||||||||
8CB250 142096 | Eaton Airflex | ||||||||
10CB300 142197 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
3CB150 142252 | Eaton Airflex | ||||||||
4CB200 14284 | Eaton Airflex | ||||||||
5CB200 142253 | Eaton Airflex | ||||||||
6CB200 142095 | Eaton Airflex | ||||||||
8CB250 142096 | Eaton Airflex | ||||||||
10CB300 142197 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
16CB500 142211 | Eaton Airflex | ||||||||
18CB500 142264 | Eaton Airflex | ||||||||
20CB500 142265 | Eaton Airflex | ||||||||
22CB500 142266 | Eaton Airflex | ||||||||
24CB500 142267 | Eaton Airflex | ||||||||
26CB525 142268 | Eaton Airflex | ||||||||
28CB525 142269 | Eaton Airflex | ||||||||
30CB525 14227 | Eaton Airflex | ||||||||
32CB525 142271 | Eaton Airflex | ||||||||
36CB525 142272 | Eaton Airflex | ||||||||
40CB525 142273 | Eaton Airflex | ||||||||
45CB525 142081 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
16CB500 142211 | Eaton Airflex | ||||||||
18CB500 142264 | Eaton Airflex | ||||||||
20CB500 142265 | Eaton Airflex | ||||||||
22CB500 142266 | Eaton Airflex | ||||||||
24CB500 142267 | Eaton Airflex | ||||||||
26CB525 142268 | Eaton Airflex | ||||||||
28CB525 142269 | Eaton Airflex | ||||||||
30CB525 14227 | Eaton Airflex | ||||||||
32CB525 142271 | Eaton Airflex | ||||||||
36CB525 142272 | Eaton Airflex | ||||||||
40CB525 142273 | Eaton Airflex | ||||||||
45CB525 142081 | Eaton Airflex | ||||||||
12CB350 142731 | Eaton Airflex | ||||||||
14CB400 142604 | Eaton Airflex | ||||||||
16CB500 142432 | Eaton Airflex | ||||||||
18CB500 142433 | Eaton Airflex | ||||||||
20CB500 142434 | Eaton Airflex | ||||||||
22CB500 142435 | Eaton Airflex | ||||||||
24CB500 142436 | Eaton Airflex | ||||||||
26CB525 142437 | Eaton Airflex | ||||||||
28CB525 142438 | Eaton Airflex | ||||||||
30CB525 142439 | Eaton Airflex | ||||||||
32CB525 14244 | Eaton Airflex | ||||||||
36CB525 142441 | Eaton Airflex | ||||||||
40CB525 142442 | Eaton Airflex | ||||||||
45CB525 142443 | Eaton Airflex | ||||||||
12CB350 142731 | Eaton Airflex | ||||||||
14CB400 142604 | Eaton Airflex | ||||||||
16CB500 142432 | Eaton Airflex | ||||||||
18CB500 142433 | Eaton Airflex | ||||||||
20CB500 142434 | Eaton Airflex | ||||||||
22CB500 142435 | Eaton Airflex | ||||||||
24CB500 142436 | Eaton Airflex | ||||||||
26CB525 142437 | Eaton Airflex | ||||||||
28CB525 142438 | Eaton Airflex | ||||||||
30CB525 142439 | Eaton Airflex | ||||||||
32CB525 14244 | Eaton Airflex | ||||||||
36CB525 142441 | Eaton Airflex | ||||||||
40CB525 142442 | Eaton Airflex | ||||||||
45CB525 142443 | Eaton Airflex | ||||||||
6CB200 142095JB | Eaton Airflex | ||||||||
8CB250 142096JB | Eaton Airflex | ||||||||
10CB300 142197JB | Eaton Airflex | ||||||||
12CB350 142098JB | Eaton Airflex | ||||||||
14CB400 142087JB | Eaton Airflex | ||||||||
6CB200 142095JG | Eaton Airflex | ||||||||
8CB250 142096JG | Eaton Airflex | ||||||||
10CB300 142197JG | Eaton Airflex | ||||||||
12CB350 142098JG | Eaton Airflex | ||||||||
14CB400 142087JG | Eaton Airflex | ||||||||
6CB200 104119 | Eaton Airflex | ||||||||
8CB250 10412 | Eaton Airflex | ||||||||
10CB300 104121 | Eaton Airflex | ||||||||
12CB350 104122 | Eaton Airflex | ||||||||
14CB400 104123 | Eaton Airflex | ||||||||
16CB500 142211KM | Eaton Airflex | ||||||||
18CB500 142264KM | Eaton Airflex | ||||||||
20CB500 142265KM | Eaton Airflex | ||||||||
22CB500 142266KM | Eaton Airflex | ||||||||
24CB500 142267KM | Eaton Airflex | ||||||||
26CB525 142268KM | Eaton Airflex | ||||||||
28CB525 142269KM | Eaton Airflex | ||||||||
30CB525 142270KM | Eaton Airflex | ||||||||
32CB525 142271KM | Eaton Airflex | ||||||||
36CB525 142272KM | Eaton Airflex | ||||||||
40CB525 142273KM | Eaton Airflex | ||||||||
45CB525 142081KM | Eaton Airflex | ||||||||
16CB500 142211KP | Eaton Airflex | ||||||||
18CB500 142264KP | Eaton Airflex | ||||||||
20CB500 142265KP | Eaton Airflex | ||||||||
22CB500 142266KP | Eaton Airflex | ||||||||
24CB500 142267KP | Eaton Airflex | ||||||||
26CB525 142268KP | Eaton Airflex | ||||||||
28CB525 142269KP | Eaton Airflex | ||||||||
30CB525 142270KP | Eaton Airflex | ||||||||
32CB525 142271KP | Eaton Airflex | ||||||||
36CB525 142272KP | Eaton Airflex | ||||||||
40CB525 142273KP | Eaton Airflex | ||||||||
45CB525 142081KP | Eaton Airflex | ||||||||
16CB500 104124 | Eaton Airflex | ||||||||
18CB500 104125 | Eaton Airflex | ||||||||
20CB500 104126 | Eaton Airflex | ||||||||
22CB500 104127 | Eaton Airflex | ||||||||
24CB500 104128 | Eaton Airflex | ||||||||
26CB525 104129 | Eaton Airflex | ||||||||
28CB525 10413 | Eaton Airflex | ||||||||
30CB525 104131 | Eaton Airflex | ||||||||
32CB525 104132 | Eaton Airflex | ||||||||
36CB525 104133 | Eaton Airflex | ||||||||
40CB525 104134 | Eaton Airflex | ||||||||
45CB525 104135 | Eaton Airflex | ||||||||
12CB350 142731DA | Eaton Airflex | ||||||||
14CB400 142604DA | Eaton Airflex | ||||||||
16CB500 142432DA | Eaton Airflex | ||||||||
18CB500 142433DA | Eaton Airflex | ||||||||
20CB500 142434DA | Eaton Airflex | ||||||||
22CB500 142435DA | Eaton Airflex | ||||||||
24CB500 142436DA | Eaton Airflex | ||||||||
26CB525 142437DA | Eaton Airflex | ||||||||
28CB525 142438DA | Eaton Airflex |
22CB500 142435DA Eaton Airflex Element Air Clutch Brakes | D2 (mm):68/710; Cs Centrifugal Loss Constant (bar/rpm2):710x870x74; Cs Centrifugal Loss Constant (psi/rpm2):710; Air Tube Cavity (dm2):870; D2 MM:74; D24 (in):710 mm; D2 (in):870 mm; Air Tube Cavity (in3):74 mm; D24 Inch:74 mm; D24 (mm):4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
18CB500 142433DA Eaton Airflex Element Air Clutch Brakes | D24 Inch:68/710; D2 MM:710x870x74; D2 (mm):710; Cs Centrifugal Loss Constant (bar/rpm2):870; Cs Centrifugal Loss Constant (psi/rpm2):74; D2 Inch:710 mm; D24 (in):870 mm; D2 (in):74 mm; D24 (mm):74 mm; Air Tube Cavity (in3):4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
16CB500 142432DA Eaton Airflex Element Air Clutch Brakes | D24 Inch:68/710; D2 MM:710x870x74; D2 (mm):710; Cs Centrifugal Loss Constant (bar/rpm2):870; Air Tube Cavity (in3):74; D2 (in):710 mm; Air Tube Cavity (dm2):870 mm; Cs Centrifugal Loss Constant (psi/rpm2):74 mm; D24 (mm):74 mm; D2 Inch:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
28CB525 142438DA Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (dm2):68/710; D24 (in):710x870x74; D2 (mm):710; D24 (mm):870; D24 Inch:74; Cs Centrifugal Loss Constant (psi/rpm2):710 mm; Cs Centrifugal Loss Constant (bar/rpm2):870 mm; D2 MM:74 mm; D2 (in):74 mm; Air Tube Cavity (in3):4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
20CB500 142434DA Eaton Airflex Element Air Clutch Brakes | D24 (mm):68/710; D2 Inch:710x870x74; Air Tube Cavity (in3):710; Cs Centrifugal Loss Constant (bar/rpm2):870; D24 Inch:74; Air Tube Cavity (dm2):710 mm; D2 (in):870 mm; Cs Centrifugal Loss Constant (psi/rpm2):74 mm; D24 (in):74 mm; D2 MM:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
12CB350 142731DA Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (dm2):68/710; D2 MM:710x870x74; Cs Centrifugal Loss Constant (psi/rpm2):710; D24 (mm):870; Cs Centrifugal Loss Constant (bar/rpm2):74; D2 (mm):710 mm; D24 (in):870 mm; Air Tube Cavity (in3):74 mm; D2 (in):74 mm; D24 Inch:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
40CB525 104134 Eaton Airflex Element Air Clutch Brakes | D24 (mm):68/710; Air Tube Cavity (dm2):710x870x74; D2 (mm):710; Cs Centrifugal Loss Constant (bar/rpm2):870; Cs Centrifugal Loss Constant (psi/rpm2):74; D2 (in):710 mm; D24 (in):870 mm; D2 MM:74 mm; Air Tube Cavity (in3):74 mm; D24 Inch:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
24CB500 142436DA Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (bar/rpm2):68/710; Cs Centrifugal Loss Constant (psi/rpm2):710x870x74; D24 (in):710; D2 (in):870; Air Tube Cavity (dm2):74; D2 MM:710 mm; Air Tube Cavity (in3):870 mm; D24 (mm):74 mm; D2 (mm):74 mm; D2 Inch:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
14CB400 142604DA Eaton Airflex Element Air Clutch Brakes | D2 (in):68/710; Cs Centrifugal Loss Constant (bar/rpm2):710x870x74; Air Tube Cavity (dm2):710; D24 (mm):870; D2 Inch:74; D24 Inch:710 mm; Air Tube Cavity (in3):870 mm; D2 MM:74 mm; D24 (in):74 mm; Cs Centrifugal Loss Constant (psi/rpm2):4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
26CB525 104129 Eaton Airflex Element Air Clutch Brakes | D24 (mm):68/710; D2 Inch:710x870x74; Cs Centrifugal Loss Constant (bar/rpm2):710; Cs Centrifugal Loss Constant (psi/rpm2):870; Air Tube Cavity (in3):74; D24 Inch:710 mm; D2 (mm):870 mm; D24 (in):74 mm; Air Tube Cavity (dm2):74 mm; D2 (in):4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
45CB525 104135 Eaton Airflex Element Air Clutch Brakes | D2 (in):68/710; Air Tube Cavity (dm2):710x870x74; D2 MM:710; D2 (mm):870; Air Tube Cavity (in3):74; D24 Inch:710 mm; D24 (mm):870 mm; Cs Centrifugal Loss Constant (psi/rpm2):74 mm; D2 Inch:74 mm; D24 (in):4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
30CB525 104131 Eaton Airflex Element Air Clutch Brakes | D24 (in):68/710; D24 Inch:710x870x74; Cs Centrifugal Loss Constant (psi/rpm2):710; Air Tube Cavity (dm2):870; Cs Centrifugal Loss Constant (bar/rpm2):74; D2 (in):710 mm; Air Tube Cavity (in3):870 mm; D24 (mm):74 mm; D2 Inch:74 mm; D2 (mm):4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
28CB525 10413 Eaton Airflex Element Air Clutch Brakes | D24 (mm):68/710; Cs Centrifugal Loss Constant (psi/rpm2):710x870x74; D2 MM:710; Air Tube Cavity (in3):870; Air Tube Cavity (dm2):74; D2 Inch:710 mm; D24 Inch:870 mm; Cs Centrifugal Loss Constant (bar/rpm2):74 mm; D24 (in):74 mm; D2 (in):4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
32CB525 104132 Eaton Airflex Element Air Clutch Brakes | D24 (mm):68/710; Cs Centrifugal Loss Constant (psi/rpm2):710x870x74; Cs Centrifugal Loss Constant (bar/rpm2):710; Air Tube Cavity (dm2):870; D24 (in):74; D2 (in):710 mm; D2 (mm):870 mm; D24 Inch:74 mm; D2 MM:74 mm; Air Tube Cavity (in3):4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
36CB525 104133 Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (psi/rpm2):68/710; D2 (in):710x870x74; Air Tube Cavity (in3):710; D2 Inch:870; D24 (in):74; D2 (mm):710 mm; Cs Centrifugal Loss Constant (bar/rpm2):870 mm; Air Tube Cavity (dm2):74 mm; D24 (mm):74 mm; D2 MM:4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
26CB525 142437DA Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (in3):68/710; D24 Inch:710x870x74; D2 MM:710; D24 (in):870; D2 Inch:74; Air Tube Cavity (dm2):710 mm; D2 (mm):870 mm; D24 (mm):74 mm; D2 (in):74 mm; Cs Centrifugal Loss Constant (bar/rpm2):4 mm; da min.:756 mm; Da max.:836 mm; ra max.:3 mm; Weight:92,6 Kg; Basic dynamic load rating (C):480 kN; Basic static load rating (C0):1100 kN; SRI:24.65; hidYobi:68/710; LangID:1; D_:870; SREX:0.08; B_:74; da min:726; hidTable:ecat_NSRDGB; Oil rpm:560; SRE:24.65; mass:92.6; GRS rpm:480; ra:3; SRIX:0.08; D_a:854; SRIN:-0.08; C0:1100; fo:17.4; SREN:-0.08; DE_:837.625; Prod_Type3:DGBB_SR_OT; DA_:47.625; bomp:0; Z_:28; yobi:68/710; C_conv:480000; ALPHA_:0; SDM_:790; r:4; KBRG:6104; SBRG:18; DI_:742.375; |
5CB200 142253 Eaton Airflex Element Air Clutch Brakes Video
Airflex® Constricting Type - The Rowland Company
EATON Airflex® Clutches & Brakes 10M1297GP November 2012 ... 3CB150 through 5CB200 which have friction material bonded ... 5CB200 142253 1460.61 pages
CB Section - Eaton
sizes 3CB150 through 5CB200 which have friction material bonded to the rubber tube. Pressurizing the tube forces the friction ... 5CB200. 142253.
China Rubflex CB Clutch 142253 5CB200 Factory - Cheap Price ...
Where used: Can Making Machinery Commercial Laundry Equipment Metal Forming Machinery Oil Field Machinery Printing Machinery Rubber Processing Machinery Tire ...
142253JB | Danfoss PowerSource
142253JB 142253JB. Airflex - 5CB200 EL ASSY,W/1 S/C. Contact Me Contact Me Where to Buy. Product Specifications. Tools and Resources. Product Specifications ...
Eaton Airflex CB Clutch 142253 5CB 200
CB Clutch dapat 100% dipertukarkan dengan Eaton Airflex atau Petroleum Industry Machinery. Di mana digunakan: Boleh Membuat Mesin. Peralatan Dobi Komersial.
Eaton Airflex CB Clutches and Brakes - Palmer Johnson ...
Part Number. Eaton Airflex 3CB150. Eaton Airflex 4CB200, 414361. 142840JD 142840JB. Eaton Airflex 5CB200, 142253JB. Eaton Airflex 6CB200, 142095JA 142095JC
Contact Us

- Element Air Clutch Brakes Company
Eaton Airflex 5CB200 142253 Technical Articles
What do wheels without a rim flange use? |
What does it sound like when your tires are out of balance? |
What is web and flange in C channel? |