Home>Products>Element Air Clutch Brakes>4CB200 14284 Eaton Airflex Element Air Clutch Brakes
Eaton Airflex 4CB200 14284 MODELS
Need a CAD or 3D Model?
4CB200 14284 Eaton Airflex Element Air Clutch Brakes
category
Element Air Clutch Brakes
Eaton Airflex 4CB200 14284 SPECIFICATIONS
- Eaton Airflex
4CB200 14284
- 6800ZZ
- 10x19x5
- 10
- 19
- 5
- 10 mm
- 19 mm
- 5 mm
-
Element Air Clutch Brakes Company2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
4CB200 14284 Eaton Airflex Element Air Clutch Brakes Details
- 5 mm
- 0.3 mm
- 12 mm
- 17 mm
- 0.3 mm
- 0.005 Kg
- 2,12 kN
- 0,985 kN
- Single Row Ball Bearing
- 0.0
- N/A
- 0.01
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- C0-Medium
- Metric
- 10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6800 ZZ BV2S
- 0.01
- 0.197 Inch | 5 Millimeter
- 0.394 Inch | 10 Millimeter
- 0.748 Inch | 19 Millimeter
Eaton Airflex 4CB200 14284 Element Air Clutch BrakesDescription
4CB200 14284 Eaton Airflex Element Air Clutch Brakes cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
3CB150 142252 | Eaton Airflex | ||||||||
4CB200 14284 | Eaton Airflex | ||||||||
5CB200 142253 | Eaton Airflex | ||||||||
6CB200 142095 | Eaton Airflex | ||||||||
8CB250 142096 | Eaton Airflex | ||||||||
10CB300 142197 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
3CB150 142252 | Eaton Airflex | ||||||||
4CB200 14284 | Eaton Airflex | ||||||||
5CB200 142253 | Eaton Airflex | ||||||||
6CB200 142095 | Eaton Airflex | ||||||||
8CB250 142096 | Eaton Airflex | ||||||||
10CB300 142197 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
16CB500 142211 | Eaton Airflex | ||||||||
18CB500 142264 | Eaton Airflex | ||||||||
20CB500 142265 | Eaton Airflex | ||||||||
22CB500 142266 | Eaton Airflex | ||||||||
24CB500 142267 | Eaton Airflex | ||||||||
26CB525 142268 | Eaton Airflex | ||||||||
28CB525 142269 | Eaton Airflex | ||||||||
30CB525 14227 | Eaton Airflex | ||||||||
32CB525 142271 | Eaton Airflex | ||||||||
36CB525 142272 | Eaton Airflex | ||||||||
40CB525 142273 | Eaton Airflex | ||||||||
45CB525 142081 | Eaton Airflex | ||||||||
12CB350 142098 | Eaton Airflex | ||||||||
14CB400 142087 | Eaton Airflex | ||||||||
16CB500 142211 | Eaton Airflex | ||||||||
18CB500 142264 | Eaton Airflex | ||||||||
20CB500 142265 | Eaton Airflex | ||||||||
22CB500 142266 | Eaton Airflex | ||||||||
24CB500 142267 | Eaton Airflex | ||||||||
26CB525 142268 | Eaton Airflex | ||||||||
28CB525 142269 | Eaton Airflex | ||||||||
30CB525 14227 | Eaton Airflex | ||||||||
32CB525 142271 | Eaton Airflex | ||||||||
36CB525 142272 | Eaton Airflex | ||||||||
40CB525 142273 | Eaton Airflex | ||||||||
45CB525 142081 | Eaton Airflex | ||||||||
12CB350 142731 | Eaton Airflex | ||||||||
14CB400 142604 | Eaton Airflex | ||||||||
16CB500 142432 | Eaton Airflex | ||||||||
18CB500 142433 | Eaton Airflex | ||||||||
20CB500 142434 | Eaton Airflex | ||||||||
22CB500 142435 | Eaton Airflex | ||||||||
24CB500 142436 | Eaton Airflex | ||||||||
26CB525 142437 | Eaton Airflex | ||||||||
28CB525 142438 | Eaton Airflex | ||||||||
30CB525 142439 | Eaton Airflex | ||||||||
32CB525 14244 | Eaton Airflex | ||||||||
36CB525 142441 | Eaton Airflex | ||||||||
40CB525 142442 | Eaton Airflex | ||||||||
45CB525 142443 | Eaton Airflex | ||||||||
12CB350 142731 | Eaton Airflex | ||||||||
14CB400 142604 | Eaton Airflex | ||||||||
16CB500 142432 | Eaton Airflex | ||||||||
18CB500 142433 | Eaton Airflex | ||||||||
20CB500 142434 | Eaton Airflex | ||||||||
22CB500 142435 | Eaton Airflex | ||||||||
24CB500 142436 | Eaton Airflex | ||||||||
26CB525 142437 | Eaton Airflex | ||||||||
28CB525 142438 | Eaton Airflex | ||||||||
30CB525 142439 | Eaton Airflex | ||||||||
32CB525 14244 | Eaton Airflex | ||||||||
36CB525 142441 | Eaton Airflex | ||||||||
40CB525 142442 | Eaton Airflex | ||||||||
45CB525 142443 | Eaton Airflex | ||||||||
6CB200 142095JB | Eaton Airflex | ||||||||
8CB250 142096JB | Eaton Airflex | ||||||||
10CB300 142197JB | Eaton Airflex | ||||||||
12CB350 142098JB | Eaton Airflex | ||||||||
14CB400 142087JB | Eaton Airflex | ||||||||
6CB200 142095JG | Eaton Airflex | ||||||||
8CB250 142096JG | Eaton Airflex | ||||||||
10CB300 142197JG | Eaton Airflex | ||||||||
12CB350 142098JG | Eaton Airflex | ||||||||
14CB400 142087JG | Eaton Airflex | ||||||||
6CB200 104119 | Eaton Airflex | ||||||||
8CB250 10412 | Eaton Airflex | ||||||||
10CB300 104121 | Eaton Airflex | ||||||||
12CB350 104122 | Eaton Airflex | ||||||||
14CB400 104123 | Eaton Airflex | ||||||||
16CB500 142211KM | Eaton Airflex | ||||||||
18CB500 142264KM | Eaton Airflex | ||||||||
20CB500 142265KM | Eaton Airflex | ||||||||
22CB500 142266KM | Eaton Airflex | ||||||||
24CB500 142267KM | Eaton Airflex | ||||||||
26CB525 142268KM | Eaton Airflex | ||||||||
28CB525 142269KM | Eaton Airflex | ||||||||
30CB525 142270KM | Eaton Airflex | ||||||||
32CB525 142271KM | Eaton Airflex | ||||||||
36CB525 142272KM | Eaton Airflex | ||||||||
40CB525 142273KM | Eaton Airflex | ||||||||
45CB525 142081KM | Eaton Airflex | ||||||||
16CB500 142211KP | Eaton Airflex | ||||||||
18CB500 142264KP | Eaton Airflex | ||||||||
20CB500 142265KP | Eaton Airflex | ||||||||
22CB500 142266KP | Eaton Airflex | ||||||||
24CB500 142267KP | Eaton Airflex | ||||||||
26CB525 142268KP | Eaton Airflex | ||||||||
28CB525 142269KP | Eaton Airflex | ||||||||
30CB525 142270KP | Eaton Airflex | ||||||||
32CB525 142271KP | Eaton Airflex | ||||||||
36CB525 142272KP | Eaton Airflex | ||||||||
40CB525 142273KP | Eaton Airflex | ||||||||
45CB525 142081KP | Eaton Airflex | ||||||||
16CB500 104124 | Eaton Airflex | ||||||||
18CB500 104125 | Eaton Airflex | ||||||||
20CB500 104126 | Eaton Airflex | ||||||||
22CB500 104127 | Eaton Airflex | ||||||||
24CB500 104128 | Eaton Airflex | ||||||||
26CB525 104129 | Eaton Airflex | ||||||||
28CB525 10413 | Eaton Airflex | ||||||||
30CB525 104131 | Eaton Airflex | ||||||||
32CB525 104132 | Eaton Airflex | ||||||||
36CB525 104133 | Eaton Airflex | ||||||||
40CB525 104134 | Eaton Airflex | ||||||||
45CB525 104135 | Eaton Airflex | ||||||||
12CB350 142731DA | Eaton Airflex | ||||||||
14CB400 142604DA | Eaton Airflex | ||||||||
16CB500 142432DA | Eaton Airflex | ||||||||
18CB500 142433DA | Eaton Airflex | ||||||||
20CB500 142434DA | Eaton Airflex | ||||||||
22CB500 142435DA | Eaton Airflex | ||||||||
24CB500 142436DA | Eaton Airflex | ||||||||
26CB525 142437DA | Eaton Airflex | ||||||||
28CB525 142438DA | Eaton Airflex |
36CB525 104133 Eaton Airflex Element Air Clutch Brakes | D24 (in):6800ZZ; D24 Inch:10x19x5; Cs Centrifugal Loss Constant (psi/rpm2):10; D2 (in):19; Air Tube Cavity (in3):5; D2 Inch:10 mm; D24 (mm):19 mm; Cs Centrifugal Loss Constant (bar/rpm2):5 mm; Air Tube Cavity (dm2):5 mm; D2 (mm):0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
18CB500 142433DA Eaton Airflex Element Air Clutch Brakes | D2 Inch:6800ZZ; D24 (mm):10x19x5; D24 (in):10; D2 (in):19; Air Tube Cavity (in3):5; D2 (mm):10 mm; Cs Centrifugal Loss Constant (psi/rpm2):19 mm; D2 MM:5 mm; D24 Inch:5 mm; Cs Centrifugal Loss Constant (bar/rpm2):0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
40CB525 104134 Eaton Airflex Element Air Clutch Brakes | D2 Inch:6800ZZ; Cs Centrifugal Loss Constant (psi/rpm2):10x19x5; D24 (mm):10; D2 (in):19; D24 (in):5; Cs Centrifugal Loss Constant (bar/rpm2):10 mm; D2 (mm):19 mm; D24 Inch:5 mm; Air Tube Cavity (dm2):5 mm; D2 MM:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
22CB500 142435DA Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (psi/rpm2):6800ZZ; Air Tube Cavity (dm2):10x19x5; Cs Centrifugal Loss Constant (bar/rpm2):10; D2 Inch:19; D2 (mm):5; D24 (in):10 mm; Air Tube Cavity (in3):19 mm; D24 (mm):5 mm; D24 Inch:5 mm; D2 MM:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
45CB525 104135 Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (in3):6800ZZ; Air Tube Cavity (dm2):10x19x5; Cs Centrifugal Loss Constant (psi/rpm2):10; D24 Inch:19; D2 (in):5; Cs Centrifugal Loss Constant (bar/rpm2):10 mm; D2 (mm):19 mm; D2 Inch:5 mm; D24 (in):5 mm; D2 MM:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
12CB350 142731DA Eaton Airflex Element Air Clutch Brakes | D2 (mm):6800ZZ; D2 MM:10x19x5; D2 Inch:10; Cs Centrifugal Loss Constant (bar/rpm2):19; D24 (in):5; Cs Centrifugal Loss Constant (psi/rpm2):10 mm; D2 (in):19 mm; D24 Inch:5 mm; D24 (mm):5 mm; Air Tube Cavity (dm2):0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
28CB525 142438DA Eaton Airflex Element Air Clutch Brakes | D24 Inch:6800ZZ; D2 MM:10x19x5; Cs Centrifugal Loss Constant (bar/rpm2):10; D2 Inch:19; D2 (mm):5; D2 (in):10 mm; Air Tube Cavity (in3):19 mm; Cs Centrifugal Loss Constant (psi/rpm2):5 mm; D24 (in):5 mm; Air Tube Cavity (dm2):0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
32CB525 104132 Eaton Airflex Element Air Clutch Brakes | D24 Inch:6800ZZ; Cs Centrifugal Loss Constant (psi/rpm2):10x19x5; Air Tube Cavity (in3):10; D2 Inch:19; D2 MM:5; D24 (in):10 mm; D2 (mm):19 mm; D2 (in):5 mm; D24 (mm):5 mm; Cs Centrifugal Loss Constant (bar/rpm2):0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
26CB525 104129 Eaton Airflex Element Air Clutch Brakes | D2 (in):6800ZZ; D24 Inch:10x19x5; Air Tube Cavity (dm2):10; Air Tube Cavity (in3):19; D2 MM:5; D2 Inch:10 mm; D2 (mm):19 mm; Cs Centrifugal Loss Constant (bar/rpm2):5 mm; Cs Centrifugal Loss Constant (psi/rpm2):5 mm; D24 (in):0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
16CB500 142432DA Eaton Airflex Element Air Clutch Brakes | D2 (mm):6800ZZ; D24 (mm):10x19x5; D2 (in):10; Cs Centrifugal Loss Constant (psi/rpm2):19; D2 MM:5; D2 Inch:10 mm; Cs Centrifugal Loss Constant (bar/rpm2):19 mm; Air Tube Cavity (dm2):5 mm; Air Tube Cavity (in3):5 mm; D24 Inch:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
30CB525 104131 Eaton Airflex Element Air Clutch Brakes | Air Tube Cavity (dm2):6800ZZ; D2 Inch:10x19x5; D24 (mm):10; D24 (in):19; D24 Inch:5; Air Tube Cavity (in3):10 mm; D2 (mm):19 mm; Cs Centrifugal Loss Constant (psi/rpm2):5 mm; Cs Centrifugal Loss Constant (bar/rpm2):5 mm; D2 MM:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
26CB525 142437DA Eaton Airflex Element Air Clutch Brakes | D2 (mm):6800ZZ; D2 MM:10x19x5; D2 (in):10; Air Tube Cavity (in3):19; Air Tube Cavity (dm2):5; D2 Inch:10 mm; Cs Centrifugal Loss Constant (psi/rpm2):19 mm; D24 (mm):5 mm; D24 (in):5 mm; D24 Inch:0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
14CB400 142604DA Eaton Airflex Element Air Clutch Brakes | Cs Centrifugal Loss Constant (psi/rpm2):6800ZZ; Air Tube Cavity (in3):10x19x5; D24 Inch:10; D2 (in):19; D2 MM:5; D24 (mm):10 mm; D2 (mm):19 mm; D2 Inch:5 mm; Air Tube Cavity (dm2):5 mm; Cs Centrifugal Loss Constant (bar/rpm2):0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
28CB525 10413 Eaton Airflex Element Air Clutch Brakes | D24 (mm):6800ZZ; Cs Centrifugal Loss Constant (psi/rpm2):10x19x5; D24 Inch:10; D2 (in):19; D2 Inch:5; D2 MM:10 mm; Air Tube Cavity (dm2):19 mm; D24 (in):5 mm; Cs Centrifugal Loss Constant (bar/rpm2):5 mm; D2 (mm):0.3 mm; da min.:12 mm; Da max.:17 mm; ra max.:0.3 mm; Weight:0.005 Kg; Basic dynamic load rating (C):2,12 kN; Basic static load rating (C0):0,985 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800 ZZ BV2S; Weight / LBS:0.01; Outer Race Width:0.197 Inch | 5 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; |
